Johns Hopkins University has awarded $5.9 billion across 4,545 grants to 1,643 grantees between 2019 and 2024. Its giving concentrates in education. Its typical grant is $119,242, with most between $33,771 and $415,020. Repeat grantees receive a median $145,164 versus $40,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| L Lockheed Martin Corporation | $197.3M | 6 | 2019–2024 | 2024 | — | — |
|
|
$88.1M | 7 | 2019–2024 | 2024 | TX | |
| W Westat Corp | $59.4M | 6 | 2019–2024 | 2024 | — | — |
| R Regents of the University of Colorado | $54.6M | 7 | 2019–2024 | 2024 | CO | |
|
|
$48.5M | 6 | 2019–2024 | 2024 | NC | |
| U University of Maryland | $47.4M | 7 | 2019–2024 | 2024 | — | — |
| U University System of New Hampshire | $43.4M | 6 | 2019–2024 | 2024 | NH | |
|
|
$41.1M | 6 | 2019–2024 | 2024 | CT | |
|
|
$34.0M | 6 | 2019–2024 | 2024 | NC | |
| U University of North Carolina at Chapel Hill | $31.0M | 7 | 2019–2024 | 2024 | NC | |
| O Oceus Networks LLC | $29.8M | 5 | 2020–2024 | 2024 | — | — |
| R Rockwell Collins INC | $27.6M | 3 | 2019–2024 | 2024 | — | — |
| A Aerojet Rocketdyne INC | $22.6M | 5 | 2019–2023 | 2023 | — | — |
| T The Pennsylvania State University | $21.9M | 7 | 2019–2024 | 2024 | — | — |
| U University of California San Francisco | $20.9M | 6 | 2019–2024 | 2024 | — | — |
| R Regents of the University of California | $20.7M | 8 | 2019–2024 | 2024 | CA | |
| H Hamilton Sundstrand Space Systems International (utas) | $20.7M | 6 | 2019–2024 | 2024 | — | — |
|
|
$20.4M | 6 | 2019–2024 | 2024 | DC | |
| M Malin Space Science Systems INC | $20.1M | 6 | 2019–2024 | 2024 | — | — |
| R Regents of the University of California at Berkeley | $19.9M | 6 | 2019–2024 | 2024 | CA | |
|
|
$19.7M | 6 | 2019–2024 | 2024 | NJ | |
| A Anthem Engineering LLC | $19.1M | 6 | 2019–2024 | 2024 | — | — |
| U University of Washington | $18.9M | 6 | 2019–2024 | 2024 | — | — |
|
|
$18.7M | 7 | 2019–2024 | 2024 | GA | |
| L Lakenheath Electronics Design | $18.4M | 4 | 2021–2024 | 2024 | — | — |
|
|
$18.0M | 5 | 2019–2024 | 2024 | MN | |
| R Regents of the University of Michigan | $17.4M | 7 | 2019–2024 | 2024 | MI | |
|
|
$17.0M | 4 | 2021–2024 | 2024 | MD | |
|
|
$15.0M | 6 | 2019–2024 | 2024 | CA | |
| M Moog INC | $14.6M | 6 | 2019–2024 | 2024 | — | — |
| M Marine Acoustics INC | $14.2M | 6 | 2019–2024 | 2024 | — | — |
| A Anduril Industries INC | $14.0M | 1 | 2024 | 2024 | — | — |
National Opinion Research Center
|
$13.4M | 6 | 2019–2024 | 2024 | IL | |
| L L3 Technologies INC DBA L3 Ssg | $12.7M | 5 | 2019–2023 | 2023 | — | — |
| M Mahoney Management INC | $12.6M | 6 | 2019–2024 | 2024 | — | — |
|
|
$12.1M | 6 | 2019–2024 | 2024 | CT | |
|
|
$12.1M | 6 | 2019–2024 | 2024 | NY | |
|
|
$12.0M | 6 | 2019–2024 | 2024 | NY | |
| R Regents Univ of California | $12.0M | 6 | 2019–2024 | 2024 | CA | |
|
|
$11.8M | 6 | 2019–2024 | 2024 | PA | |
|
|
$11.7M | 6 | 2019–2024 | 2024 | AL | |
| M Mass General Brigham Incorporated | $11.6M | 7 | 2019–2024 | 2024 | MA | |
|
|
$11.6M | 6 | 2019–2024 | 2024 | NC | |
|
|
$11.5M | 6 | 2019–2024 | 2024 | MA | |
|
|
$11.3M | 6 | 2019–2024 | 2024 | TN | |
| D Deployable Space Systems INC | $11.1M | 3 | 2019–2021 | 2021 | — | — |
| L Leidos INC | $10.8M | 6 | 2019–2024 | 2024 | — | — |
|
|
$10.7M | 6 | 2019–2024 | 2024 | MN | |
Sri International
|
$10.6M | 6 | 2019–2024 | 2024 | CA | |
| T Two Six Labs LLC DBA Two Six Technologies | $9.9M | 3 | 2021–2024 | 2024 | — | — |
|
|
$9.7M | 5 | 2020–2024 | 2024 | IL | |
|
|
$9.4M | 6 | 2019–2024 | 2024 | NY | |
| S Sierra Nevada Corporation | $9.4M | 4 | 2019–2022 | 2022 | — | — |
| M Meggitt Defense Systems INC | $9.4M | 4 | 2021–2024 | 2024 | — | — |
Intrahealth International INC
|
$9.4M | 6 | 2019–2024 | 2024 | NC | |
|
|
$9.4M | 6 | 2019–2024 | 2024 | MA | |
Population Services International
|
$8.9M | 3 | 2019–2021 | 2021 | DC | |
| G GE Aviation Systems LLC | $8.9M | 1 | 2024 | 2024 | — | — |
|
|
$8.9M | 4 | 2019–2024 | 2024 | PA | |
| R Rector & Visitors of the University of Virginia | $8.9M | 6 | 2019–2024 | 2024 | VA | |
|
|
$8.9M | 6 | 2019–2024 | 2024 | NC | |
President and Fellows of Harvard College
|
$8.7M | 8 | 2019–2024 | 2024 | MA | |
| M Mass General Brigham Incorporated | $8.6M | 6 | 2019–2024 | 2024 | MA | |
|
|
$8.2M | 6 | 2019–2024 | 2024 | NY | |
|
|
$8.2M | 5 | 2019–2023 | 2023 | TX | |
| T Tomahawk Robotics | $8.1M | 5 | 2019–2023 | 2023 | — | — |
|
|
$7.9M | 6 | 2019–2024 | 2024 | CA | |
| U University of Wisconsin | $7.9M | 6 | 2019–2024 | 2024 | — | — |
|
|
$7.7M | 7 | 2019–2024 | 2024 | PA | |
|
|
$7.7M | 6 | 2019–2024 | 2024 | NY | |
|
|
$7.7M | 6 | 2019–2024 | 2024 | DE | |
| J Jctm LLC | $7.5M | 6 | 2019–2024 | 2024 | — | — |
| S Sierra Space Corporation | $7.4M | 3 | 2022–2024 | 2024 | — | — |
| U Univ of Oregon Health Sciences Dept of Anesthesias Research & Educat | $7.3M | 6 | 2019–2024 | 2024 | WI | |
|
|
$7.2M | 6 | 2019–2024 | 2024 | MA | |
|
|
$7.1M | 9 | 2019–2024 | 2024 | NY | |
|
|
$7.0M | 1 | 2024 | 2024 | — | |
| U University of Mississippi Research Foundation | $6.9M | 4 | 2019–2024 | 2024 | MS | |
|
|
$6.9M | 6 | 2019–2024 | 2024 | IL | |
| D Diversified Technologies INC | $6.7M | 3 | 2019–2021 | 2021 | — | — |
| R Rutgers University | $6.7M | 3 | 2019–2021 | 2021 | — | — |
| G Galois INC | $6.5M | 1 | 2024 | 2024 | — | — |
|
|
$6.3M | 6 | 2019–2024 | 2024 | NY | |
| U University of Utah | $6.3M | 7 | 2019–2024 | 2024 | UT | |
| U University of Mississippi Medical Center | $6.2M | 3 | 2022–2024 | 2024 | — | — |
| R Rivera Consulting Group INC | $6.1M | 6 | 2019–2024 | 2024 | — | — |
| N Northern Arizona University | $6.1M | 6 | 2019–2024 | 2024 | — | — |
|
|
$6.1M | 6 | 2019–2024 | 2024 | MD | |
| T Thales Components Corporation | $6.0M | 4 | 2019–2023 | 2023 | — | — |
Arkansas Childrens Hospital Research Institute
|
$5.9M | 6 | 2019–2024 | 2024 | AR | |
| S Stargates INC | $5.7M | 6 | 2019–2024 | 2024 | — | — |
| C Cornerturn LLC | $5.6M | 6 | 2019–2024 | 2024 | — | — |
|
|
$5.6M | 6 | 2019–2024 | 2024 | MD | |
| U Undersea Sensor Systems INC | $5.5M | 5 | 2019–2023 | 2023 | — | — |
| P Pacific Maritime Freight INC | $5.4M | 3 | 2019–2021 | 2021 | — | — |
| U University of Florida | $5.4M | 6 | 2019–2024 | 2024 | FL | |
| U Ut Health Science Center at Houston | $5.4M | 6 | 2019–2024 | 2024 | — | — |
|
|
$5.4M | 6 | 2019–2024 | 2024 | MD | |
| B Beth Israel Deaconess Medical Ctr & Childrens Hospital Medical Care Co | $5.3M | 5 | 2020–2024 | 2024 | MA | |
| D Decipher Technology Studios | $5.3M | 4 | 2019–2022 | 2022 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →