Wilson Sheehan Foundation has awarded $52 million across 386 grants to 150 organizations between 2019 and 2023. Its giving concentrates in education. Its typical grant is $25,000, with most between $10,000 and $75,000. Repeat grantees receive a median $30,000 versus $10,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| U University of Notre Dame | $16.0M | 4 | 2021–2023 | 2023 | — | — |
| S Saint Mary's College | $5.5M | 5 | 2020–2023 | 2023 | — | — |
| T The Drexel Funds (dba the Drexel Fund) | $4.5M | 6 | 2019–2023 | 2023 | — | — |
|
|
$3.5M | 6 | 2019–2023 | 2023 | IL | |
|
|
$2.8M | 6 | 2019–2023 | 2023 | WA | |
|
|
$1.5M | 7 | 2019–2023 | 2023 | NY | |
| R Rocking Horse Community Health Center | $1.3M | 4 | 2021–2023 | 2023 | — | — |
| S Stand Together Foundation | $1.2M | 6 | 2019–2023 | 2023 | — | — |
| C Catholic Central Jrsr High School | $1.1M | 6 | 2019–2023 | 2023 | — | — |
| S Stand Together Trust | $1.0M | 1 | 2020 | 2020 | — | — |
| C Catholic Social Sevices | $825K | 6 | 2019–2023 | 2023 | — | — |
|
|
$660K | 3 | 2019–2023 | 2023 | NY | |
| D Dave Thomas Foundation | $600K | 4 | 2020–2022 | 2022 | — | — |
| W Wellspring | $586K | 5 | 2019–2023 | 2023 | — | — |
|
|
$575K | 3 | 2020–2023 | 2023 | IL | |
| T The Blinknow Foundation | $520K | 6 | 2019–2023 | 2023 | — | — |
| G Goodwill Education Initiatives INC | $500K | 2 | 2021 | 2021 | IN | |
|
|
$463K | 5 | 2019–2023 | 2023 | OH | |
| V Vertex | $400K | 2 | 2022–2023 | 2023 | — | — |
| T The Oaks Academy | $400K | 5 | 2019–2023 | 2023 | — | — |
|
|
$352K | 5 | 2019–2021 | 2021 | MA | |
| N Norwalk Grassroots Tennis INC | $350K | 5 | 2019–2023 | 2023 | — | — |
| M Marian University | $300K | 1 | 2020 | 2020 | — | — |
|
|
$275K | 5 | 2019–2023 | 2023 | MA | |
|
|
$255K | 6 | 2019–2023 | 2023 | OH | |
| M Minds Matter of Boston | $210K | 3 | 2020–2023 | 2023 | — | — |
|
|
$201K | 4 | 2020–2022 | 2022 | FL | |
|
|
$200K | 4 | 2019–2021 | 2021 | OH | |
| G Gen Justice | $200K | 2 | 2021 | 2021 | — | — |
|
|
$197K | 4 | 2019–2022 | 2022 | OH | |
|
|
$180K | 5 | 2019–2022 | 2022 | NY | |
|
|
$156K | 4 | 2020–2023 | 2023 | OH | |
| S St Ignatius School | $155K | 6 | 2019–2023 | 2023 | — | — |
| O On-The-Rise | $150K | 6 | 2019–2023 | 2023 | — | — |
| C Corner to Corner | $150K | 2 | 2022–2023 | 2023 | TN | |
| F Friends of the Children | $150K | 2 | 2022–2023 | 2023 | — | — |
Thread INC
|
$150K | 2 | 2022–2023 | 2023 | MD | |
|
|
$150K | 2 | 2021 | 2021 | NY | |
|
|
$150K | 2 | 2022–2023 | 2023 | NY | |
| M Modern Classroom Project INC | $150K | 1 | 2023 | 2023 | — | — |
|
|
$150K | 1 | 2023 | 2023 | AZ | |
| C Community Improvement Corporation of Springfield & Clark County Ohio | $150K | 6 | 2019–2023 | 2023 | — | — |
|
|
$150K | 3 | 2021–2023 | 2023 | MD | |
|
|
$125K | 2 | 2020–2023 | 2023 | OH | |
|
|
$120K | 4 | 2019–2022 | 2022 | CT | |
|
|
$110K | 4 | 2019–2023 | 2023 | NY | |
| Y Young Life - Collier County | $105K | 3 | 2020–2021 | 2021 | — | — |
|
|
$100K | 2 | 2022–2023 | 2023 | NY | |
| S Springfield Family YMCA | $100K | 5 | 2019–2023 | 2023 | — | — |
|
|
$100K | 4 | 2019–2021 | 2021 | CO | |
| C Child Advocates INC | $100K | 1 | 2023 | 2023 | — | — |
Thistle Farms INC
|
$100K | 4 | 2021–2023 | 2023 | TN | |
| B Biparisan Policy Center | $100K | 2 | 2022–2023 | 2023 | — | — |
|
|
$100K | 2 | 2022–2023 | 2023 | WI | |
| F Five Points Center for Visual Arts | $90K | 1 | 2023 | 2023 | — | — |
| V Victory Project | $80K | 3 | 2021–2023 | 2023 | — | — |
| S Springfield City Schools | $78K | 5 | 2020–2023 | 2023 | — | — |
| F Foster Care Alliance | $75K | 1 | 2020 | 2020 | — | — |
| H Hope Academy | $75K | 2 | 2022–2023 | 2023 | — | — |
| D Dunbar Early Education Center | $75K | 3 | 2021–2022 | 2022 | — | — |
| B Big Brothers Big Sisters of Springfield | $60K | 5 | 2020–2023 | 2023 | OH | |
| J Jeff's Place Childrens Bereavement Center INC | $60K | 1 | 2023 | 2023 | — | — |
| C Collier Community Abstinence Program (ccap) | $60K | 1 | 2019 | 2019 | — | — |
| R Regis High School | $50K | 2 | 2022–2023 | 2023 | — | — |
| O Ohio Tricounty Food Alliance | $50K | 1 | 2023 | 2023 | — | — |
| B Better Together | $50K | 1 | 2022 | 2022 | — | — |
| T Third Sector | $50K | 2 | 2021 | 2021 | — | — |
|
|
$50K | 1 | 2023 | 2023 | OH | |
|
|
$50K | 1 | 2023 | 2023 | NV | |
| O Oic of Clark County | $50K | 1 | 2023 | 2023 | — | — |
|
|
$50K | 1 | 2023 | 2023 | OH | |
| M Mayan Families | $49K | 2 | 2019–2022 | 2022 | — | — |
|
|
$45K | 4 | 2021–2023 | 2023 | OH | |
|
|
$43K | 3 | 2019–2022 | 2022 | PA | |
Breakthrough New York INC
|
$40K | 4 | 2019–2021 | 2021 | NY | |
|
|
$40K | 6 | 2019–2023 | 2023 | OH | |
| S St Vincent De Paul | $40K | 2 | 2021 | 2021 | — | — |
The Homeless Families Foundation
|
$38K | 1 | 2023 | 2023 | OH | |
|
|
$35K | 5 | 2019–2022 | 2022 | OH | |
| S Springfield Symphony Orchestra Association | $30K | 4 | 2019–2023 | 2023 | — | — |
| U United Way of Clark Champaign and Madison Counties | $30K | 6 | 2019–2023 | 2023 | — | — |
| K Kids 2 Leaders INC | $30K | 1 | 2023 | 2023 | — | — |
| S Sisters of St Joseph | $30K | 1 | 2022 | 2022 | — | — |
|
|
$30K | 3 | 2020–2021 | 2021 | NY | |
Ohio Tri County Food Alliance
|
$27K | 2 | 2020–2022 | 2022 | OH | |
|
|
$27K | 2 | 2022–2023 | 2023 | CT | |
| B Banner Lake Club INC | $25K | 1 | 2023 | 2023 | FL | |
|
|
$25K | 1 | 2019 | 2019 | MA | |
| L Lesotho Nutrition Initiative | $25K | 6 | 2019–2023 | 2023 | OH | |
| C Cristo Rey Columbus Ohio | $25K | 1 | 2019 | 2019 | — | — |
| F Fathers Support Center | $25K | 1 | 2022 | 2022 | — | — |
|
|
$25K | 1 | 2023 | 2023 | IN | |
|
|
$25K | 1 | 2023 | 2023 | AZ | |
|
|
$25K | 1 | 2019 | 2019 | MN | |
| N National Trail Parks and Recreation District | $22K | 2 | 2019–2022 | 2022 | — | — |
| C Covenant Community Development Copr | $20K | 2 | 2022–2023 | 2023 | — | — |
| F Family Independence Initiative | $20K | 1 | 2019 | 2019 | — | — |
| H Horizons at Sacred Heart University | $20K | 2 | 2021 | 2021 | — | — |
|
|
$20K | 2 | 2019–2020 | 2020 | PA | |
| C Covenant United Methodist Church | $20K | 2 | 2021 | 2021 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →