Select Equity Group Foundation has awarded $36 million across 4,767 grants to 1,543 organizations between 2020 and 2025. Its giving concentrates in education. Its typical grant is $1,250, with most between $450 and $3,000. Repeat grantees receive a median $1,265 versus $750 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| D Dream | $1.3M | 20 | 2020–2025 | 2025 | — | — |
|
|
$1.2M | 6 | 2022–2025 | 2025 | NY | |
Darkness to Light INC
|
$769K | 48 | 2020–2025 | 2025 | SC | |
|
|
$737K | 47 | 2020–2025 | 2025 | AL | |
| C Caf America | $567K | 16 | 2023–2025 | 2025 | — | — |
|
|
$562K | 70 | 2020–2025 | 2025 | CT | |
| G Groundtruth Project Report for America | $523K | 13 | 2023–2025 | 2025 | — | — |
| T The Institute for Responsible Citizenship | $482K | 6 | 2020–2022 | 2022 | — | — |
|
|
$475K | 34 | 2020–2025 | 2025 | NY | |
| T The Institute for Responsible Citizenship | $475K | 4 | 2023–2025 | 2025 | — | — |
Homes for Our Troops INC
|
$426K | 17 | 2020–2025 | 2025 | MA | |
|
|
$409K | 8 | 2020–2025 | 2025 | NY | |
|
|
$408K | 24 | 2020–2025 | 2025 | NY | |
|
|
$398K | 32 | 2020–2025 | 2025 | NY | |
K9s for Warriors INC
|
$396K | 17 | 2020–2025 | 2025 | FL | |
| R Room to Grow | $380K | 17 | 2020–2025 | 2025 | CA | |
|
|
$379K | 40 | 2020–2025 | 2025 | NY | |
|
|
$363K | 10 | 2021–2025 | 2025 | VA | |
|
|
$359K | 60 | 2020–2025 | 2025 | TN | |
Row New York INC
|
$351K | 17 | 2020–2025 | 2025 | NY | |
Room to Read
|
$351K | 13 | 2020–2025 | 2025 | CA | |
|
|
$340K | 25 | 2020–2025 | 2025 | NY | |
|
|
$334K | 16 | 2021–2025 | 2025 | CA | |
The Emmanuel Cancer Foundation INC
|
$332K | 16 | 2020–2025 | 2025 | NJ | |
|
|
$331K | 18 | 2020–2025 | 2025 | NY | |
|
|
$308K | 11 | 2021–2025 | 2025 | MI | |
|
|
$303K | 11 | 2020–2025 | 2025 | NY | |
| N National Institute for Reproductive Health | $289K | 15 | 2020–2022 | 2022 | — | — |
| J Jane Coffin Childs | $278K | 12 | 2024–2025 | 2025 | — | — |
|
|
$273K | 7 | 2023–2025 | 2025 | NY | |
|
|
$265K | 43 | 2021–2025 | 2025 | NY | |
|
|
$264K | 23 | 2020–2025 | 2025 | NY | |
|
|
$255K | 12 | 2020–2025 | 2025 | NE | |
|
|
$254K | 18 | 2020–2025 | 2025 | NY | |
| N National Institute for Reproductive Health | $242K | 22 | 2023–2025 | 2025 | — | — |
| W Workforce Opportunity Services | $223K | 6 | 2023–2025 | 2025 | — | — |
| P Pet Partners | $220K | 5 | 2023–2025 | 2025 | — | — |
| B Be the Match | $208K | 7 | 2021–2022 | 2022 | — | — |
| D Damon Runyon Cancer Research Foundation | $207K | 9 | 2020–2022 | 2022 | — | — |
|
|
$206K | 11 | 2020–2025 | 2025 | NY | |
|
|
$206K | 18 | 2020–2025 | 2025 | NY | |
|
|
$205K | 15 | 2022–2025 | 2025 | NY | |
| D Damon Runyon Cancer Research Foundation | $204K | 12 | 2023–2025 | 2025 | — | — |
| G Glamourgals | $204K | 6 | 2023–2025 | 2025 | — | — |
| C Charity Water | $196K | 7 | 2023–2025 | 2025 | — | — |
|
|
$195K | 13 | 2022–2025 | 2025 | NY | |
Wild Earth Wilderness School
|
$194K | 7 | 2021–2024 | 2024 | NY | |
| E Edible Schoolyard Nyc | $189K | 17 | 2023–2025 | 2025 | — | — |
| G Groundtruth Project Report for America | $187K | 5 | 2020–2022 | 2022 | — | — |
| L La Salle Academy | $187K | 5 | 2023–2025 | 2025 | — | — |
| H Hospice Care Network Mary Ann Tully Hospice Inn | $187K | 3 | 2020–2021 | 2021 | — | — |
| E Edible Schoolyard Nyc | $183K | 16 | 2020–2022 | 2022 | — | — |
|
|
$183K | 13 | 2020–2025 | 2025 | NY | |
| P Propublica | $181K | 12 | 2020–2022 | 2022 | — | — |
|
|
$179K | 10 | 2020–2025 | 2025 | NY | |
| T The Public Theater | $178K | 10 | 2023–2025 | 2025 | — | — |
| P Propublica | $175K | 17 | 2023–2025 | 2025 | — | — |
|
|
$174K | 11 | 2020–2024 | 2024 | DC | |
America Needs You
|
$171K | 17 | 2020–2025 | 2025 | NY | |
| O One Love Foundation | $170K | 17 | 2020–2022 | 2022 | — | — |
|
|
$169K | 36 | 2022–2025 | 2025 | NY | |
|
|
$168K | 24 | 2020–2021 | 2021 | CA | |
| S Safe Horizon | $168K | 5 | 2023–2025 | 2025 | — | — |
| S Summer Search Nyc | $166K | 8 | 2023–2025 | 2025 | — | — |
| S Summer Search Nyc | $161K | 5 | 2020–2022 | 2022 | — | — |
| N Natural Resources Defense Council (nrdc) | $160K | 18 | 2020–2022 | 2022 | — | — |
|
|
$159K | 4 | 2022–2025 | 2025 | MA | |
|
|
$157K | 8 | 2021–2025 | 2025 | NY | |
| S St Mary's Foundation for Children | $157K | 13 | 2020–2022 | 2022 | — | — |
| D Dream (harlem Rbi) | $156K | 5 | 2020–2021 | 2021 | — | — |
| P Pet Partners | $156K | 7 | 2020–2022 | 2022 | — | — |
| B Brc | $154K | 6 | 2021–2025 | 2025 | — | — |
|
|
$152K | 7 | 2024–2025 | 2025 | MA | |
| B Best Friends | $152K | 10 | 2023–2025 | 2025 | — | — |
| N Natural Resources Defense Council (nrdc) | $151K | 13 | 2023–2025 | 2025 | — | — |
| S Safe Horizon | $148K | 5 | 2020–2022 | 2022 | — | — |
| C Community Solutions | $148K | 7 | 2020–2022 | 2022 | — | — |
| S St Mary's Foundation for Children | $147K | 8 | 2023–2025 | 2025 | — | — |
| N New Heights Youth INC | $144K | 6 | 2023–2025 | 2025 | — | — |
|
|
$142K | 22 | 2020–2025 | 2025 | NY | |
Fund for the City of New York INC
|
$140K | 9 | 2022–2025 | 2025 | NY | |
| T The Bowery Mission | $140K | 10 | 2023–2025 | 2025 | — | — |
Edesia INC
|
$135K | 6 | 2020–2022 | 2022 | RI | |
|
|
$133K | 6 | 2020–2024 | 2024 | MA | |
| M Magnum Foundation | $130K | 7 | 2020–2022 | 2022 | — | — |
|
|
$128K | 11 | 2020–2023 | 2023 | NY | |
| D Deep Springs College | $128K | 4 | 2024–2025 | 2025 | — | — |
| B Best Friends | $126K | 10 | 2020–2022 | 2022 | — | — |
| C Community Solutions | $118K | 5 | 2023–2025 | 2025 | — | — |
| B Brooklyn Emerging Leaders Academy | $116K | 5 | 2023–2025 | 2025 | — | — |
| T The Public Theater | $116K | 11 | 2020–2022 | 2022 | — | — |
| J Jane Goodall Institute | $112K | 4 | 2023–2025 | 2025 | — | — |
| T The Freedom Fund | $111K | 3 | 2021–2022 | 2022 | — | — |
| I Inadcure Foundation INC | $109K | 5 | 2025 | 2025 | NJ | |
| O Open to Debate | $101K | 2 | 2024–2025 | 2025 | — | — |
| L La Salle Academy | $100K | 2 | 2021–2022 | 2022 | — | — |
|
|
$98K | 4 | 2024–2025 | 2025 | NY | |
|
|
$98K | 10 | 2022–2025 | 2025 | NY | |
| L Lead Exposure Elimination Project (leep) | $96K | 1 | 2024 | 2024 | — | — |
| C Charity Water | $96K | 8 | 2020–2022 | 2022 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →