11 nonprofits report paying Linkedin Corporation for contracted services, totaling $35 million across their most recent filings.
The largest relationships are with Western Governors University, Wgu Corporation, and National University.
| Western Governors University | $11.7M |
| Wgu Corporation | $9.1M |
| National University | $8.1M |
| Jobsohio | $3.0M |
| Touchstone Energy Cooperative Inc | $617K |
| Technology Review Inc | $587K |
| Upstream Usa Inc | $542K |
| Kipp Foundation | $416K |
| Claremont Lincoln University | $364K |
| The American College | $244K |
| Society Of Corporate Compliance And Ethics & Health Care Compliance | $209K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →