Imaginable Futures Foundation has awarded $88 million across 264 grants to 123 organizations between 2022 and 2024. Its giving concentrates in education. Its typical grant is $225,000, with most between $115,000 and $500,000. Repeat grantees receive a median $300,000 versus $150,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
Firelight Foundation
|
$4.8M | 6 | 2022–2024 | 2024 | CA | |
|
|
$4.7M | 4 | 2022–2024 | 2024 | DC | |
|
|
$4.6M | 3 | 2022–2024 | 2024 | CT | |
|
|
$4.5M | 4 | 2022–2024 | 2024 | DC | |
| G Generation Hope | $3.3M | 4 | 2022–2024 | 2024 | — | — |
| F Fundo Socioambiental Casa | $3.2M | 5 | 2023–2024 | 2024 | — | — |
| N National Black Child Development Institute INC | $3.0M | 2 | 2024 | 2024 | — | — |
| T The Wildflower Foundation | $2.6M | 6 | 2022–2024 | 2024 | — | — |
President and Fellows of Harvard College
|
$2.5M | 3 | 2022–2024 | 2024 | MA | |
| U Usawa Agenda | $2.4M | 6 | 2022–2024 | 2024 | — | — |
| S Smartstart Early Learning (rf) Npc | $2.1M | 4 | 2022–2024 | 2024 | — | — |
| U University of North Carolina at Chapel Hill | $1.9M | 3 | 2022–2024 | 2024 | NC | |
| P Pelotonu INC | $1.8M | 5 | 2022–2024 | 2024 | TX | — |
| Z Zizi Afrique Foundation | $1.5M | 4 | 2022–2023 | 2023 | — | — |
| L Lift INC | $1.5M | 3 | 2022–2024 | 2024 | — | — |
|
|
$1.5M | 2 | 2022–2023 | 2023 | NY | |
|
|
$1.4M | 2 | 2023 | 2023 | DC | |
| Z Zlto Npc | $1.4M | 5 | 2022–2024 | 2024 | — | — |
| I Innovation Edge Foundation (rf) Npc | $1.3M | 5 | 2022–2024 | 2024 | — | — |
|
|
$1.3M | 2 | 2022–2023 | 2023 | MA | |
| C Centro De Estudos Das Relacoes De Trabalho E Desigualdades - Ceert | $1.2M | 4 | 2024 | 2024 | — | — |
|
|
$1.2M | 2 | 2022–2023 | 2023 | CO | |
|
|
$1.0M | 2 | 2024 | 2024 | DC | |
| M Maharishi Invincibility Institute-Npc | $1.0M | 1 | 2022 | 2022 | — | — |
|
|
$975K | 4 | 2022–2024 | 2024 | MA | |
| V Virginia Foundation for Community College Education | $950K | 2 | 2024 | 2024 | — | — |
| S Swahilipot Hub Foundation | $950K | 3 | 2023–2024 | 2024 | — | — |
| G Geledes Instituto Da Mulher Negra | $940K | 4 | 2024 | 2024 | — | — |
|
|
$900K | 2 | 2024 | 2024 | MN | |
|
|
$900K | 3 | 2022–2023 | 2023 | SC | |
| E Ensina Brazil | $836K | 3 | 2022–2023 | 2023 | — | — |
| A Acao Educativa Assessoria Pesquisa E Informacao | $830K | 3 | 2023–2024 | 2024 | — | — |
|
|
$800K | 2 | 2022–2023 | 2023 | NY | |
|
|
$800K | 1 | 2023 | 2023 | DC | |
| B Board of Regents of the University of Nebraska | $765K | 3 | 2022–2024 | 2024 | NE | |
|
|
$751K | 4 | 2023–2024 | 2024 | NY | |
Imagine Worldwide
|
$750K | 1 | 2022 | 2022 | CA | |
| E Early Learning Access INC | $675K | 3 | 2022–2024 | 2024 | MA | |
|
|
$675K | 1 | 2022 | 2022 | PA | |
|
|
$625K | 2 | 2022–2023 | 2023 | NY | |
|
|
$600K | 1 | 2022 | 2022 | MA | |
| E Emerging Leaders Foundation | $600K | 3 | 2022–2023 | 2023 | — | — |
|
|
$600K | 2 | 2024 | 2024 | DC | |
| I Instituto Elos Brasil | $600K | 2 | 2024 | 2024 | — | — |
|
|
$550K | 1 | 2023 | 2023 | TX | |
| I Instituto Elos Brazil | $520K | 1 | 2022 | 2022 | — | — |
Think Equal USA INC
|
$500K | 2 | 2022–2023 | 2023 | NY | |
|
|
$500K | 1 | 2022 | 2022 | CA | |
| A Amalgamated Charitable Foundation INC | $500K | 2 | 2024 | 2024 | DC | |
| N National Black Child Development Institute (nbcdi) | $500K | 1 | 2022 | 2022 | — | — |
| A Americal Council on Education | $500K | 1 | 2023 | 2023 | — | — |
| R Robin Merger Corporation INC DBA Association for Supervision | $475K | 1 | 2023 | 2023 | — | — |
|
|
$475K | 1 | 2023 | 2023 | DC | |
|
|
$450K | 2 | 2022–2023 | 2023 | DC | |
| A African Population and Health Research Center (aphrc) | $450K | 2 | 2022–2023 | 2023 | — | — |
| A Ashoka Brazil | $415K | 3 | 2022–2023 | 2023 | — | — |
| P Podaali - Fundo Indigena Da Amazonia Brasileira | $400K | 2 | 2024 | 2024 | — | — |
| D Datadrive2030 Npc | $400K | 3 | 2023–2024 | 2024 | — | — |
| B Baoba - Fundo Para Equidade Racial | $400K | 1 | 2022 | 2022 | — | — |
|
|
$400K | 2 | 2024 | 2024 | DC | |
| A Ashoka Brasil | $400K | 2 | 2024 | 2024 | — | — |
|
|
$400K | 2 | 2024 | 2024 | DC | |
Believe in Students INC
|
$380K | 2 | 2024 | 2024 | PA | |
| T The King Baudouin Foundation United States INC | $350K | 1 | 2023 | 2023 | — | — |
| T The Board of Trustees of the Leland Stanfod Junior University | $350K | 1 | 2022 | 2022 | — | — |
The Urban Institute
|
$325K | 3 | 2022–2024 | 2024 | DC | |
| E Education Sub-Saharan Africa | $316K | 2 | 2023 | 2023 | — | — |
| A Associacao De Mulheres Negras Agbara | $310K | 4 | 2024 | 2024 | — | — |
| I Instituto Brasileiro De Estudos E Apoio Comunitario Queiroz Filho | $300K | 2 | 2024 | 2024 | — | — |
| M Maharishi Invincibility Institute Npc | $300K | 2 | 2024 | 2024 | — | — |
| G Generation Programme Kenya | $300K | 2 | 2024 | 2024 | — | — |
| I Instituto Chapada De Educacao E Pesquisa | $300K | 2 | 2024 | 2024 | — | — |
| A Asociacion Mexicana Para Las Naciones Unidas De Jovenes Amnu Jovenes Asocia | $300K | 1 | 2023 | 2023 | — | — |
|
|
$300K | 1 | 2023 | 2023 | DC | |
| M Motriz DBA Vetor Brasil | $300K | 2 | 2024 | 2024 | — | — |
|
|
$300K | 2 | 2022–2023 | 2023 | DC | |
| A Associacao Academia Latinoamericana De Lideranca | $300K | 2 | 2024 | 2024 | — | — |
| C Centro De Estudos Das Relaes De Trabalho E Desigualdades - Ceert | $270K | 2 | 2022–2023 | 2023 | — | — |
|
|
$250K | 1 | 2023 | 2023 | CA | |
| O Odara - Instituto Da Mulher Negra | $240K | 1 | 2023 | 2023 | — | — |
| G Geledes - Instituto Da Mulher Negra | $235K | 2 | 2023 | 2023 | — | — |
| A Associacao Redes De Desenvolvimento De Mare | $235K | 2 | 2023 | 2023 | — | — |
| T The Cidade Escola Aprendiz Association | $220K | 1 | 2022 | 2022 | — | — |
| V Viven Cidadaos Para Um Amanha Melhor | $215K | 2 | 2022–2023 | 2023 | — | — |
| G Grassroots Nest for Innovation and Change | $200K | 1 | 2023 | 2023 | — | — |
| V Vetor Brazil | $200K | 1 | 2022 | 2022 | — | — |
|
|
$200K | 2 | 2024 | 2024 | DC | |
Latin American Leadership Foundation INC
|
$165K | 2 | 2022–2023 | 2023 | FL | |
| P Path | $150K | 2 | 2022–2023 | 2023 | — | — |
| A Absolute Return for Kids | $150K | 1 | 2022 | 2022 | — | — |
|
|
$150K | 1 | 2023 | 2023 | IL | |
|
|
$130K | 2 | 2022 | 2022 | WA | |
| G Gelendes - Instituto Da Mulher Negra | $125K | 1 | 2022 | 2022 | — | — |
| I International Society for Technology in Education INC | $125K | 1 | 2022 | 2022 | — | — |
| T Trustees of Boston College | $120K | 1 | 2022 | 2022 | — | — |
| I Institute for Women's Policy Research | $100K | 1 | 2022 | 2022 | — | — |
| I Instituto Brazileiro De Estudos E Apoio Comunitario Queiroz Filho | $63K | 1 | 2022 | 2022 | — | — |
| F Fundo Angela Borba De Recurso Para Mulheres | $60K | 1 | 2023 | 2023 | — | — |
| C California Polytechnic State University Foundation | $55K | 1 | 2022 | 2022 | — | — |
| F Filho | $50K | 1 | 2023 | 2023 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →