The Ward Foundation INC has awarded $4.1 million across 158 grants to 68 organizations between 2020 and 2025. Its giving concentrates in international. Its typical grant is $20,000, with most between $1,500 and $25,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
|
|
$800K | 5 | 2020–2024 | 2024 | CO | |
| M MD Anderson Cancer Center | $300K | 6 | 2020–2025 | 2025 | — | — |
| T The Sparks Foundation | $231K | 3 | 2023–2025 | 2025 | — | — |
| L Limitless Horizons | $226K | 4 | 2022–2025 | 2025 | — | — |
| M Maia | $158K | 1 | 2025 | 2025 | — | — |
|
|
$150K | 1 | 2021 | 2021 | MA | |
| B Bard Early College | $145K | 6 | 2020–2025 | 2025 | — | — |
| I International Community Foundation | $143K | 3 | 2023–2025 | 2025 | — | — |
| W Women's Justice Initiative | $130K | 4 | 2021–2024 | 2024 | — | — |
| W Wings Guatemala | $124K | 4 | 2020–2023 | 2023 | — | — |
| C Cremos Norte | $120K | 4 | 2022–2025 | 2025 | — | — |
| M Maya Health Alliance | $115K | 3 | 2021–2023 | 2023 | — | — |
|
|
$112K | 4 | 2021–2024 | 2024 | LA | |
| A Amigos De Santa Cruz Foundation | $80K | 1 | 2025 | 2025 | — | — |
| T The 18th Ward Sports Club | $80K | 4 | 2022–2025 | 2025 | — | — |
| S Success at Thurgood Marshall | $75K | 3 | 2023–2025 | 2025 | — | — |
| B Boys Hope Girls Hope Network | $69K | 2 | 2024–2025 | 2025 | — | — |
|
|
$60K | 2 | 2023–2024 | 2024 | IL | |
| S She's the First | $59K | 2 | 2024–2025 | 2025 | — | — |
|
|
$55K | 3 | 2022–2024 | 2024 | PA | |
| N Natun | $51K | 2 | 2023–2024 | 2024 | — | — |
|
|
$48K | 4 | 2020–2024 | 2024 | CO | |
| A Antigua International Education Foundation | $42K | 4 | 2022–2025 | 2025 | — | — |
| L Louisiana Association of Public Charter Schools | $40K | 2 | 2024–2025 | 2025 | — | — |
| S Shes's the First | $40K | 2 | 2022–2023 | 2023 | — | — |
|
|
$40K | 2 | 2023–2024 | 2024 | LA | |
| L Live Oak Wilderness Camp | $36K | 1 | 2025 | 2025 | — | — |
| P Planting Seeds International | $35K | 1 | 2025 | 2025 | — | — |
| G Guatemala Youth Initiative | $35K | 2 | 2023–2024 | 2024 | — | — |
| P Peronia Adolescente | $32K | 2 | 2023–2024 | 2024 | TX | |
| T The Population Council | $25K | 1 | 2025 | 2025 | — | — |
|
|
$25K | 1 | 2021 | 2021 | CO | |
|
|
$25K | 1 | 2021 | 2021 | OR | |
| C College Beyond | $25K | 1 | 2025 | 2025 | — | — |
|
|
$25K | 1 | 2024 | 2024 | LA | |
|
|
$25K | 2 | 2023–2024 | 2024 | DC | |
| N Natik Esperanza | $24K | 1 | 2025 | 2025 | — | — |
| N Nu Alpha Lambda Educational and Charitable Foundation | $20K | 1 | 2022 | 2022 | — | — |
| C Casasito | $20K | 1 | 2025 | 2025 | — | — |
| B Be Loud Studios | $20K | 1 | 2025 | 2025 | — | — |
| U United States Holocaust Memorial Museum | $20K | 6 | 2020–2025 | 2025 | — | — |
|
|
$20K | 1 | 2024 | 2024 | LA | |
| P Peronia Adolescente | $20K | 1 | 2025 | 2025 | — | — |
| T The Bright School for the Deaf | $20K | 1 | 2025 | 2025 | — | — |
|
|
$16K | 1 | 2020 | 2020 | CO | |
| B Believe in U | $15K | 1 | 2025 | 2025 | — | — |
| G Global Fund for Children | $15K | 1 | 2025 | 2025 | — | — |
Amigos De Santa Cruz Foundation
|
$15K | 1 | 2024 | 2024 | WA | |
| S Second Harvest Food Bank | $12K | 6 | 2020–2025 | 2025 | — | — |
|
|
$10K | 1 | 2024 | 2024 | FL | |
| P Pomona Impact Foundation | $10K | 1 | 2020 | 2020 | FL | |
| B Believe in U INC | $10K | 1 | 2024 | 2024 | NC | |
|
|
$8K | 5 | 2020–2024 | 2024 | GA | |
Compassion and Choices
|
$3K | 5 | 2020–2024 | 2024 | CO | |
| F First Line Schools | $2K | 1 | 2024 | 2024 | — | — |
| N Naral Pro-Choice America Foundation | $2K | 3 | 2023–2025 | 2025 | — | — |
| G Global Giving | $2K | 1 | 2025 | 2025 | — | — |
|
|
$2K | 5 | 2020–2024 | 2024 | NY | |
| N Naral Pro-Choice America | $2K | 3 | 2020–2022 | 2022 | — | — |
| T The Carter Center | $2K | 1 | 2025 | 2025 | — | — |
| S Southern Poverty Law Center INC | $1K | 5 | 2020–2024 | 2024 | AL | |
| P Preservation Hall Foundation | $1K | 1 | 2025 | 2025 | — | — |
Human Outreach Project
|
$1K | 1 | 2021 | 2021 | UT | |
| C Compassion & Choices | $1K | 1 | 2025 | 2025 | — | — |
| S Safe Passage | $800 | 1 | 2024 | 2024 | — | — |
| S Southern Poverty Law Center | $500 | 1 | 2025 | 2025 | — | — |
| P Planned Parenthood Federation of America | $500 | 1 | 2025 | 2025 | — | — |
|
|
$300 | 3 | 2020–2022 | 2022 | KS |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →