John P McGovern Foundation has awarded $60 million across 1,314 grants to 387 organizations between 2020 and 2024. Its giving concentrates in environment. Its typical grant is $20,000, with most between $10,000 and $40,000. Repeat grantees receive a median $20,000 versus $15,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| U Ut-Health Science Center Medical School | $10.0M | 1 | 2024 | 2024 | — | — |
| U University of Houston | $2.6M | 10 | 2021–2024 | 2024 | — | — |
|
|
$2.2M | 6 | 2021–2024 | 2024 | TX | |
|
|
$1.8M | 9 | 2021–2024 | 2024 | TX | |
Houston Museum of Natural Science
|
$1.1M | 7 | 2020–2024 | 2024 | TX | |
| C Children's Museum | $1.0M | 1 | 2024 | 2024 | — | — |
|
|
$906K | 8 | 2020–2024 | 2024 | TX | |
|
|
$750K | 6 | 2020–2024 | 2024 | MD | |
| J John P McGovern Museum of Health & Medical Science | $700K | 6 | 2021–2024 | 2024 | — | — |
|
|
$655K | 3 | 2021–2023 | 2023 | TX | |
| T The Children's Museum | $640K | 4 | 2021–2024 | 2024 | — | — |
| S Salvation Army | $605K | 5 | 2021–2024 | 2024 | — | — |
| N New Hope Housing | $600K | 4 | 2021–2024 | 2024 | — | — |
| T The Grand 1894 Opera House | $600K | 2 | 2020 | 2020 | — | — |
| T The Grand 1894 Opera House | $600K | 2 | 2023–2024 | 2024 | — | — |
|
|
$580K | 5 | 2020–2024 | 2024 | TX | |
| T The University of Texas Health Science Center at Houston | $540K | 6 | 2020 | 2020 | — | — |
| H Houston Council on Alcoholism and Drug Abuse INC | $530K | 2 | 2020 | 2020 | — | — |
Community Family Centers-Centros Familiares De La Comunidad
|
$525K | 8 | 2020–2024 | 2024 | TX | |
|
|
$515K | 6 | 2021–2024 | 2024 | TX | |
| T Texas Tech University | $500K | 4 | 2021–2024 | 2024 | — | — |
Covenant House Texas
|
$480K | 4 | 2020–2024 | 2024 | TX | |
|
|
$470K | 8 | 2020–2024 | 2024 | TX | |
|
|
$450K | 6 | 2020–2024 | 2024 | TX | |
|
|
$420K | 6 | 2020–2024 | 2024 | TX | |
| S Star of Hope Mission | $400K | 4 | 2021–2024 | 2024 | — | — |
|
|
$390K | 6 | 2020–2024 | 2024 | TX | |
| S Salvation Army | $370K | 6 | 2020 | 2020 | — | — |
Depelchin Children's Center
|
$360K | 6 | 2020–2024 | 2024 | TX | |
Galveston Bay Foundation INC
|
$355K | 6 | 2020–2024 | 2024 | TX | |
|
|
$355K | 8 | 2020–2024 | 2024 | TX | |
|
|
$350K | 7 | 2020–2024 | 2024 | CA | |
The Jesse Tree INC
|
$350K | 6 | 2020–2024 | 2024 | TX | |
| H Houston Academy of Medicine - Texas Medical Center Library | $339K | 1 | 2022 | 2022 | — | — |
| T The University of Texas Health Science Center at Houston | $330K | 7 | 2021–2024 | 2024 | — | — |
| T The Children's Museum | $320K | 2 | 2020 | 2020 | — | — |
|
|
$300K | 1 | 2021 | 2021 | TX | |
| J John P McGovern Museum of Health & Medical Science | $300K | 2 | 2020 | 2020 | — | — |
| 1 1894 INC DBA the Grand 1894 Opera House | $300K | 1 | 2022 | 2022 | — | — |
| N New Hope Housing | $300K | 2 | 2020 | 2020 | — | — |
| S Search Homeless Services | $300K | 6 | 2020–2024 | 2024 | TX | |
|
|
$300K | 6 | 2020–2024 | 2024 | TX | |
| M Miller Outdoor Theater | $300K | 3 | 2021–2023 | 2023 | — | — |
| U Uthsc-H School of Nursing | $300K | 2 | 2020 | 2020 | — | — |
| U United Way of the Texas Gulf Coast | $300K | 3 | 2022–2024 | 2024 | — | — |
| K Kickstart | $295K | 5 | 2021–2024 | 2024 | — | — |
|
|
$260K | 4 | 2021–2024 | 2024 | TX | |
|
|
$250K | 5 | 2020–2024 | 2024 | TX | |
| T The Women's Home | $240K | 4 | 2021–2024 | 2024 | — | — |
|
|
$240K | 6 | 2020–2024 | 2024 | TX | |
| T The YMCA of Greater Houston Area | $240K | 4 | 2021–2024 | 2024 | — | — |
| S South Main Alliance | $240K | 4 | 2021–2024 | 2024 | — | — |
|
|
$240K | 6 | 2020–2024 | 2024 | TX | |
Texas Medical Association Foundation
|
$230K | 12 | 2020–2024 | 2024 | TX | |
| T The Rose Center | $230K | 4 | 2021–2024 | 2024 | — | — |
| U Uthsc-H School of Nursing | $225K | 3 | 2021–2024 | 2024 | — | — |
| H Houston Council on Alcoholism and Drug Abuse INC | $225K | 1 | 2024 | 2024 | — | — |
|
|
$225K | 6 | 2020–2024 | 2024 | TX | |
| S Spark | $210K | 6 | 2020–2024 | 2024 | — | — |
|
|
$210K | 6 | 2020–2024 | 2024 | TX | |
|
|
$210K | 8 | 2020–2024 | 2024 | TX | |
| M Miller Outdoor Theater | $200K | 2 | 2020 | 2020 | — | — |
| T Texas Tech University | $200K | 2 | 2020 | 2020 | — | — |
| T Texas Tech Univ System Inst Advancement | $200K | 2 | 2020 | 2020 | — | — |
| U Uthsc - Cizik School of Nursing | $200K | 2 | 2022–2023 | 2023 | — | — |
| K Kickstart | $200K | 6 | 2020 | 2020 | — | — |
| U United Way of the Texas Gulf Coast | $200K | 2 | 2020 | 2020 | — | — |
| B Boys & Girls Country | $200K | 4 | 2021–2024 | 2024 | — | — |
| H Houston Public Media | $200K | 4 | 2021–2024 | 2024 | — | — |
| B Boy Scouts-Sam Houston Area Council | $200K | 4 | 2021–2024 | 2024 | — | — |
| C Casa De Esperanza | $200K | 5 | 2021–2024 | 2024 | — | — |
| T The Nehemiah Neighborhood Center | $190K | 6 | 2023–2024 | 2024 | — | — |
| T The Women's Fund for Her | $190K | 5 | 2021–2024 | 2024 | — | — |
|
|
$182K | 6 | 2020–2024 | 2024 | TX | |
| T The Men's Center | $180K | 3 | 2021–2023 | 2023 | — | — |
American Heritage Education Foundation INC
|
$180K | 6 | 2020–2024 | 2024 | TX | |
|
|
$180K | 7 | 2020–2024 | 2024 | TX | |
|
|
$180K | 12 | 2020–2024 | 2024 | TX | |
| F Family Services of Greater Houston | $180K | 4 | 2021–2024 | 2024 | — | — |
|
|
$175K | 6 | 2020–2024 | 2024 | TX | |
|
|
$175K | 6 | 2020–2024 | 2024 | TX | |
|
|
$170K | 8 | 2020–2024 | 2024 | TX | |
|
|
$170K | 8 | 2020–2024 | 2024 | TX | |
| C Child Advocates | $160K | 6 | 2021–2024 | 2024 | — | — |
| G Galveston College | $160K | 4 | 2021–2024 | 2024 | — | — |
| K Kipp Academy | $160K | 4 | 2021–2024 | 2024 | — | — |
| T The Nehemiah Neighborhood Center | $160K | 4 | 2020 | 2020 | — | — |
| C City Wide Club of America | $160K | 4 | 2021–2024 | 2024 | — | — |
|
|
$150K | 6 | 2020–2024 | 2024 | TX | |
| M Mental Health America of Greater Houston | $150K | 3 | 2021–2023 | 2023 | — | — |
| U University of Houston | $150K | 2 | 2020 | 2020 | — | — |
| S Sigma Xi the Scientific Research Society | $150K | 1 | 2023 | 2023 | — | — |
Houston Center for Contemporary Craft
|
$150K | 6 | 2020–2024 | 2024 | TX | |
|
|
$145K | 7 | 2020–2024 | 2024 | TX | |
|
|
$142K | 10 | 2020–2024 | 2024 | TX | |
The Houston Food Bank
|
$142K | 8 | 2020–2024 | 2024 | TX | |
| T The Men's Center INC | $140K | 4 | 2020 | 2020 | — | — |
| T The YMCA of Greater Houston Area | $140K | 4 | 2020 | 2020 | — | — |
| T The Women's Home | $140K | 4 | 2020 | 2020 | — | — |
| L Lawndale Art Center | $140K | 4 | 2021–2024 | 2024 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →