Coydog Foundation has awarded $16 million across 702 grants to 141 organizations between 2018 and 2024. Its giving concentrates in education. Its typical grant is $5,000, with most between $1,000 and $15,000. Repeat grantees receive a median $5,000 versus $3,750 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| C Children's Research and Education Institute | $3.9M | 24 | 2018–2024 | 2024 | — | — |
|
|
$1.3M | 6 | 2018–2024 | 2024 | NY | |
| T The University of North Carolina at Chapel Hill Foundation INC | $989K | 6 | 2018–2024 | 2024 | NC | |
|
|
$982K | 6 | 2020–2024 | 2024 | PA | |
| R Regents of the University of California | $900K | 6 | 2018–2024 | 2024 | — | — |
| B Brazelton Touchpoints Foundation | $602K | 7 | 2018–2024 | 2024 | — | — |
|
|
$600K | 6 | 2018–2024 | 2024 | DC | |
Wesleyan University
|
$366K | 20 | 2018–2024 | 2024 | CT | |
| I Institute on Taxation and Economic Policy | $355K | 7 | 2018–2024 | 2024 | — | — |
| P Planned Parenthood League of Massachusetts | $351K | 8 | 2018–2024 | 2024 | — | — |
|
|
$340K | 6 | 2018–2023 | 2023 | NY | |
|
|
$300K | 5 | 2020–2024 | 2024 | NY | |
|
|
$277K | 19 | 2018–2024 | 2024 | NY | |
|
|
$270K | 12 | 2018–2024 | 2024 | MA | |
| F Fidelity Charitable Gift Fund | $260K | 3 | 2018 | 2018 | — | — |
National Coalition Against Censorship INC
|
$260K | 8 | 2018–2024 | 2024 | NY | |
| M Massachusetts General Hospital | $225K | 6 | 2018–2021 | 2021 | — | — |
|
|
$200K | 4 | 2018–2022 | 2022 | DC | |
|
|
$190K | 8 | 2018–2024 | 2024 | NY | |
| N Naral Pro-Choice America Foundation | $155K | 7 | 2018–2024 | 2024 | — | — |
| M Metropolitan Opera | $150K | 6 | 2018–2024 | 2024 | — | — |
| B Bank Street School for Children | $140K | 7 | 2018–2022 | 2022 | — | — |
| S Sexuality Information and Education Council of the US (siecus) | $105K | 7 | 2018–2024 | 2024 | — | — |
| D Dalton School | $92K | 7 | 2018–2024 | 2024 | — | — |
| A American Camping Association INC (aca) | $86K | 2 | 2020–2021 | 2021 | — | — |
| S Street Squash | $86K | 4 | 2020–2023 | 2023 | — | — |
| H Harris Theatre for Music and Dance | $85K | 11 | 2018–2024 | 2024 | — | — |
| N Newark Public Radio - Wbgo | $81K | 13 | 2018–2024 | 2024 | — | — |
| J John Fitzgerald Kennedy Library Foundation INC | $75K | 5 | 2018–2023 | 2023 | — | — |
| W Wheaton College | $75K | 6 | 2018–2023 | 2023 | — | — |
| E Ethical Culture Fieldston Schools | $75K | 5 | 2020–2024 | 2024 | — | — |
|
|
$65K | 6 | 2018–2024 | 2024 | NY | |
Shady Hill School
|
$64K | 13 | 2018–2024 | 2024 | MA | |
| Z Zero to Three | $61K | 7 | 2018–2024 | 2024 | — | — |
|
|
$60K | 6 | 2018–2024 | 2024 | IL | |
|
|
$55K | 11 | 2018–2024 | 2024 | NY | |
|
|
$55K | 9 | 2018–2024 | 2024 | NY | |
| I Institute for Psychoanalytic Training and Research (iptar) | $52K | 7 | 2018–2023 | 2023 | — | — |
Think Small
|
$50K | 5 | 2018–2023 | 2023 | MN | |
| S Seeger- Bartlett Scholarship Foundation | $50K | 1 | 2024 | 2024 | — | — |
| A Aspen Valley Hospital | $50K | 5 | 2018–2023 | 2023 | — | — |
|
|
$43K | 4 | 2018–2022 | 2022 | NY | |
| A Aspen Music Festival and School | $42K | 5 | 2018–2023 | 2023 | — | — |
|
|
$40K | 4 | 2018–2023 | 2023 | NC | |
|
|
$40K | 4 | 2018–2024 | 2024 | NY | |
|
|
$35K | 7 | 2018–2024 | 2024 | MA | |
| R Riverside Park Fund | $35K | 7 | 2018–2024 | 2024 | — | — |
|
|
$35K | 7 | 2018–2024 | 2024 | NY | |
| Y Yale University | $35K | 7 | 2018–2024 | 2024 | — | — |
Gay Mens Health Crisis INC
|
$35K | 7 | 2018–2024 | 2024 | NY | |
| M Mount Sinai Adolescent Health Center | $35K | 6 | 2018–2024 | 2024 | — | — |
All Star Empire Volleyball Club INC
|
$30K | 5 | 2018–2023 | 2023 | NY | |
| P Planned Parenthood Gulf Coast INC | $30K | 6 | 2018–2024 | 2024 | TX | |
|
|
$30K | 6 | 2018–2024 | 2024 | PA | |
| M Memorial Sloan-Kettering Cancer Center | $30K | 6 | 2018–2024 | 2024 | — | — |
| C Columbia University School of Social Work | $30K | 6 | 2018–2024 | 2024 | — | — |
| Y YMCA of San Francisco | $30K | 3 | 2018–2024 | 2024 | — | — |
|
|
$28K | 7 | 2018–2024 | 2024 | NY | |
| C Children's Hospital Trust | $28K | 7 | 2018–2024 | 2024 | — | — |
| Q Quit (quaker Initiative to End Torture) | $26K | 4 | 2018–2022 | 2022 | — | — |
|
|
$25K | 1 | 2018 | 2018 | NY | |
|
|
$25K | 1 | 2024 | 2024 | DC | |
| W Wnyc Radio | $25K | 12 | 2018–2024 | 2024 | — | — |
| P Planned Parenthood League of Northern New England | $22K | 7 | 2018–2024 | 2024 | — | — |
|
|
$22K | 3 | 2018–2021 | 2021 | NC | |
|
|
$21K | 6 | 2018–2024 | 2024 | DC | |
Aspen Science Center
|
$20K | 3 | 2018–2021 | 2021 | CO | |
|
|
$20K | 4 | 2018–2024 | 2024 | NY | |
| P Planned Parenthood of Rocky Mountains | $20K | 4 | 2018–2022 | 2022 | — | — |
|
|
$20K | 4 | 2021–2024 | 2024 | NY | |
Food Research & Action Center INC
|
$20K | 4 | 2018–2022 | 2022 | DC | |
| P Planned Parenthood League of Greater Northern New Jersey | $18K | 6 | 2018–2024 | 2024 | — | — |
|
|
$16K | 6 | 2018–2024 | 2024 | UT | |
| C Coucil for the Arts at MIT | $15K | 3 | 2018–2023 | 2023 | — | — |
| P Planned Parenthood of Greater New York | $15K | 3 | 2022–2024 | 2024 | — | — |
| C Colby College | $15K | 3 | 2022–2024 | 2024 | — | — |
|
|
$15K | 3 | 2018–2021 | 2021 | MA | |
| A Aspen Public Radio | $14K | 5 | 2018–2023 | 2023 | — | — |
|
|
$12K | 12 | 2018–2024 | 2024 | NY | |
|
|
$12K | 12 | 2018–2024 | 2024 | NY | |
|
|
$10K | 2 | 2021–2022 | 2022 | NY | |
| Y YMCA of Greater New York | $10K | 2 | 2018–2020 | 2020 | — | — |
| F Friends of Children INC | $10K | 1 | 2021 | 2021 | — | — |
| P Planned Parenthood League of New York City | $10K | 2 | 2018–2020 | 2020 | — | — |
| C Changing Perspectives | $10K | 4 | 2018–2022 | 2022 | — | — |
| G Grace | $10K | 1 | 2018 | 2018 | — | — |
| D Daniel M Libby MD Fund for Lung Research at Weill Cornell | $10K | 1 | 2020 | 2020 | — | — |
| C Council for the Arts at MIT | $10K | 2 | 2020–2021 | 2021 | — | — |
| U University of Vermont | $10K | 1 | 2020 | 2020 | — | — |
| B Barnard College Center for Toddler Development | $10K | 2 | 2018 | 2018 | — | — |
| C Clifford W Beers Clinic | $9K | 3 | 2018–2021 | 2021 | — | — |
| F Friends of the Counseling Center | $8K | 3 | 2020–2024 | 2024 | — | — |
| B Bazelon Center for Mental Health Law | $8K | 4 | 2018–2023 | 2023 | — | — |
Elizabeth Glaser Pediatric Aids Foundation
|
$8K | 1 | 2020 | 2020 | DC | |
Bronx Community Charter School
|
$7K | 7 | 2018–2024 | 2024 | NY | |
| H Hansoo Lee Fellowship Memorial Fund | $7K | 7 | 2018–2024 | 2024 | — | — |
| C Callen-Lorde Community Health Center | $7K | 7 | 2018–2024 | 2024 | — | — |
| N New York Road Runners Foundation | $7K | 7 | 2018–2024 | 2024 | — | — |
| P Police Athletic League | $7K | 7 | 2018–2024 | 2024 | — | — |
|
|
$7K | 7 | 2018–2024 | 2024 | UT |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →