Amy P Goldman Foundation has awarded $13 million across 143 grants to 66 grantees between 2020 and 2024. Its giving concentrates in environment. Its typical grant is $50,000, with most between $25,000 and $100,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| Y Yale University | $1.1M | 4 | 2020–2024 | 2024 | — | — |
|
|
$1.0M | 2 | 2020–2021 | 2021 | TN | |
|
|
$900K | 2 | 2020–2021 | 2021 | NY | |
| U University of California Santa Barbara | $850K | 3 | 2020–2024 | 2024 | CA | |
|
|
$750K | 3 | 2020–2023 | 2023 | DC | |
|
|
$600K | 3 | 2020–2023 | 2023 | DC | |
|
|
$500K | 5 | 2020–2024 | 2024 | NY | |
| A American Constitution Society for Law & Policy | $450K | 5 | 2020–2024 | 2024 | — | — |
|
|
$400K | 4 | 2020–2023 | 2023 | NY | |
|
|
$400K | 4 | 2021–2024 | 2024 | MN | |
|
|
$375K | 4 | 2020–2024 | 2024 | NY | |
|
|
$350K | 5 | 2020–2024 | 2024 | NY | |
|
|
$300K | 2 | 2020–2022 | 2022 | NY | |
|
|
$250K | 3 | 2020–2024 | 2024 | DC | |
The Union of Concerned Scientists INC
|
$250K | 5 | 2020–2024 | 2024 | MA | |
| N New York Foundation for the Art INC | $210K | 4 | 2021–2024 | 2024 | — | — |
| S Southern Poverty Law Center INC | $200K | 2 | 2021–2022 | 2022 | AL | |
|
|
$200K | 1 | 2020 | 2020 | IA | |
|
|
$200K | 4 | 2020–2024 | 2024 | NC | |
|
|
$200K | 3 | 2021–2024 | 2024 | NY | |
Barnard College
|
$200K | 2 | 2020–2021 | 2021 | NY | |
|
|
$175K | 5 | 2020–2024 | 2024 | DE | |
|
|
$150K | 3 | 2022–2024 | 2024 | VA | |
| I Individual recipient | $115K | 4 | 2020–2024 | 2024 | — | — |
| S Sable Arts Projects INC | $110K | 2 | 2023–2024 | 2024 | VT | |
|
|
$100K | 1 | 2020 | 2020 | NJ | |
|
|
$100K | 1 | 2022 | 2022 | DC | |
Rutgers University Foundation
|
$100K | 1 | 2024 | 2024 | NJ | |
| P Planned Parenthood of Greater NY | $100K | 2 | 2023–2024 | 2024 | — | — |
|
|
$100K | 2 | 2022–2023 | 2023 | DC | |
| U University of California San Francisco Foundation | $100K | 1 | 2024 | 2024 | — | — |
|
|
$100K | 4 | 2020–2023 | 2023 | NC | |
| J Johns Hopkins University School of Medicine | $100K | 1 | 2020 | 2020 | — | — |
| P Parkinson's Disease Foundation | $100K | 1 | 2022 | 2022 | — | — |
| O Oklahoma State University Endowment | $100K | 2 | 2023–2024 | 2024 | — | — |
| K Kane Street Synagogue | $100K | 1 | 2021 | 2021 | — | — |
|
|
$100K | 1 | 2020 | 2020 | NC | |
Protect Our Aquifer
|
$100K | 2 | 2022–2023 | 2023 | TN | |
|
|
$100K | 1 | 2022 | 2022 | CA | |
| T The Sable Project | $95K | 3 | 2020–2022 | 2022 | — | — |
|
|
$75K | 4 | 2021–2024 | 2024 | FL | |
|
|
$75K | 3 | 2020–2022 | 2022 | IA | |
| D Drake University - Agricultural Law Center | $75K | 1 | 2022 | 2022 | — | — |
|
|
$66K | 1 | 2020 | 2020 | WY | |
Anti-Defamation League
|
$50K | 1 | 2024 | 2024 | NY | |
| P Planned Parenthood of the Mid Hudson Valley | $50K | 1 | 2020 | 2020 | — | — |
|
|
$50K | 1 | 2020 | 2020 | MD | |
|
|
$50K | 1 | 2023 | 2023 | DC | |
| I Individual recipient | $50K | 1 | 2023 | 2023 | — | — |
|
|
$40K | 1 | 2020 | 2020 | TN | |
| T The George Washington Foundation | $35K | 2 | 2021–2022 | 2022 | — | — |
| S Seed Money INC | $25K | 1 | 2023 | 2023 | — | — |
| M Movers & Shakers Global Ministries | $25K | 1 | 2021 | 2021 | MI | |
|
|
$25K | 1 | 2022 | 2022 | VA | |
| I Individual recipient | $20K | 2 | 2020–2021 | 2021 | — | — |
| I Individual recipient | $20K | 2 | 2023–2024 | 2024 | — | — |
|
|
$10K | 2 | 2020–2023 | 2023 | NY | |
|
|
$10K | 1 | 2022 | 2022 | NY | |
|
|
$10K | 1 | 2024 | 2024 | NY | |
|
|
$5K | 1 | 2023 | 2023 | NY | |
|
|
$5K | 1 | 2023 | 2023 | NY | |
|
|
$5K | 1 | 2020 | 2020 | CA | |
| I Individual recipient | $5K | 1 | 2023 | 2023 | — | — |
| T Theatre for the New City | $5K | 1 | 2023 | 2023 | — | — |
|
|
$5K | 1 | 2023 | 2023 | AL | |
|
|
$4K | 1 | 2020 | 2020 | NJ |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →