Parentchild Plus INC has awarded $15 million across 149 grants to 81 organizations between 2019 and 2024. Its giving concentrates in human services. Its typical grant is $37,500, with most between $21,000 and $87,500. Repeat grantees receive a median $47,500 versus $21,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
Public Health Management Corporation
|
$5.1M | 6 | 2019–2024 | 2024 | PA | |
| F First 5 Santa Clara County | $1.9M | 6 | 2019–2024 | 2024 | — | — |
Masa-Mexed INC
|
$1.6M | 6 | 2019–2024 | 2024 | NY | |
The Child Center of Ny INC
|
$750K | 6 | 2019–2024 | 2024 | NY | |
|
|
$547K | 4 | 2021–2024 | 2024 | CA | |
Charlotte Bilingual Learning Center
|
$442K | 3 | 2019–2022 | 2022 | NC | |
|
|
$368K | 2 | 2023–2024 | 2024 | MD | |
|
|
$363K | 6 | 2019–2024 | 2024 | NY | |
| I Inlivian | $358K | 4 | 2019–2024 | 2024 | NC | — |
|
|
$208K | 4 | 2019–2022 | 2022 | MA | |
| S Somerville Pub Schools | $147K | 3 | 2021–2023 | 2023 | — | — |
| A Arin Intermediate | $141K | 1 | 2019 | 2019 | — | — |
|
|
$137K | 1 | 2021 | 2021 | PA | |
Alliance Center for Education INC
|
$136K | 1 | 2024 | 2024 | — | |
| S Somerville Public Schools | $128K | 2 | 2019–2020 | 2020 | — | — |
| F Fall River Public Schools | $119K | 3 | 2021–2023 | 2023 | — | — |
| M Malden Public Schools | $116K | 2 | 2019–2020 | 2020 | — | — |
| C Catholic Charities of Onondaga Ny | $100K | 1 | 2023 | 2023 | — | — |
|
|
$100K | 2 | 2023–2024 | 2024 | NY | |
| P Peabody Public Schools | $97K | 2 | 2021–2023 | 2023 | — | — |
| T Tuscarora Intermediate Unit Foundation | $94K | 1 | 2019 | 2019 | PA | |
Baton Rouge Early Childhood Education Collaborative
|
$91K | 1 | 2021 | 2021 | LA | |
|
|
$75K | 1 | 2024 | 2024 | — | |
| N Nassau Boces | $75K | 1 | 2023 | 2023 | — | — |
|
|
$73K | 3 | 2019–2022 | 2022 | MA | |
| C City of Worcester | $70K | 2 | 2021–2022 | 2022 | — | — |
| J Jumping Cow Press | $70K | 2 | 2021–2023 | 2023 | — | — |
| R Revere Public Schools | $68K | 3 | 2021–2023 | 2023 | — | — |
| I Inlivian | $63K | 1 | 2023 | 2023 | — | — |
| L Ludlow Public Schools | $63K | 3 | 2021–2023 | 2023 | — | — |
Sco Family of Services
|
$61K | 1 | 2019 | 2019 | NY | |
| P Parent and Child Account City of Medford | $60K | 3 | 2019–2022 | 2022 | — | — |
| J Jumping Cow Press | $60K | 2 | 2019–2020 | 2020 | — | — |
|
|
$56K | 1 | 2024 | 2024 | — | |
| W Worcester Public Schools | $55K | 1 | 2023 | 2023 | — | — |
| R Revere Public Schools | $51K | 2 | 2019–2020 | 2020 | — | — |
| L Leominster Public Schools | $50K | 2 | 2021–2023 | 2023 | — | — |
| L Leominster Public Schools | $50K | 2 | 2020–2024 | 2024 | — | — |
| F Family Nurturing Center | $48K | 1 | 2023 | 2023 | — | — |
|
|
$48K | 3 | 2021–2023 | 2023 | MA | |
| N Northhampton Public Schools | $48K | 3 | 2021–2024 | 2024 | — | — |
| S Salem Public Schools | $45K | 1 | 2019 | 2019 | — | — |
| C City of Peabody | $42K | 2 | 2021–2022 | 2022 | — | — |
| F Falmouth Public Schools District | $42K | 2 | 2021–2022 | 2022 | — | — |
| C City of Brockton | $40K | 2 | 2021–2022 | 2022 | — | — |
| B Brockton Educational Foundation INC | $40K | 1 | 2019 | 2019 | MA | |
| C Catholic Charities of Onondaga Ny | $40K | 1 | 2024 | 2024 | — | — |
|
|
$40K | 2 | 2021–2024 | 2024 | MA | |
Families First in Cabarrus County INC
|
$38K | 1 | 2024 | 2024 | — | |
| F Fall River Public Schools | $36K | 1 | 2019 | 2019 | — | — |
| N Nassau Boces | $33K | 1 | 2019 | 2019 | — | — |
| C City of Clinton | $32K | 2 | 2021–2022 | 2022 | — | — |
|
|
$31K | 1 | 2024 | 2024 | — | |
| P Peabody Public Schools | $30K | 1 | 2024 | 2024 | — | — |
| C City of Salem | $22K | 1 | 2022 | 2022 | — | — |
| S Salem Public Schools Foundation | $22K | 1 | 2024 | 2024 | — | |
|
|
$21K | 1 | 2024 | 2024 | — | |
| C Coalition for Children | $21K | 1 | 2023 | 2023 | — | — |
| W Worcester Public Schools | $21K | 1 | 2020 | 2020 | — | — |
| C City of Farmingham | $21K | 1 | 2022 | 2022 | — | — |
|
|
$21K | 1 | 2024 | 2024 | — | |
| F Farmingham Public Schools | $21K | 1 | 2023 | 2023 | — | — |
| C City of Framingham | $21K | 1 | 2021 | 2021 | — | — |
| T Town of Wakefield Ma | $20K | 1 | 2023 | 2023 | — | — |
| M Medford Public Schools | $20K | 1 | 2023 | 2023 | — | — |
| M Medford High School | $20K | 1 | 2021 | 2021 | — | — |
| C Community Action Family Center (greenfield) | $20K | 1 | 2023 | 2023 | — | — |
| P Pace Child Care Works New Bedford Ma | $20K | 1 | 2023 | 2023 | — | — |
| S Self Help INC | $20K | 1 | 2023 | 2023 | — | — |
| B Brockton Coordinated Family and Community | $20K | 1 | 2023 | 2023 | — | — |
|
|
$14K | 1 | 2024 | 2024 | — | |
| C Child Care of the Berkshires (northern) | $14K | 1 | 2023 | 2023 | — | — |
|
|
$13K | 1 | 2020 | 2020 | NY | |
| L Lowell Public Schools | $11K | 1 | 2024 | 2024 | — | — |
| B Brockton Coordinated Family and Community | $11K | 1 | 2024 | 2024 | — | — |
| N NYU Lutheran Family Health | $11K | 1 | 2020 | 2020 | — | — |
| L Leominister Public Schools | $10K | 1 | 2019 | 2019 | — | — |
|
|
$10K | 1 | 2020 | 2020 | NY | |
| N New North Citizens Council | $8K | 1 | 2024 | 2024 | — | |
| F Framingham Public Schools | $7K | 1 | 2024 | 2024 | — | — |
|
|
$6K | 1 | 2024 | 2024 | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →