18 nonprofits report paying Capture Llc for contracted services, totaling $6.4 million across their most recent filings.
The largest relationships are with Stevenson University Inc, Lenoir-Rhyne University, and Centre College Of Kentucky.
| Stevenson University Inc | $1.0M |
| Lenoir-Rhyne University | $631K |
| Centre College Of Kentucky | $582K |
| William Jewell College | $498K |
| Luther College | $440K |
| The Legacy Funds Of Holy Names University | $362K |
| Colby-Sawyer College | $353K |
| Illinois Wesleyan University | $342K |
| Ohio Dominican University | $309K |
| Delaware Valley University | $264K |
| Carroll College | $250K |
| Westminster College | $249K |
| Sweet Briar Institute | $237K |
| King University | $208K |
| Peirce College | $206K |
| Covenant College Inc | $154K |
| Corban University | $138K |
| Central College | $109K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →