There are 253 nonprofits in Moore, OK. Together they report $17 million in revenue and hold $22 million in assets.
The largest are Cornerstone Baptist Church Of Moore Inc, St Johns Lutheran Church, and Suburban Baptist Church.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| C Cornerstone Baptist Church Of Moore Inc Moore, OK | Religion | — | — | |
| S St Johns Lutheran Church Moore, OK | Unclassified | — | — | |
| S Suburban Baptist Church Moore, OK | Unclassified | — | — | |
| M Moore Baptist Church Of Moore Oklahoma Incorporated Moore, OK | Religion | — | — | |
| O Okc Team Spirit Moore, OK | Education | — | — | |
| C Central Church Of Christ Moore, OK | Unclassified | — | — | |
| I Iglesia Camino Nuevo Moore, OK | Unclassified | — | — | |
| Z Zoe Worship Training Center Inc Moore, OK | Religion | — | — | |
| L Ladies Of Melanin Inc Moore, OK | Human Services | — | — | |
| M Moore Wrestling Academy Moore, OK | Recreation & Sports | — | — | |
| R Riverlife Church Of God Moore, OK | Unclassified | — | — | |
| Y Yukon American Legion Charitites Moore, OK | Public & Societal Benefit | — | — | |
| S St Johns Lutheran School Moore, OK | Unclassified | — | — | |
| T Teen Empowerment Academy Moore, OK | Youth Development | — | — | |
| P Pumpkins Promise Moore, OK | Human Services | — | — | |
| G Genesis Church Okc Inc Moore, OK | Religion | — | — | |
| L Living Faith Church Inc Moore, OK | Unclassified | — | — | |
| N Nitty Gritty Film Festival Inc Moore, OK | Arts & Culture | — | — | |
| C Crestwood Academy Moore, OK | Education | — | — | |
| N New Season Ministries Inc Moore, OK | Unclassified | — | — | |
| T The Hill Moore, OK | Unclassified | — | — | |
| P Pentecostal Holiness Church Moore, OK | Unclassified | — | — | |
| P Primitive Sports Jiu Jitsu & Mma Moore, OK | Recreation & Sports | — | — | |
| S South Central Bloodhound Trailblazers Inc Moore, OK | Animals | — | — | |
| O Oklahoma Patriots 405 Moore, OK | Recreation & Sports | — | — | |
| O Old Town Moore Association Moore, OK | Community Development | — | — | |
| F First Christian Church Moore, OK | Unclassified | — | — | |
| C Covenant Life Assembly Of God Moore, OK | Unclassified | — | — | |
| I Iglesia Nuevos Comienzos Apostolica Y Profetica Ltd Moore, OK | Religion | — | — | |
| D Dead Doug Soc Inc Moore, OK | Education | — | — | |
| V Victory Life Church Moore, OK | Religion | — | — | |
| H Highland Baptist Church Moore, OK | Unclassified | — | — | |
| E Ekklisia Fellowship Moore, OK | Unclassified | — | — | |
| C Covenant Life Family Church Inc Moore, OK | Unclassified | — | — | |
| A Abingdon First Church Of God Moore, OK | Unclassified | — | — | |
| O One Hope Inc Moore, OK | Unclassified | — | — | |
| P Praise Church Inc Moore, OK | Unclassified | — | — | |
| S Shin Heung Sa Inc Moore, OK | Religion | — | — | |
| P Power House Assembly Of God Moore, OK | Unclassified | — | — | |
| S Southgate Pentecostal Holiness Chur Moore, OK | Unclassified | — | — | |
| S Son & Friend Inc Moore, OK | Housing | — | — | |
| J Jesse Garcia Ministries Moore, OK | Unclassified | — | — | |
| O Oklahoma Firefighters Womens Auxiliary Moore, OK | Foundations & Grantmakers | — | — | |
| F Fresh Start Community Church Moore, OK | Unclassified | — | — | |
| D Diamondz Fastpitch Moore, OK | Recreation & Sports | — | — | |
| O Oklahoma Monsters Baseball Association Moore, OK | Recreation & Sports | — | — | |
| D Damascus Road Baptist Church Moore, OK | Unclassified | — | — | |
| I Immanuel Ministries Church Of Oklahoma City Oklahoma Moore, OK | Unclassified | — | — | |
| M Moore High School Tennis Booster Club Moore, OK | Youth Development | — | — | |
| O Oklahoma City Church Of Christ Jesus Inc Moore, OK | Unclassified | — | — | |
| B Baskets For Better Foundation Moore, OK | Diseases & Disorders | — | — | |
| O Oklahome Bombers Baseball Moore, OK | Recreation & Sports | — | — | |
| B Bahais Of Moore Moore, OK | Unclassified | — | — | |
| C Creative Mission International Inc Moore, OK | Religion | — | — | |
| F Fat Head Fosters Foundation Moore, OK | Animals | — | — | |
| P Project 555 Inc Moore, OK | Human Services | — | — | |
| D Data Driven Athletics Alliance Inc Moore, OK | Recreation & Sports | — | — | |
| F Faith Anointed Fellowship Inc Moore, OK | Religion | — | — | |
| G Gospel Of Life Association Moore, OK | Religion | — | — | |
| O Oklahoma Full Gospel Central Church Moore, OK | Unclassified | — | — | |
| Y Yukon Post No 160 The American Legion Moore, OK | Public & Societal Benefit | — | — | |
| S Shalom Healing Waters Temple Moore, OK | Religion | — | — | |
| T The Calico Plains Institute Moore, OK | Education | — | — | |
| L Legacy City Church Inc Moore, OK | Religion | — | — | |
| C Crimson Melt Folds Of The Flame Corporation Moore, OK | Unclassified | — | — | |
| V Vietnamese Buddhist Youth Association Vien Minh Moore, OK | Religion | — | — | |
| S St Andrew The Apostle Catholic Church Moore, OK | Unclassified | — | — | |
|
|
Colleges & Universities | $7.2M | $7.7M | |
|
|
Human Services | $1.2M | $1.8M | |
|
|
Unclassified | $998K | $745K | |
Super Summer Oklahoma Inc
Moore, OK |
Unclassified | $702K | $256K | |
|
|
Recreation & Sports | $551K | $118K | |
| T The Revival For Christ Club Inc Moore, OK | Religion | $515K | $3.6M | |
Moore Public School Foundation
Moore, OK |
Unclassified | $491K | — | |
| M Missionary Allies Association Moore, OK | Religion | $432K | $277K | |
|
|
Unclassified | $396K | $697K | |
|
|
Unclassified | $385K | $2.0M | |
Mhs Band Boosters Inc
Moore, OK |
Education | $297K | $36K | |
| W Work Activity Center Inc Moore, OK | Employment | $279K | $477K | |
|
|
Recreation & Sports | $234K | $626K | |
| A Amalgamated Transit Union Moore, OK | Unclassified | $233K | $100K | |
| M Moore Police Advancing Community Foundation Moore, OK | Crime & Legal | $193K | $184K | |
|
|
Recreation & Sports | $174K | $34K | |
|
|
Recreation & Sports | $161K | $78K | |
|
|
Unclassified | $154K | $36K | |
| T Tbd Creatives Inc Moore, OK | Employment | $137K | $85K | |
|
|
Education | $136K | $468K | |
| O Open Vessels Inc Moore, OK | Housing | $123K | $16K | |
| U Usa Stars Foundation Trust Moore, OK | Education | $114K | $247K | |
|
|
Recreation & Sports | $114K | $4K | |
|
|
Recreation & Sports | $113K | $38K | |
| B Bakery Confectionery Tobacco Workers And Grain Millers Intl Uni Moore, OK | Unclassified | $109K | $73K | |
| I India Association Of Oklahoma Moore, OK | Foundations & Grantmakers | $104K | $108K | |
| T The Sparrow Project A Non-Profit Foundation Moore, OK | Human Services | $93K | $155K | |
| T The Retail Liquor Association Of Oklahoma Inc Moore, OK | Education | $92K | $88K | |
| I International Association Of Fire Fighters Moore, OK | Employment | $89K | $220K | |
| S Southmoore Band Parents Patrons And Alumni Association Moore, OK | Community Development | $88K | $2K | |
| S Southmoore Gold Club Inc Moore, OK | Education | $84K | $8K | |
| T The Methvin Family Foundation Moore, OK | Foundations & Grantmakers | $81K | $161K | |
|
|
Mutual/Membership | $78K | $365K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →