There are 162 nonprofits in Sidney, OH. Together they report $180 million in revenue and hold $310 million in assets.
The largest are Pemberton Baptist Church, Shelby County Disc Golf, and Project Aj.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| P Pemberton Baptist Church Sidney, OH | Unclassified | — | — | |
| S Shelby County Disc Golf Sidney, OH | Recreation & Sports | — | — | |
| P Project Aj Sidney, OH | Arts & Culture | — | — | |
| L Lane Life Path Sidney, OH | Mental Health | — | — | |
| L Loud Pipe Charity Riders Sidney, OH | Civil Rights & Advocacy | — | — | |
| M Mount Zion Holy Union Church Of God Of Sidney Ohio Sidney, OH | Religion | — | — | |
| F First Baptist Church Sidney, OH | Unclassified | — | — | |
| H Holy Angels Church Sidney, OH | Unclassified | — | — | |
| F First Methodist Church Of Sidney Ohio Sidney, OH | Unclassified | — | — | |
| F First Christian Church Sidney, OH | Unclassified | — | — | |
| C Central Bible Ministries Sidney, OH | Religion | — | — | |
| T Temple Of Saint Paris Sidney, OH | Unclassified | — | — | |
| C Connection Point Church Of God Sidney, OH | Unclassified | — | — | |
| S Sidney First Church Of The Nazarene Sidney, OH | Unclassified | — | — | |
| R Redeemer Lutheran Church Sidney, OH | Unclassified | — | — | |
| A Ahe Community Matters Sidney, OH | Community Development | — | — | |
| N National Association Of Incarcerate D Christians Sidney, OH | Religion | — | — | |
| L Lighthouse Ministries Of Sidney Sidney, OH | Religion | — | — | |
| S Southern Ohio Synodical Womens Organization Sidney, OH | Unclassified | — | — | |
| C Cornerstone Assembly Of God Sidney, OH | Unclassified | — | — | |
| T The Journey Piqua Sidney, OH | Unclassified | — | — | |
| N New Covenant Church Sidney, OH | Religion | — | — | |
| C Christian Legal Services Of Shelby County Inc Sidney, OH | Unclassified | — | — | |
| 2 247130 West Central Assoc Sidney, OH | Unclassified | — | — | |
| S Sidney Youth Football Club Inc Sidney, OH | Recreation & Sports | — | — | |
| U Ubun2 Sidney, OH | Mental Health | — | — | |
| H House Of Refuge Praise Center Sidney, OH | Religion | — | — | |
| L Local Church Assembly Of The Lord Jesus Christ Inc Sidney, OH | Religion | — | — | |
| S Sidney Youth Football Inc Sidney, OH | Unclassified | — | — | |
| H His Lighthouse Sidney, OH | Unclassified | — | — | |
| P Potters House Baptist Church Of Sidney Inc Sidney, OH | Religion | — | — | |
| M Meaningful Life Ministries Sidney, OH | Religion | — | — | |
| F Freedom Fellowship Worship Incorporated Sidney, OH | Religion | — | — | |
| E Emmanuel Baptist Church Sidney Sidney, OH | Unclassified | — | — | |
| S Sidney First Church Of The Nazarene Sidney, OH | Unclassified | — | — | |
| J Joseph Connection Sidney, OH | Unclassified | — | — | |
|
|
Hospitals | $128.7M | $156.3M | |
|
|
International | $11.9M | $1.8M | |
|
|
Foundations & Grantmakers | $10.4M | $66.1M | |
|
|
Human Services | $4.6M | $8.9M | |
|
|
Food & Agriculture | $2.5M | $2.7M | |
|
|
Unclassified | $2.3M | $3.5M | |
| S S & H Products Sidney, OH | Education | $1.6M | $2.1M | |
|
|
Unclassified | $1.6M | $2.3M | |
|
|
Unclassified | $1.4M | $18.1M | |
| C Compassionate Care Of Shelby County Inc Sidney, OH | Health Care | $1.4M | $858K | |
|
|
Unclassified | $1.1M | $567K | |
|
|
International | $820K | $1.3M | |
| O Ohio County & Independent Agricultural Societies Sidney, OH | Food & Agriculture | $755K | $560K | |
|
|
Unclassified | $751K | $3.0M | |
Sidney-Shelby County Chamber Of Commerce Inc
Sidney, OH |
Unclassified | $744K | $954K | |
|
|
Housing | $595K | $1.4M | |
|
|
Unclassified | $567K | $9.8M | |
|
|
Human Services | $562K | $711K | |
| W Wilma Valentine Childcare Inc Sidney, OH | Unclassified | $562K | $929K | |
|
|
Unclassified | $530K | $875K | |
|
|
Unclassified | $482K | $592K | |
|
|
Unclassified | $413K | $587K | |
Fish Of Shelby County Inc
Sidney, OH |
Human Services | $412K | $574K | |
|
|
Arts & Culture | $407K | $2.6M | |
| F First United Methodist Foundation Of Sidney Inc Sidney, OH | Religion | $405K | $3.5M | |
|
|
Youth Development | $351K | $828K | |
| S Senior Center Of Sidney Shelby County Sidney, OH | Human Services | $329K | $1.1M | |
| S Sidney-Shelby County Ymca Foundation Inc Sidney, OH | Human Services | $300K | $4.5M | |
|
|
Education | $287K | $939K | |
Sidney-Shelby Economic Partnership
Sidney, OH |
Unclassified | $261K | $447K | |
Sidney Alive
Sidney, OH |
Community Development | $250K | $31K | |
| M Morgan'S Place Cemetery Inc Sidney, OH | Mutual/Membership | $238K | $469K | |
| A Alpha Community Center Sidney, OH | Unclassified | $205K | $593K | |
|
|
Human Services | $195K | $142K | |
| S Sidney Athletic Booster Group Inc C/O Athletic Director Sidney, OH | Education | $186K | $221K | |
| D Donald And Evelyn Bensman Foundation Inc Sidney, OH | Foundations & Grantmakers | $180K | $2.7M | |
|
|
Civil Rights & Advocacy | $159K | $251K | |
|
|
Human Services | $153K | $242K | |
| B Benevolent & Protective Order Of Elks Of The Usa Sidney, OH | Unclassified | $151K | $157K | |
Lehman Foundation
Sidney, OH |
Education | $150K | $3.7M | |
| S Smiles Of Hope Inc Sidney, OH | International | $145K | $7K | |
| S Sidney Post 217 American Legion Baseball Sidney, OH | Recreation & Sports | $133K | $254K | |
|
|
Recreation & Sports | $127K | $275K | |
| T Tam Foundation Inc Sidney, OH | Foundations & Grantmakers | $127K | $682K | |
| C Communication Workers Of America Sidney, OH | Unclassified | $120K | $188K | |
| I International Union United Auto Aerospace & Agricultural Workers Sidney, OH | Unclassified | $113K | $57K | |
| C Charity League Of Sidney Sidney, OH | Human Services | $92K | $234K | |
| C Council Of Religious Education Of Sidney Ohio Inc Sidney, OH | Education | $87K | $149K | |
| S Shelby County Arc Inc Sidney, OH | Human Services | $62K | $223K | |
|
|
Animals | $60K | $121K | |
| C Community Improvement Corp Of Sidney Ohio Sidney, OH | Community Development | $54K | $205K | |
|
|
Public Safety & Disaster | $41K | $0 | |
|
|
Recreation & Sports | $40K | $29K | |
|
|
Unclassified | $38K | $31K | |
| F Fraternal Order Of Police #138 Gateway Lodge Sidney, OH | Unclassified | $35K | $198K | |
| K Kiwanis International Inc Sidney, OH | Unclassified | $30K | $41K | |
| F Ft Loramie Community Youth Association Inc Sidney, OH | Foundations & Grantmakers | $26K | $33K | |
| S Shelby County 4-H Foundation Inc Sidney, OH | Unclassified | $21K | $419K | |
| S Shelby County Memorial Post 4239 Sidney, OH | Unclassified | $17K | $0 | |
| K Knights Of Columbus Council 659 Sidney, OH | Unclassified | $14K | $36K | |
| F Friends Of Shelby County Board Of Dd Sidney, OH | Unclassified | $7K | — | |
| D Dooel Sidney, OH | Religion | $5K | $2K | |
| F Fairlawn Teachers Association Sidney, OH | Unclassified | $3K | $0 | |
| W Wilson Memorial Hospital Auxiliary Sidney, OH | Health Care | $1K | $25K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →