There are 126 nonprofits in Piqua, OH. Together they report $127 million in revenue and hold $301 million in assets.
The largest are Bridge Worship Center, West Central Baptist Association, and Piqua Baptist Church.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| B Bridge Worship Center Piqua, OH | Unclassified | — | — | |
| W West Central Baptist Association Piqua, OH | Unclassified | — | — | |
| P Piqua Baptist Church Piqua, OH | Unclassified | — | — | |
| P Piqua Sda School Piqua, OH | Unclassified | — | — | |
| S St Pauls Evangelical & Reformed Church Piqua, OH | Religion | — | — | |
| C Congregation Anshe Emeth Piqua, OH | Unclassified | — | — | |
| M Madison Ave First Church Of God Piqua, OH | Unclassified | — | — | |
| O Ohio Music Education Association Piqua, OH | Unclassified | — | — | |
| S Stonebridge Community Church Piqua, OH | Unclassified | — | — | |
| M Make A Name Foundation Incorporated Piqua, OH | Education | — | — | |
| S Snyder Road Church Of God Piqua, OH | Unclassified | — | — | |
| T Transformed Life Church Piqua, OH | Religion | — | — | |
| U Upper Valley Community Church Of The Nazarene Piqua, OH | Unclassified | — | — | |
| S Still Standing Recovery Project Inc Piqua, OH | Mental Health | — | — | |
| S Spring Creek Baptist Church Piqua, OH | Unclassified | — | — | |
| T Trinity Worship Center Inc Piqua, OH | Religion | — | — | |
| P Piqua Association Of Churches Piqua, OH | Religion | — | — | |
| P Park Avenue Baptist Church Of Piqua Ohio Piqua, OH | Religion | — | — | |
| F Friendship Baptist Church Piqua Piqua, OH | Unclassified | — | — | |
| M Miami Valley Faith Center Piqua, OH | Unclassified | — | — | |
| V Victory Baptist Church Piqua, OH | Unclassified | — | — | |
| G Green Street United Methodist Church Piqua, OH | Unclassified | — | — | |
| S St Mary Church Piqua, OH | Unclassified | — | — | |
| H House On The Rock Fellowship Piqua, OH | Unclassified | — | — | |
|
|
Unclassified | $83.5M | $155.2M | |
|
|
Unclassified | $19.5M | $10.7M | |
|
|
Foundations & Grantmakers | $4.9M | $22.2M | |
|
|
Human Services | $3.5M | $26.2M | |
|
|
Unclassified | $2.8M | $17.8M | |
|
|
Arts & Culture | $2.3M | $2.9M | |
Rehabilitation Center For Neurological Development
Piqua, OH |
Unclassified | $1.3M | $1.9M | |
| P Piqua Education Foundation Piqua, OH | Education | $1.3M | $9.4M | |
|
|
Unclassified | $1.1M | $5.8M | |
|
|
Unclassified | $829K | $5.3M | |
| J Judge And Mrs Carl B Felger Memorial Trust Piqua, OH | Foundations & Grantmakers | $595K | $4.5M | |
|
|
Mental Health | $555K | $1.0M | |
|
|
Arts & Culture | $518K | $411K | |
| 1 184 Schnell-Westfall Inc Piqua, OH | Unclassified | $411K | $599K | |
|
|
Unclassified | $360K | $4.4M | |
| P Piqua Indian Athletic Boosters Piqua, OH | Education | $322K | $372K | |
|
|
Unclassified | $306K | $581K | |
| M Main Street Piqua Inc Piqua, OH | Unclassified | $263K | $207K | |
|
|
Unclassified | $229K | $291K | |
| V Veterans Of Foreign Wars Of The United States Department Of Ohio Piqua, OH | Unclassified | $214K | $302K | |
| L Lockington Volunteer Fire Association Incorporated Piqua, OH | Unclassified | $196K | $1.0M | |
| H Howard E & Mildred Kyle Foundation Piqua, OH | Foundations & Grantmakers | $186K | $1.7M | |
| B Bethany Center Piqua, OH | Food & Agriculture | $184K | $988K | |
| P Piqua Music Boosters Inc Piqua, OH | Education | $157K | $158K | |
|
|
Arts & Culture | $143K | $0 | |
| F Friends Of Mainstreet Piqua Inc Piqua, OH | Arts & Culture | $133K | $213K | |
| P Piqua Compassion Network Piqua, OH | Human Services | $125K | $236K | |
Eagles' Wings Stable Inc
Piqua, OH |
Mental Health | $118K | $82K | |
| P Piqua Library Assistance And Development Fund Piqua, OH | Unclassified | $108K | $1.5M | |
| T The Greg And Alissa Blankenship Foundation Inc Piqua, OH | Foundations & Grantmakers | $107K | $274K | |
| M Miami County Ymca Support Corporation Piqua, OH | Human Services | $95K | $22.3M | |
|
|
Religion | $90K | $7K | |
| N Northern Alliance Soccer Club Piqua, OH | Recreation & Sports | $82K | $22K | |
Operation Veteran And Caregiver Support
Piqua, OH |
Human Services | $81K | $21K | |
| M Mcnicholas Council No 3344 Knights Of Columbus Piqua, OH | Mutual/Membership | $74K | $223K | |
| P Piqua Parents As Teachers Piqua, OH | Education | $69K | $54K | |
| M Meals On Wheels Of Piqua Inc Piqua, OH | Unclassified | $68K | $292K | |
|
|
Recreation & Sports | $56K | $10K | |
|
|
Recreation & Sports | $54K | $114K | |
|
|
Recreation & Sports | $50K | $12K | |
|
|
Community Development | $45K | $154K | |
| W Wilma'S Place Piqua, OH | Housing | $42K | $38K | |
|
|
Education | $34K | $386K | |
| M Marks Bike Drive Piqua, OH | Unclassified | $30K | — | |
| C Cavaliers In Action At Piqua Catholic School Piqua, OH | Unclassified | $24K | $47K | |
| K Knights Of St John Commandery 194 Piqua, OH | Mutual/Membership | $23K | $346K | |
| T The Shah Family Foundation Piqua, OH | Education | $16K | $303K | |
| P Piqua Area Chamber Foundation Piqua, OH | Community Development | $12K | $72K | |
|
|
Environment | $5K | $268K | |
| P Piqua Juvenile Education Fund Inc Piqua, OH | Public Safety & Disaster | $0 | $0 | |
| A Alliance Of Ohio Chambers Piqua, OH | Community Development | $0 | $0 | |
| D Dayton Area Riggers Assoc Inc Piqua, OH | Employment | $0 | $0 | |
| E Ears To Tails 4-H Club Of Miami Cou Piqua, OH | Youth Development | $0 | $0 | |
| M Miami County 4-H Dog Advisors Commi Piqua, OH | Youth Development | $0 | $0 | |
| M Miami East Association Of Support Professionals Piqua, OH | Employment | $0 | $0 | |
| W Wood St Community Development Corporation Piqua, OH | Human Services | $0 | $0 | |
| C Canine Capers 4-H Club Of Darke Cou Piqua, OH | Youth Development | $0 | $0 | |
| S Staunton Grange 2685 Piqua, OH | Unclassified | $0 | $0 | |
| P Piqua Improvement Corporation Piqua, OH | Unclassified | $0 | $0 | |
| P Poww-Protecting Our Water Ways Piqua, OH | Environment | $0 | $0 | |
| P Piqua Fish And Game Charities Inc Piqua, OH | Recreation & Sports | $0 | $0 | |
| R Royal And Select Masons Of Ohio Piqua, OH | Unclassified | $0 | $0 | |
| R Royal Arch Masons Of Ohio Piqua, OH | Unclassified | $0 | $0 | |
| R Rotary International Piqua, OH | Unclassified | $0 | $0 | |
| A American Legion Auxiliary Piqua, OH | Unclassified | $0 | $0 | |
| I International Association Of Fire Fighters Piqua, OH | Unclassified | $0 | $0 | |
| O Order Of The Eastern Star Of Ohio Piqua, OH | Unclassified | $0 | $0 | |
| P Piqua Rotary Scholarship Fund Piqua, OH | Unclassified | $0 | $0 | |
| U Utility Workers Union Of America Afl-Cio Piqua, OH | Unclassified | $0 | $0 | |
| A Alpha Delta Kappa Sorority Inc Piqua, OH | Unclassified | $0 | $0 | |
| H Huber Heights Education Association Piqua, OH | Unclassified | $0 | $0 | |
| S Starting Farmers 4-H Club Of Shelby Piqua, OH | Youth Development | $0 | $0 | |
| D Doggone Adoptions Inc Piqua, OH | Animals | $0 | $0 | |
| P Piqua Neighborhood Improvement Inc Piqua, OH | Community Development | $0 | $0 | |
| F Friends Of The Piqua Public Library Piqua, OH | Education | $0 | $0 | |
| P Piqua-Caldwell Historic District Association Piqua, OH | Arts & Culture | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →