There are 81 nonprofits in Archbold, OH. Together they report $32 million in revenue and hold $89 million in assets.
The largest are Saint James Lutheran Church, Revelation Rock Church Inc, and Archbold Basketball Club.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| S Saint James Lutheran Church Archbold, OH | Unclassified | — | — | |
| R Revelation Rock Church Inc Archbold, OH | Religion | — | — | |
| A Archbold Basketball Club Archbold, OH | Recreation & Sports | — | — | |
| A Archbold Church Of The Nazarene Archbold, OH | Unclassified | — | — | |
| S St Martin Lutheran Church Archbold, OH | Unclassified | — | — | |
| A Archbold Saint Peter Parish Archbold, OH | Unclassified | — | — | |
| A Abundant Life Training Ministries Inc Archbold, OH | Religion | — | — | |
| H Harbour Light Ministries Usa Inc Archbold, OH | Religion | — | — | |
| N Nwo Thunder Fastpitch Llc Archbold, OH | Recreation & Sports | — | — | |
| F Foundations Of Revival Inc Archbold, OH | Religion | — | — | |
|
|
Health Care | $14.8M | $14.7M | |
|
|
Unclassified | $7.1M | $36.9M | |
|
|
Housing | $2.3M | $15.1M | |
| N Northwest State Community College Foundation Archbold, OH | Colleges & Universities | $2.3M | $7.7M | |
Shalom Ministries Inc
Archbold, OH |
Human Services | $1.6M | $965K | |
| C Care & Share Gift & Thrift Inc Archbold, OH | Human Services | $834K | $853K | |
| A Advanced Manufacturing Consortium Foundation Archbold, OH | Education | $383K | $182K | |
| B Bill & Melinda Rupp Foundation Inc Archbold, OH | Foundations & Grantmakers | $307K | $1.7M | |
|
|
Housing | $297K | $295K | |
| L Logistic Assistance For Migrant People Lamp Archbold, OH | Human Services | $265K | $10K | |
| B Black Swamp Arts Council Archbold, OH | Arts & Culture | $243K | $266K | |
| F Fulton County Humane Society Archbold, OH | Animals | $224K | $261K | |
| A Archbold Area Foundation Archbold, OH | Education | $187K | $2.0M | |
| R Roger & Peggy Rupp Family Foundation Inc Archbold, OH | Foundations & Grantmakers | $160K | $869K | |
|
|
Community Development | $138K | $349K | |
| V Village Of Archbold Community Improvement Corporation Archbold, OH | Community Development | $101K | $2.1M | |
| A Archbold Fish Archbold, OH | Human Services | $97K | $432K | |
|
|
Unclassified | $93K | $256K | |
| C Childs World Preschool Archbold, OH | Unclassified | $75K | $142K | |
| K Knights Of Columbus Council 7552 Inc Archbold, OH | Unclassified | $72K | $184K | |
| A Archbold Area Chamber Of Commerce Archbold, OH | Unclassified | $65K | $39K | |
|
|
Human Services | $58K | $0 | |
| F Fulton County Pork Producers Archbold, OH | Youth Development | $57K | $134K | |
| B Bluestreak Touchdown Club Archbold, OH | Education | $48K | $27K | |
|
|
Unclassified | $40K | $87K | |
| A Archbold Athletic Building Club Archbold, OH | Unclassified | $30K | $3.4M | |
| R Rock Forward Inc Archbold, OH | International | $2K | $0 | |
| F Fulton County Ag Teachers Archbold, OH | Education | $1K | $841 | |
|
|
Foundations & Grantmakers | $575 | $0 | |
| A Archbold Bluestreaks Soccer Club Archbold, OH | Recreation & Sports | $0 | $0 | |
| O Ohio High School Wrestling Coaches Association Archbold, OH | Recreation & Sports | $0 | $0 | |
| J Jenn And Joans Safe Place Archbold, OH | Crime & Legal | $0 | $0 | |
| B Back Bay Pettisville Archbold, OH | Mental Health | $0 | $0 | |
| S Stewardship Ministries Archbold, OH | Religion | $0 | $0 | |
| F Four County Career Center Endowment Fund Inc Archbold, OH | Education | $0 | $0 | |
| F Friends Of The Archbold Community Library Archbold, OH | Education | $0 | $0 | |
| P Pettisville Man Cave Ministries Archbold, OH | Religion | $0 | $0 | |
|
|
Unclassified | $0 | — | |
| O Ohio Professional Writers Inc Archbold, OH | Unclassified | $0 | — | |
| S Streak Wrestling Inc Archbold, OH | Recreation & Sports | $0 | $0 | |
| A Advanced Manufacturing Consortium Archbold, OH | Education | $0 | $0 | |
| A Archbold Vocal Music Boosters Archbold, OH | Arts & Culture | $0 | $0 | |
| K Kings Corner Garage Inc Archbold, OH | Religion | $0 | $0 | |
| A Archbold Homerun Club Archbold, OH | Recreation & Sports | $0 | $0 | |
| L Langs Frozen Ropes Inc Archbold, OH | Recreation & Sports | $0 | $0 | |
| F Fulton County Agricultural Hall Of Fame Inc Archbold, OH | Arts & Culture | $0 | $0 | |
| A Archbold Band Boosters Archbold, OH | Education | $0 | $0 | |
| A Archbold Rotary Foundation Inc Archbold, OH | Foundations & Grantmakers | $0 | $0 | |
| I International Association Of Lions 5133 Archbold Archbold, OH | Community Development | $0 | $0 | |
| O Okolona Buckeyes 4-H Clb Of Hnry Co Archbold, OH | Youth Development | $0 | $0 | |
| G Gerald Busy Fingers 4-H Club Of Archbold, OH | Youth Development | $0 | $0 | |
| F Friends Of Goll Homestead Archbold, OH | Arts & Culture | $0 | $0 | |
| A Archbold Community Theatre Archbold, OH | Arts & Culture | $0 | $0 | |
| A Archbold Youth Alternatives Archbold, OH | Recreation & Sports | $0 | $0 | |
| F Future Farmers Of America And Its State Associations & Local Chapter Archbold, OH | Unclassified | $0 | $0 | |
| 3 311 Buehrer Lauber Weckesser Archbold, OH | Public & Societal Benefit | $0 | $0 | |
| F Four County Joint Vocational Education Association Archbold, OH | Unclassified | $0 | $0 | |
| 7 7552 Archbold Council Archbold, OH | Mutual/Membership | $0 | $0 | |
| N Northwest Ohio Choral And Performing Archbold, OH | Unclassified | $0 | $0 | |
| N Northwest State Community College Education Association Archbold, OH | Employment | $0 | $0 | |
| B Behavioral Health Professionals Of Northwest Ohio Inc Archbold, OH | Unclassified | $0 | $0 | |
| G German Lutheran Heritage Of Northwest Ohio Archbold, OH | Arts & Culture | $0 | $0 | |
| R Rotary International Archbold, OH | Unclassified | $0 | $0 | |
| B Brothers In Blue Ohio Chapter Archbold, OH | Foundations & Grantmakers | $0 | $0 | |
| A Archbold Backpack Buddies Archbold, OH | Food & Agriculture | $0 | $0 | |
| R Refuge Of Hope Mexico Archbold, OH | International | $0 | $0 | |
| B Breeders Impacting Generations Archbold, OH | Youth Development | $0 | $0 | |
| A Archbold Fire Co Archbold, OH | Public Safety & Disaster | $0 | $0 | |
| F Fulton County Bar Association Education And Justice Fund Archbold, OH | Religion | $0 | $0 | |
| C Countryside Clovers 4-H Club Of Ful Archbold, OH | Unclassified | $0 | $0 | |
| D Dawn Suzanne Fruth Scholarship Fund Archbold, OH | Public & Societal Benefit | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →