There are 36 nonprofits in Tully, NY. Together they report $6.6 million in revenue and hold $8.3 million in assets.
The largest are Tully United Community Church, Kathleen Cameron Foundation Inc, and The Barbeque Chef At The New York Buffalo Stampede Inc.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| T Tully United Community Church Tully, NY | Unclassified | — | — | |
| K Kathleen Cameron Foundation Inc Tully, NY | Education | — | $300K | |
| T The Barbeque Chef At The New York Buffalo Stampede Inc Tully, NY | Food & Agriculture | — | — | |
|
|
Unclassified | $4.0M | $2.7M | |
|
|
Unclassified | $1.0M | $2.3M | |
|
|
Diseases & Disorders | $589K | $577K | |
|
|
Arts & Culture | $279K | $299K | |
| T Tully After School Program Inc Tully, NY | Human Services | $258K | $50K | |
Matthew 25 Farm Inc
Tully, NY |
Food & Agriculture | $133K | $348K | |
|
|
Unclassified | $91K | $153K | |
|
|
Environment | $66K | $10K | |
From The Ground Up Therapeutic Horsemanship Inc
Tully, NY |
Mental Health | $66K | $273K | |
| F Free & Accepted Masons Of New York Tully, NY | Unclassified | $27K | $131K | |
| H Homer Education Foundation Tully, NY | Education | $22K | $725K | |
| T Tully Area Historical Society Tully, NY | Unclassified | $19K | $378K | |
|
|
Arts & Culture | $4K | $0 | |
| G German Shepherd Rescue Central Ny Tully, NY | Unclassified | $1K | — | |
| S Society Of Women Engineers Tully, NY | Unclassified | $0 | $0 | |
| T Tully Action Group Inc Tully, NY | Environment | $0 | $0 | |
| S Southern Hills Wind Watch Tully, NY | Environment | $0 | $0 | |
| C Cortland Karatedogaku Tully, NY | Recreation & Sports | $0 | $0 | |
| C Canary Housing Inc Tully, NY | Housing | $0 | $0 | |
| U Uno A La Vez Inc Tully, NY | International | $0 | $0 | |
| T Tully Elementary Parent Teacher Organization Tully, NY | Education | $0 | $0 | |
| R Rotary International Tully, NY | Community Development | $0 | $0 | |
| A American Federation Of Teachers Tully, NY | Unclassified | $0 | $0 | |
| T Tully Arts Council Inc Tully, NY | Arts & Culture | $0 | $0 | |
| S Storm 1St And 10 Club Inc Tully, NY | Recreation & Sports | $0 | $0 | |
| T Tully Baseball Field Inc Tully, NY | Recreation & Sports | $0 | $0 | |
| O Otisco Fire Department Tully, NY | Public Safety & Disaster | $0 | $0 | |
| T Tully Cemetery Association Incorporated Tully, NY | Unclassified | $0 | $0 | |
| C Csea Unit 0812-655800 Cortland County City Of Courtland Tully, NY | Employment | $0 | $0 | |
| I International Association Of Fire Fighters Tully, NY | Unclassified | $0 | $0 | |
| B Blues Archives Project Tully, NY | Arts & Culture | $0 | $0 | |
| 2 2773 Lafayette Teachers Association Tully, NY | Unclassified | $0 | $0 | |
| C Cortland-Onondaga Federation Of Kettle Lake Associations Inc Tully, NY | Environment | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →