There are 130,645 nonprofits in New York. Together they report $455 billion in revenue and hold $965 billion in assets. Browse the largest below, the funders based here, or drill in by metro area and category.
Browse all 62,474 nonprofits in New York →
The largest are Healthfirst Phsp Inc, New York University, and The New York And Presbyterian Hospital.
Ranked by revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| H Healthfirst Phsp Inc New York, NY | Health Care | $12.2B | $4.2B | |
|
|
Colleges & Universities | $11.6B | $23.6B | |
The New York And Presbyterian Hospital
New York, NY |
Hospitals | $10.7B | $21.9B | |
|
|
Hospitals | $9.5B | $13.1B | |
|
|
Hospitals | $8.5B | $15.5B | |
|
|
Colleges & Universities | $7.3B | $26.0B | |
| H Healthfirst Health Plan Inc New York, NY | Unclassified | $7.0B | $2.2B | |
| G Gs Donor Advised Philanthropy Fund For Wealth Management Inc New York, NY | Foundations & Grantmakers | $6.6B | $12.7B | |
|
|
Colleges & Universities | $6.6B | $19.8B | |
|
|
Colleges & Universities | $5.9B | $9.1B | |
|
|
Hospitals | $5.9B | $5.0B | |
|
|
Health Care | $4.9B | $2.6B | |
|
|
Health Care | $4.7B | $2.3B | |
Mount Sinai Hospital
New York, NY |
Hospitals | $4.7B | $5.9B | |
|
|
Hospitals | $4.6B | $4.1B | |
|
|
Colleges & Universities | $4.5B | $4.3B | |
|
|
Hospitals | $3.9B | $3.9B | |
|
|
Unclassified | $3.6B | $12.4B | |
|
|
Unclassified | $3.3B | $2.7B | |
|
|
Unclassified | $3.2B | $875.3M | |
|
|
Foundations & Grantmakers | $3.1B | $0 | |
|
|
Unclassified | $3.1B | $14.0B | |
| B Boeing Company Veba Master Trust Brooklyn, NY | Mutual/Membership | $2.9B | $4.7M | |
|
|
Health Care | $2.7B | $8.5B | |
|
|
Mutual/Membership | $2.5B | $1.6B | |
|
|
Health Care | $2.5B | $831.1M | |
|
|
Employment | $2.2B | $0 | |
|
|
Hospitals | $2.2B | $2.2B | |
|
|
Unclassified | $2.1B | $530.3M | |
Elderplan Inc
New York, NY |
Health Care | $2.0B | $754.4M | |
|
|
Hospitals | $1.9B | $1.3B | |
|
|
Public & Societal Benefit | $1.9B | $2.0B | |
|
|
Colleges & Universities | $1.9B | $5.4B | |
|
|
Education | $1.9B | $1.9B | |
|
|
Health Care | $1.8B | $9.2B | |
|
|
Hospitals | $1.8B | $2.0B | |
|
|
Employment | $1.8B | $3.3B | |
|
|
Hospitals | $1.8B | $3.4B | |
St Lukes Roosevelt Hospital Center
New York, NY |
Hospitals | $1.8B | $1.4B | |
|
|
Health Care | $1.7B | $424.0M | |
|
|
Hospitals | $1.7B | $2.0B | |
|
|
Health Care | $1.7B | $776.7M | |
|
|
Hospitals | $1.6B | $2.0B | |
| B Bloomberg Family Foundation Inc New York, NY | Foundations & Grantmakers | $1.6B | $12.1B | |
Conference On Jewish Material Claims Against Germany
New York, NY |
Unclassified | $1.6B | $784.5M | |
|
|
International | $1.5B | $697.0M | |
|
|
Health Care | $1.5B | $9.4M | |
|
|
Colleges & Universities | $1.5B | $2.0B | |
|
|
Foundations & Grantmakers | $1.3B | $3.6B | |
|
|
Health Care | $1.3B | $223.0M |
Private foundations headquartered here, ranked by total grants paid — each links to its profile.
| Funder | Primary cause | Total giving | Grants | Follow |
|---|---|---|---|---|
| F Foundation To Promote Open Society Funds nationwide | International | $4.7B | 6,999 | |
| T The Bloomberg Family Foundation Inc Funds nationwide | Education | $4.6B | 1,425 | |
|
|
Arts & Culture | $4.0B | 18,267 | |
|
|
Arts & Culture | $2.4B | 3,400 | |
|
|
Environment | $2.3B | 2,811 | |
|
|
Health Care | $2.0B | 2,844 | |
|
|
Education | $1.5B | 8,579 | |
|
|
Education | $1.3B | 4,074 | |
|
|
International | $1.3B | 4,253 | |
|
|
Philanthropy & Grantmaking | $1.2B | 3,651 | |
|
|
Education | $1.1B | 43,593 | |
|
|
International | $930.0M | 4,043 | |
|
|
Human Services | $824.8M | 3,198 | |
|
|
Education | $747.4M | 2,973 | |
| D Druckenmiller Foundation Funds mainly New York | Education | $616.2M | 293 | |
| S S&G Foundation Inc | — | $614.3M | 12 | |
|
|
Arts & Culture | $578.1M | 2,185 | |
| P Paul E Singer Foundation Funds nationwide | Education | $461.7M | 237 | |
|
|
Education | $453.9M | 1,072 | |
|
|
Philanthropy & Grantmaking | $448.4M | 1,054 | |
|
|
Education | $404.2M | 506 | |
| A Anna-Maria And Stephen Kellen Foundation Funds nationwide | Arts & Culture | $380.0M | 1,093 | |
| S Stephen A Schwarzman Foundation Funds mainly New York | International | $350.4M | 81 | |
|
|
Education | $350.0M | 2,044 | |
|
|
International | $338.0M | 335 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →