There are 241 nonprofits in Westfield, NJ. Together they report $92 million in revenue and hold $333 million in assets.
The largest are New Jersey Education Asociation, Union County Torah Center Inc, and Touch Of God International Ministries Inc.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| N New Jersey Education Asociation Westfield, NJ | Unclassified | — | — | |
| U Union County Torah Center Inc Westfield, NJ | Religion | — | — | |
| T Touch Of God International Ministries Inc Westfield, NJ | Religion | — | — | |
| B Bright Minds Foundation Westfield, NJ | Mental Health | — | — | |
| S Siya Smiles Foundation Westfield, NJ | Medical Research | — | — | |
| I Iglesia Evangelica Emmanuel Westfield, NJ | Religion | — | — | |
| A Albert Anthony Kayal Foundation Westfield, NJ | Mental Health | — | — | |
| H Holy Trinity Greek Orthodox Church Westfield, NJ | Religion | — | — | |
| N New Jersey Education Association Westfield, NJ | Unclassified | — | — | |
| G Gracious Services Cares Inc Westfield, NJ | Human Services | — | — | |
| G Greek Orthodox Metropolis Of New Jersey Westfield, NJ | Religion | — | — | |
| N New Jersey Roots Fund Westfield, NJ | Community Development | — | — | |
| W Westfield Chess Club For All Inc Westfield, NJ | Education | — | — | |
| R Redeemer Evangelical Lutheran Church And School Westfield, NJ | Unclassified | — | — | |
| N New Jersey Education Association Westfield, NJ | Unclassified | — | — | |
| T Time Sensitive Corp Westfield, NJ | Animals | — | — | |
| C Calvary Christian Fellowship Inc Westfield, NJ | Religion | — | — | |
| M Modzi Inc Westfield, NJ | Unclassified | — | — | |
| H Holy Trinity R C Church Westfield, NJ | Unclassified | — | — | |
| B Bethel Baptist Church Westfield, NJ | Unclassified | — | — | |
| C Cranford Chess Westfield, NJ | Education | — | — | |
| F First Baptist Church Westfield, NJ | Unclassified | — | — | |
| T Twilight Tails Senior Cat Sanctuary Westfield, NJ | Animals | — | — | |
| F First Congregational Church Westfield, NJ | Religion | — | — | |
| L Leprecohen Charitable Organization Inc Westfield, NJ | Community Development | — | — | |
| F Free & Accepted Masons Of New Jersey Westfield, NJ | Unclassified | — | — | |
| W Wheels Of Tomorrow Westfield, NJ | Medical Research | — | — | |
| F First United Methodist Church Westfield, NJ | Unclassified | — | — | |
| B Beat The Beat A Non Profit A Nj Non Profit Corporation Westfield, NJ | Health Care | — | — | |
| A Abc Of New Jersey Westfield, NJ | Unclassified | — | — | |
| D Datonomy Research Initiative A Nj Nonprofit Corporation Westfield, NJ | Science & Technology | — | — | |
|
|
Human Services | $14.4M | $33.4M | |
|
|
Unclassified | $12.7M | $29.2M | |
|
|
Housing | $8.4M | $4.9M | |
|
|
Youth Development | $6.8M | $12.7M | |
Westfield Senior Citizens Housing Corporation
Westfield, NJ |
Housing | $6.8M | $69.5M | |
|
|
Mutual/Membership | $5.0M | $48.7M | |
|
|
Religion | $4.1M | $3.1M | |
Westfield Foundation
Westfield, NJ |
Unclassified | $2.6M | $29.7M | |
|
|
Unclassified | $2.6M | $1.5M | |
|
|
Unclassified | $1.9M | $1.4M | |
|
|
Unclassified | $1.6M | $2.8M | |
| H Hummingbird Foundation Inc Westfield, NJ | Foundations & Grantmakers | $1.6M | $16.0M | |
|
|
Unclassified | $1.4M | $2.9M | |
|
|
Community Development | $1.3M | $1.1M | |
New Jersey School-Age Child Care Coalition
Westfield, NJ |
Human Services | $1.2M | $1.2M | |
|
|
Human Services | $1.2M | $3.7M | |
Christopher Academy Of Pre-School Learning Inc
Westfield, NJ |
Education | $1.1M | $1.1M | |
| R Ruth & Peter Metz Family Foundation Co Thomas Phelan Westfield, NJ | Unclassified | $860K | $9.2M | |
New Jersey Festival Orchestra
Westfield, NJ |
Unclassified | $713K | $558K | |
| B Blanche M And George L Watts Mountainside Community Foudation Westfield, NJ | Foundations & Grantmakers | $690K | $4.3M | |
|
|
Religion | $677K | $1.2M | |
|
|
Community Development | $590K | $296K | |
|
|
Foundations & Grantmakers | $521K | $1.1M | |
New Jersey Workshop For The Arts In C
Westfield, NJ |
Unclassified | $517K | $752K | |
|
|
Recreation & Sports | $479K | — | |
Westfield Arts Collective
Westfield, NJ |
Arts & Culture | $458K | $8.9M | |
| E Elias Sayour Foundation Inc Westfield, NJ | Unclassified | $451K | $3.5M | |
|
|
Recreation & Sports | $440K | $308K | |
| W West Field Volunteer Rescue Squad Inc Westfield, NJ | Public Safety & Disaster | $415K | $1.2M | |
| J Jefferson School Parent Teacher Organization Westfield, NJ | Unclassified | $400K | $222K | |
|
|
Unclassified | $376K | $859K | |
|
|
Unclassified | $374K | $309K | |
| P Police Athletic League Of Westfield New Jersey Westfield, NJ | Human Services | $373K | $335K | |
|
|
Recreation & Sports | $368K | $379K | |
|
|
Public & Societal Benefit | $360K | $336K | |
|
|
Community Development | $338K | $415K | |
|
|
Unclassified | $317K | $1.4M | |
|
|
Unclassified | $308K | $2.4M | |
|
|
Education | $290K | $134K | |
|
|
Unclassified | $285K | $2.1M | |
| J John F Byrne Family Foundation Inc Westfield, NJ | Foundations & Grantmakers | $274K | $2.8M | |
|
|
Unclassified | $246K | $132K | |
| G Girls Softball League Of Westfield Inc Westfield, NJ | Recreation & Sports | $237K | $263K | |
|
|
Unclassified | $224K | $294K | |
Washington School Parent-Teacher Organization
Westfield, NJ |
Education | $224K | $131K | |
| W Westfield School Boosters Association Westfield, NJ | Education | $210K | $128K | |
| W Wilson School Pto Westfield, NJ | Education | $207K | $120K | |
| J J & K Private Family Foundation Inc Westfield, NJ | Foundations & Grantmakers | $205K | $828K | |
|
|
Unclassified | $198K | — | |
|
|
Education | $196K | $307K | |
| C Columbian Club Of Westfield Westfield, NJ | Unclassified | $182K | $248K | |
|
|
Recreation & Sports | $166K | $58K | |
Westfield Community Center Association
Westfield, NJ |
Human Services | $161K | $552K | |
| R Roopa & Subhash Makhija Foundation Inc Westfield, NJ | Foundations & Grantmakers | $149K | $604K | |
|
|
Unclassified | $145K | — | |
| N New Jersey State Firemens Association Westfield, NJ | Unclassified | $144K | $339K | |
| B Bernard & Dorothy Hamstra Charitable Foundation Westfield, NJ | Foundations & Grantmakers | $136K | $1.3M | |
| M Moskowitz Family Foundation Inc Westfield, NJ | Foundations & Grantmakers | $132K | $1.6M | |
| T The Henry S & Agnes M Truzack Foundation Westfield, NJ | Foundations & Grantmakers | $128K | $3.1M | |
| T Tamaques School Parent Teacher Organization Of Westfield Nj Westfield, NJ | Education | $126K | $31K | |
| M Mckinley School-Parent Teacher Organization Westfield, NJ | Unclassified | $119K | $154K | |
| N New Jersey State Firemens Assoc-Scotch Plains Township Westfield, NJ | Unclassified | $116K | $1.9M | |
Ladies Philoptochos Society Of Holy Trinity Greek Orthodox Church
Westfield, NJ |
Unclassified | $113K | $142K | |
| B Benjamin Franklin School Parent-Teacher Organization Inc Westfield, NJ | Education | $107K | $125K | |
| D Diamondston Foundation Inc Westfield, NJ | Foundations & Grantmakers | $107K | $2.1M | |
|
|
Unclassified | $105K | $659K | |
|
|
Unclassified | $104K | $121K | |
|
|
Arts & Culture | $90K | $90K | |
|
|
Unclassified | $89K | $579K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →