There are 104 nonprofits in Robinson, IL. Together they report $6.6 million in revenue and hold $26 million in assets.
The largest are Highland Avenue Baptist Church, Homefront Legacy Foundation, and Crawford County Childrens Museum.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| H Highland Avenue Baptist Church Robinson, IL | Unclassified | — | — | |
| H Homefront Legacy Foundation Robinson, IL | Human Services | — | — | |
| C Crawford County Childrens Museum Robinson, IL | Arts & Culture | — | — | |
| B Babette S Debelle Robinson, IL | Mental Health | — | — | |
| Z Zion Community Church Robinson, IL | Religion | — | — | |
| C Crawford County Crush Robinson, IL | Recreation & Sports | — | — | |
| G Grace Community Church Robinson, IL | Unclassified | — | — | |
| C Crawford County Christian Center Robinson, IL | Unclassified | — | — | |
| R Robinson Westside Church Of God Robinson, IL | Unclassified | — | — | |
| M Mexican Missionary Organization Inc Robinson, IL | Unclassified | — | — | |
| R Robinson Free Methodist Church Robinson, IL | Unclassified | — | — | |
| T Trimble Bible Church Robinson, IL | Unclassified | — | — | |
| O Our Redeemer Lutheran Church Robinson, IL | Unclassified | — | — | |
| R Robinwood Assembly Of God Church Robinson, IL | Unclassified | — | — | |
| N New Hope Baptist Church Robinson, IL | Unclassified | — | — | |
| N New Hebron Christian School Robinson, IL | Education | — | — | |
| H Hebron Road Church Of Christ Robinson, IL | Unclassified | — | — | |
| F First Christian Church Robinson, IL | Unclassified | — | — | |
| C Crawford Hospital District Robinson, IL | Hospitals | — | — | |
| F First United Methodist Church Robinson, IL | Unclassified | — | — | |
| F First United Methodist Church Of Robinson Illinois Foundation Inc Robinson, IL | Religion | — | — | |
| F First Step Sober Lounge Inc Robinson, IL | Mental Health | — | — | |
| I International Church Of The Foursquare Gospel Robinson, IL | Unclassified | — | — | |
| C Church On Main Inc Robinson, IL | Religion | — | — | |
| C Crawford County Youth Ag Developmen T Robinson, IL | Food & Agriculture | — | — | |
|
|
Employment | $2.5M | $2.2M | |
| L Lincoln Trail College Foundation Robinson, IL | Education | $752K | $7.7M | |
|
|
Recreation & Sports | $454K | $235K | |
| W Wj And Kathy Chamblin Family Foundation Inc Robinson, IL | Foundations & Grantmakers | $328K | $1.1M | |
| C Crawford County Farm Bureau Robinson, IL | Unclassified | $308K | $538K | |
| C Crawford County Youth Foundation Robinson, IL | Youth Development | $307K | $589K | |
| R Robinson High School Alumni Association And Academic Foundatio Robinson, IL | Unclassified | $208K | $707K | |
| B Benevolent & Protective Order Of Elks Of The Usa Robinson, IL | Unclassified | $164K | $879K | |
| H Hershey Robinson Employees Credit Union Robinson, IL | Unclassified | $164K | $3.1M | |
|
|
Community Development | $162K | $1.4M | |
| V Veterans Of Foreign Wars Of The Us Robinson, IL | Unclassified | $147K | $421K | |
|
|
Unclassified | $144K | $2K | |
| C Crawford County Humane Society Robinson, IL | Animals | $127K | $242K | |
Crawford County Kids Association
Robinson, IL |
Education | $106K | $1.5M | |
| A American Federation Of State County Local 3649 Robinson Corr Ctr Emplo Robinson, IL | Unclassified | $103K | $243K | |
| T The Robinson Area Food Pantry Robinson, IL | Food & Agriculture | $84K | $191K | |
| L Lorena A Weger White & J Donald White Charitable Foundation Robinson, IL | Foundations & Grantmakers | $81K | $1.1M | |
| J John H Brown Trust Robinson, IL | Religion | $75K | $1.6M | |
| R Robinson Il Elks Crippled Children Commission Irrevocable Charitable Tr Robinson, IL | Unclassified | $57K | $844K | |
|
|
Hospitals | $55K | $403K | |
| C Crawford County Heritage Foundation Robinson, IL | Arts & Culture | $52K | $42K | |
| R Robinson Athletic Booster Club Robinson, IL | Recreation & Sports | $51K | $70K | |
|
|
Unclassified | $42K | $250K | |
| F Fraternal Order Of Police Robinson, IL | Unclassified | $38K | $0 | |
| C Crawford Memorial Auxiliary Nfp Robinson, IL | Health Care | $30K | $59K | |
| S Silas And Ruth Claypool Foundation Robinson, IL | Unclassified | $21K | $402K | |
|
|
Recreation & Sports | $18K | $25K | |
| T Three Birds Playhouse Robinson, IL | Arts & Culture | $13K | $4K | |
| R Robinson Library Endowment Robinson, IL | Education | $13K | $536K | |
| R Richard J Roth Scholarship For Excellence Robinson, IL | Education | $8K | $87K | |
| D Daring To Soar Ministries Robinson, IL | Youth Development | $0 | $0 | |
| C Crawford County Wrestling Club Robinson, IL | Recreation & Sports | $0 | $0 | |
| C Crawford County Forest Preserve Foundation Robinson, IL | Environment | $0 | $0 | |
| H Honeycreek Grove Inc Nfp Robinson, IL | Food & Agriculture | $0 | $0 | |
| C Community Revitalization And Beautification Committee Robinson, IL | Community Development | $0 | $0 | |
| T The Kiwanis Club Of Robinson Robinson, IL | Public & Societal Benefit | $0 | $0 | |
| D Delta Kappa Gamma Society Robinson, IL | Unclassified | $0 | $0 | |
| R Rotary International Robinson, IL | Unclassified | $0 | $0 | |
| H Heartland Sozo Nfp Robinson, IL | Religion | $0 | $0 | |
| C Central Wabash Archaeology Chapter Robinson, IL | Education | $0 | $0 | |
| C Champaign County Extension Education Foundation Robinson, IL | Youth Development | $0 | $0 | |
| C Champaign County Extension Education Foundation Robinson, IL | Youth Development | $0 | $0 | |
| C Champaign County Extension Education Foundation Robinson, IL | Youth Development | $0 | $0 | |
| J James Jones Literary Society Robinson, IL | Arts & Culture | $0 | $0 | |
| C Crawford County Bow Hunters Robinson, IL | Unclassified | $0 | $0 | |
| C Crawford County 4 H And Extension Foundation Robinson, IL | Youth Development | $0 | $0 | |
| C Clothing Center Workshop Robinson, IL | Human Services | $0 | $0 | |
| M Modern Woodmen Of America Robinson, IL | Unclassified | $0 | $0 | |
| I Illinois Archery Association Robinson, IL | Unclassified | $0 | $0 | |
| C Crawford County Historical Society Inc Robinson, IL | Unclassified | $0 | $0 | |
| R Re-New Robinson, IL | Mental Health | $0 | $0 | |
| D Department Of Illinois Vfw Auxiliary Inc Robinson, IL | Public & Societal Benefit | $0 | $0 | |
| M Maroon Pride Junior Football League Robinson, IL | Recreation & Sports | $0 | $0 | |
| W Washington Elementary School Pto Robinson, IL | Education | $0 | $0 | |
| C Champaign County Extension Education Foundation Robinson, IL | Unclassified | $0 | $0 | |
| I International Association Of Lions Clubs Robinson, IL | Unclassified | $0 | $0 | |
| O Order Of The Eastern Star Of Illinois Robinson, IL | Unclassified | $0 | $0 | |
| C Champaign County Extension Education Foundation Robinson, IL | Youth Development | $0 | $0 | |
| C Champaign County Extension Education Foundation Robinson, IL | Youth Development | $0 | $0 | |
| L Labor Of Love Ministries Robinson, IL | Unclassified | $0 | $0 | |
| E Eastern Illinois Sportsman Club Inc Robinson, IL | Recreation & Sports | $0 | $0 | |
| C Connecting The Cornerstone Robinson, IL | Arts & Culture | $0 | $0 | |
| C Crawford County Pickleball Robinson, IL | Recreation & Sports | $0 | $0 | |
| C Crawford County Cares Robinson, IL | Food & Agriculture | $0 | $0 | |
| E Encourage Puerto Rico Nfp Robinson, IL | Religion | $0 | $0 | |
| E Empowering Women Of Crawford County Robinson, IL | Community Development | $0 | $0 | |
| C Champaign County Extension Education Foundation Robinson, IL | Youth Development | $0 | $0 | |
| C Crawford County Autism Awareness Robinson, IL | Diseases & Disorders | $0 | $0 | |
| C Crawford County Spay & Neuter Foundation Robinson, IL | Unclassified | $0 | — | |
| I International Center For Community Health Promotion And Education Robinson, IL | Unclassified | $0 | — | |
| C Crossroads Sporting Events Robinson, IL | Recreation & Sports | $0 | $0 | |
| R Robinson Dynamite Softball Robinson, IL | Recreation & Sports | $0 | $0 | |
| U Upper Room Street Ministries Inc Robinson, IL | Religion | $0 | $0 | |
| C Crawford County L I F E Robinson, IL | Mental Health | $0 | $0 | |
| A Ark Of The Convenant Ministries Robinson, IL | Foundations & Grantmakers | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →