There are 243 nonprofits in Ridgefield, CT. Together they report $1.8 billion in revenue and hold $819 million in assets.
The largest are Sightbridge Mobile Vision, Pathologists Assistants Of New England, and Wise Owl Foundation Inc.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| S Sightbridge Mobile Vision Ridgefield, CT | Diseases & Disorders | — | — | |
| P Pathologists Assistants Of New England Ridgefield, CT | Education | — | — | |
| W Wise Owl Foundation Inc Ridgefield, CT | Mental Health | — | — | |
| S St Elizabeth Seton Roman Catholic Parish Ridgefield, CT | Unclassified | — | — | |
| S St Mary School Ridgefield Inc Ridgefield, CT | Unclassified | — | — | |
| B Brandon Gmelin Foundation Inc Ridgefield, CT | Education | — | — | |
| S Smart Food Foundation Ridgefield, CT | Food & Agriculture | — | — | |
| S Swizzleton Fund Ridgefield, CT | Foundations & Grantmakers | — | — | |
| C Chabad Jewish Center Of Northern Fairfield County Inc Ridgefield, CT | Religion | — | — | |
| C Congregation Shir Shalom Of Westchester And Fairfield Counties Ridgefield, CT | Religion | — | — | |
| A Actionnate Foundation Inc Ridgefield, CT | Foundations & Grantmakers | — | — | |
| S Society Of Saint Pius X Ridgefield Connecticut Inc Ridgefield, CT | Unclassified | — | — | |
| S St Marys Corporation Ridgefield, CT | Unclassified | — | — | |
| R Ridgefield Lions Foundation Inc Ridgefield, CT | Foundations & Grantmakers | — | — | |
|
|
Education | $1.7B | $303.0M | |
Rvnahealth Inc
Ridgefield, CT |
Unclassified | $36.7M | $37.7M | |
Ridgefield Academy Inc
Ridgefield, CT |
Education | $23.5M | $42.7M | |
|
|
Unclassified | $13.0M | $23.1M | |
| L Leir Foundation Inc Ridgefield, CT | Unclassified | $7.6M | $94.7M | |
The Ridgefield Playhouse For Movies And The Performing Arts Inc
Ridgefield, CT |
Arts & Culture | $7.6M | $23.7M | |
|
|
Community Development | $6.6M | $2.4M | |
| T The Lawrence A Bossidy Foundation Ridgefield, CT | Unclassified | $6.0M | $7.8M | |
|
|
Arts & Culture | $5.5M | $47.4M | |
|
|
Human Services | $5.0M | $5.5M | |
|
|
International | $4.1M | $6.2M | |
| L Leir Retreat Center Inc Ridgefield, CT | Youth Development | $3.8M | $12.3M | |
|
|
Education | $3.7M | $21.7M | |
|
|
Youth Development | $3.6M | $15.2M | |
|
|
Arts & Culture | $2.7M | $2.6M | |
|
|
Foundations & Grantmakers | $2.1M | $42.1M | |
| N New Milford Visiting Nurse Associnc Ridgefield, CT | Unclassified | $1.8M | — | |
| G Goldstone Family Foundation Ridgefield, CT | Foundations & Grantmakers | $1.8M | $26.0M | |
Founders Hall Foundation Inc
Ridgefield, CT |
Human Services | $1.6M | $8.5M | |
| J Jmr Effective Giving Foundation Ridgefield, CT | Foundations & Grantmakers | $1.5M | $3.4M | |
Generous Life Inc
Ridgefield, CT |
Foundations & Grantmakers | $1.3M | $154K | |
Ridgefield Thrift Shop Inc
Ridgefield, CT |
Human Services | $1.2M | $1.4M | |
| B Bethel Visiting Nurse Association Inc Ridgefield, CT | Unclassified | $1.2M | — | |
Ridgefield Veterans Memorial Community Association Inc
Ridgefield, CT |
Public & Societal Benefit | $1.2M | $3.5M | |
| R Ritter Family Foundation Ridgefield, CT | Foundations & Grantmakers | $1.0M | $601K | |
| P Perry And Basha Lewis Foundation Ridgefield, CT | Foundations & Grantmakers | $1.0M | $16K | |
| R Ridgebury Riders Inc Ridgefield, CT | Health Care | $932K | $453K | |
|
|
Animals | $932K | $2.4M | |
Ridgefield Amateur Hockey Association Inc
Ridgefield, CT |
Recreation & Sports | $917K | $578K | |
| A American Association Of The Order Of Saint Lazarus Inc Ridgefield, CT | Unclassified | $872K | $4.3M | |
|
|
Recreation & Sports | $856K | $743K | |
Ridgefield Conservatory Of Dance Inc
Ridgefield, CT |
Unclassified | $855K | $838K | |
| C Connecticut Project Inc Ridgefield, CT | Community Development | $785K | $5.1M | |
|
|
Recreation & Sports | $709K | $333K | |
|
|
Arts & Culture | $682K | $4.4M | |
Ridgefield Workshop For The Performing Arts Inc
Ridgefield, CT |
Arts & Culture | $653K | $2.1M | |
| R Ridgefield Symphony Orchestra Inc Ridgefield, CT | Arts & Culture | $559K | $442K | |
|
|
Food & Agriculture | $544K | $4.7M | |
| S Susan & George Craig Family Foundation Ridgefield, CT | Foundations & Grantmakers | $509K | $305K | |
Kindness Over Muscular Dystrophy Inc
Ridgefield, CT |
Diseases & Disorders | $509K | $334K | |
|
|
Recreation & Sports | $499K | $83K | |
|
|
Foundations & Grantmakers | $488K | $431K | |
| P Prospector Foundation Inc Ridgefield, CT | Foundations & Grantmakers | $444K | $16.6M | |
|
|
Unclassified | $420K | $1.3M | |
| C Connecticut Education Association Ridgefield, CT | Unclassified | $362K | $66K | |
| B Binn Animal Rescue & Sanctuary Charitable Foundation Inc Ridgefield, CT | Animals | $360K | $2.3M | |
| P Pleasantview Recreational Association Ridgefield, CT | Unclassified | $360K | $1.1M | |
|
|
Foundations & Grantmakers | $355K | $408K | |
| I Isidore Stern Foundation Ridgefield, CT | Unclassified | $338K | $1.1M | |
|
|
Unclassified | $327K | $50K | |
| T The Patricia M And Robert H Martinsen Foundation Ridgefield, CT | Foundations & Grantmakers | $322K | $549K | |
|
|
Environment | $311K | $206K | |
| R Ridgefield Volunteer Fire Dept Ridgefield, CT | Unclassified | $292K | $3.5M | |
|
|
Recreation & Sports | $290K | $131K | |
| R Ridgefield Youth Service Bureau Inc Ridgefield, CT | Unclassified | $280K | $386K | |
|
|
Recreation & Sports | $263K | $1.0M | |
|
|
Arts & Culture | $256K | $241K | |
|
|
Arts & Culture | $246K | $3.1M | |
|
|
Medical Research | $242K | $55K | |
|
|
Arts & Culture | $238K | $229K | |
| F Friends Of Ridgefield Community Programs Inc Ridgefield, CT | Community Development | $217K | $12K | |
| R Ridgefield Lacrosse Inc Ridgefield, CT | Recreation & Sports | $201K | $197K | |
|
|
Community Development | $199K | $195K | |
Sphere Inc
Ridgefield, CT |
Unclassified | $199K | $1.9M | |
|
|
Recreation & Sports | $195K | $120K | |
|
|
Unclassified | $186K | $455K | |
|
|
Unclassified | $185K | $955K | |
| R Ridgefield Professional Fire Fighters Local 1739 Veba Tr Fund Ridgefield, CT | Mutual/Membership | $174K | $2.1M | |
| M Mapp Inc Ridgefield, CT | Human Services | $173K | $47K | |
| R Ridgefield Orchestra Foundation Inc Ridgefield, CT | Unclassified | $165K | $1.9M | |
|
|
Social Science | $135K | $22K | |
|
|
Unclassified | $118K | $57K | |
|
|
Recreation & Sports | $117K | $91K | |
|
|
International | $106K | $95K | |
| S Salvatore And Anna Beltrone Family Foundation Ridgefield, CT | Unclassified | $101K | $1.2M | |
|
|
International | $100K | $360K | |
| B Branchville Elementary School Pta Ridgefield, CT | Unclassified | $98K | $76K | |
|
|
Recreation & Sports | $98K | $63K | |
|
|
Unclassified | $96K | $313K | |
| I International Association Of Fire Fighters Ridgefield, CT | Unclassified | $96K | $324K | |
|
|
Unclassified | $95K | $111K | |
|
|
Education | $90K | $209 | |
|
|
Recreation & Sports | $87K | $87K | |
Looking Glass Animal Rescue
Ridgefield, CT |
Animals | $82K | $32K | |
| T Tiger Hollow Inc Ridgefield, CT | Education | $80K | $98K | |
Sober St Patricks Day Foundation Inc
Ridgefield, CT |
Arts & Culture | $77K | $39K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →