39 environmental nonprofits file a Form 990 in Durham, NC. Together they report $53 million in revenue and hold $297 million in assets.
The largest are Triangle Land Conservancy Inc, Saving Nature Inc, and The Scrap Exchange Inc.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
Triangle Land Conservancy Inc
Durham, NC |
Environment | $26.1M | $219.4M | |
Saving Nature Inc
Durham, NC |
Environment | $4.8M | $1.9M | |
|
|
Environment | $2.8M | $6.9M | |
|
|
Environment | $2.6M | $11.8M | |
|
|
Environment | $2.6M | $24.9M | |
|
|
Environment | $2.4M | $2.2M | |
|
|
Environment | $2.3M | $2.7M | |
|
|
Environment | $1.6M | $302K | |
|
|
Environment | $1.2M | $55K | |
|
|
Environment | $1.2M | $1.6M | |
|
|
Environment | $1.0M | $15.5M | |
|
|
Environment | $967K | $5.7M | |
|
|
Environment | $755K | $1.4M | |
|
|
Environment | $703K | $557K | |
Piedmont Conservation Council
Durham, NC |
Environment | $590K | $309K | |
|
|
Environment | $486K | $885K | |
| I International Association For Near Death Studies Inc Durham, NC | Environment | $470K | $466K | |
| C Climate Competition Project Inc Durham, NC | Environment | $175K | $175K | |
|
|
Environment | $80K | $99K | |
| J Jordan Lake One Water Coalition Durham, NC | Environment | $73K | $3K | |
| N Natres Conservation Initiative Durham, NC | Environment | $0 | $0 | |
| W Wildlife Rehabilitators Association Of North Carolina Inc Durham, NC | Environment | $0 | $0 | |
| D Durham Area Designers Durham, NC | Environment | $0 | $0 | |
| R Rhizome Institute Durham, NC | Environment | $0 | $0 | |
| M Music And Planet Project Company Durham, NC | Environment | $0 | $0 | |
| C Croasdaile Garden Club Durham, NC | Environment | $0 | $0 | |
| E Energy Transition Institute Durham, NC | Environment | $0 | $0 | |
| T Town And Country Garden Club Durham, NC | Environment | $0 | $0 | |
| P Piedmont Fibershed Durham, NC | Environment | $0 | $0 | |
| P Planning Ahead Durham, NC | Environment | $0 | $0 | |
| D Daylily Garden Club Durham, NC | Environment | $0 | $0 | |
| F Friends Of Durham County Extension Master Gardeners Durham, NC | Environment | $0 | $0 | |
| P Protect Caswell Durham, NC | Environment | $0 | $0 | |
| I International Consortium Of Environmental History Organization Durham, NC | Environment | $0 | $0 | |
| B Beverly-Ann Durham, NC | Environment | $0 | $0 | |
| T The Garden Club Of North Carolina Inc Durham, NC | Environment | $0 | $0 | |
| N North Carolina Environmental Restoration Association Inc Durham, NC | Environment | $0 | $0 | |
| S Student Environmental Education Coalition Durham, NC | Environment | $0 | $0 | |
| S Scenic Nc Inc Durham, NC | Environment | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →