The Tapeats Fund has awarded $4.7 million across 488 grants to 111 grantees between 2020 and 2024. Its giving concentrates in education. Its typical grant is $5,000, with most between $5,000 and $10,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$740K | 6 | 2020–2024 | 2024 | CA | |
|
|
$300K | 7 | 2020–2024 | 2024 | TX | |
Ranch Hands Rescue
|
$194K | 11 | 2020–2024 | 2024 | TX | |
|
|
$160K | 6 | 2020–2024 | 2024 | MD | |
|
|
$125K | 6 | 2020–2024 | 2024 | TX | |
|
|
$121K | 5 | 2020–2023 | 2023 | ID | |
|
|
$110K | 11 | 2020–2024 | 2024 | CA | |
|
|
$90K | 6 | 2020–2024 | 2024 | TX | |
Yellowstone Forever
|
$90K | 3 | 2020–2024 | 2024 | MT | |
|
|
$80K | 6 | 2020–2024 | 2024 | TX | |
| T Teach for America - Houston | $80K | 4 | 2020–2022 | 2022 | — | — |
The Houston Food Bank
|
$70K | 8 | 2020–2024 | 2024 | TX | |
|
|
$65K | 6 | 2020–2024 | 2024 | TX | |
|
|
$65K | 6 | 2020–2024 | 2024 | TX | |
|
|
$65K | 7 | 2020–2024 | 2024 | TX | |
| T The University of Texas at Austin | $60K | 6 | 2020–2024 | 2024 | — | — |
|
|
$60K | 6 | 2020–2024 | 2024 | TX | |
|
|
$58K | 6 | 2020–2024 | 2024 | TX | |
| O Ourtown | $55K | 4 | 2021–2023 | 2023 | CA | |
|
|
$50K | 6 | 2020–2024 | 2024 | TX | |
Wild Skies Raptor Center INC
|
$50K | 5 | 2020–2023 | 2023 | MT | |
|
|
$48K | 6 | 2020–2024 | 2024 | TX | |
Alliance for Choice in Education
|
$48K | 6 | 2020–2024 | 2024 | CO | |
| C Collaborative for Children | $48K | 6 | 2020–2024 | 2024 | — | — |
|
|
$45K | 6 | 2020–2024 | 2024 | CA | |
|
|
$45K | 5 | 2020–2024 | 2024 | TX | |
|
|
$42K | 6 | 2020–2024 | 2024 | TX | |
Mobile Loaves & Fishes INC
|
$40K | 6 | 2020–2024 | 2024 | TX | |
|
|
$40K | 5 | 2020–2023 | 2023 | TX | |
|
|
$40K | 2 | 2023–2024 | 2024 | NY | |
|
|
$40K | 4 | 2022–2024 | 2024 | TX | |
| H Houston Society for the Prevention of Cruelty to a | $40K | 1 | 2024 | 2024 | — | — |
|
|
$37K | 5 | 2020–2023 | 2023 | TX | |
|
|
$35K | 6 | 2020–2024 | 2024 | TX | |
|
|
$34K | 5 | 2021–2024 | 2024 | ID | |
| U University of Central Florida Foundation INC | $32K | 6 | 2020–2024 | 2024 | — | — |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | MT | |
|
|
$30K | 6 | 2020–2024 | 2024 | VA | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | NY | |
| C Cristo Rey Jesuit High School of Houston INC | $30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
| C Childrens Museum INC | $30K | 6 | 2020–2024 | 2024 | — | — |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
Lone Star Flight Museum
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
| N Noras Gift Foundation INC | $30K | 6 | 2020–2024 | 2024 | — | — |
| B Burn Pits 360 | $30K | 3 | 2022–2023 | 2023 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
Casa De Esperanza De Los Ninos Incorporated
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | MT | |
| D Daynas Footprint | $30K | 3 | 2022–2023 | 2023 | TX | |
|
|
$30K | 6 | 2020–2024 | 2024 | TX | |
Mercury One INC
|
$30K | 3 | 2022–2023 | 2023 | TX | |
Houston Museum of Natural Science
|
$30K | 6 | 2020–2024 | 2024 | TX | |
| P Pro-Vision INC | $30K | 6 | 2020–2024 | 2024 | — | — |
|
|
$25K | 5 | 2021–2024 | 2024 | TX | |
|
|
$25K | 5 | 2021–2024 | 2024 | TX | |
| O Operation Underground Railroad INC | $20K | 1 | 2021 | 2021 | — | — |
|
|
$20K | 4 | 2020–2022 | 2022 | TX | |
Covenant House Texas
|
$20K | 4 | 2022–2024 | 2024 | TX | |
|
|
$20K | 2 | 2020–2024 | 2024 | TX | |
| C Coalition for the Homeless of Houstonharris Count | $20K | 2 | 2023–2024 | 2024 | — | — |
| H Houston Independent School District Foundation | $20K | 4 | 2020–2024 | 2024 | — | — |
| H Hard to Love | $16K | 4 | 2021–2023 | 2023 | IA | |
| B Bayou Preservation Association INC | $15K | 6 | 2020–2024 | 2024 | — | — |
Scenic Texas INC
|
$15K | 6 | 2020–2024 | 2024 | TX | |
| S Spark | $15K | 6 | 2020–2024 | 2024 | — | — |
Galveston Bay Foundation INC
|
$15K | 6 | 2020–2024 | 2024 | TX | |
|
|
$12K | 6 | 2020–2024 | 2024 | AR | |
|
|
$12K | 5 | 2021–2024 | 2024 | TX | |
| A Adopt-A-Classroom INC | $12K | 1 | 2020 | 2020 | — | — |
|
|
$12K | 5 | 2021–2024 | 2024 | TX | |
Texas Children's Hospital
|
$10K | 2 | 2023–2024 | 2024 | TX | |
| S Spay-Neuter Assistance Program INC | $10K | 1 | 2020 | 2020 | — | — |
| O Open Door Mission | $10K | 4 | 2022–2024 | 2024 | — | — |
|
|
$10K | 2 | 2023–2024 | 2024 | NY | |
|
|
$10K | 1 | 2020 | 2020 | TX | |
Springspirit INC
|
$10K | 2 | 2023–2024 | 2024 | TX | |
| T Thread Alliance | $10K | 2 | 2022 | 2022 | TX | |
|
|
$10K | 2 | 2020–2021 | 2021 | TX | |
| G Gladney Center for Adoption | $10K | 2 | 2023–2024 | 2024 | — | — |
|
|
$8K | 3 | 2021–2022 | 2022 | TX | |
| 2 22 Shenanigans INC | $8K | 1 | 2023 | 2023 | OK | |
|
|
$8K | 1 | 2021 | 2021 | WY | |
|
|
$5K | 1 | 2020 | 2020 | TX | |
|
|
$5K | 1 | 2020 | 2020 | TX | |
Wolly Kitten Club
|
$5K | 1 | 2023 | 2023 | TX | |
|
|
$5K | 2 | 2023–2024 | 2024 | TX | |
|
|
$5K | 2 | 2020–2021 | 2021 | TX | |
|
|
$5K | 2 | 2020–2021 | 2021 | TX |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →