Open Space Institute INC has awarded $4.5 million across 65 grants to 37 grantees between 2020 and 2024. Its giving concentrates in environment. Its typical grant is $8,000, with most between $6,000 and $15,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$3.0M | 1 | 2023 | 2023 | NY | |
| B Beaverkill Valley Land Trust | $409K | 5 | 2020–2024 | 2024 | NY | |
|
|
$356K | 1 | 2024 | 2024 | NY | |
| T The Relato Agency LLC | $91K | 2 | 2023–2024 | 2024 | — | — |
| T Two Evergreen Machine LLC | $88K | 3 | 2022–2024 | 2024 | — | — |
| C Center on Modernity in Transition | $62K | 1 | 2023 | 2023 | — | — |
|
|
$52K | 5 | 2020–2024 | 2024 | NY | |
| H Harborlab INC | $34K | 2 | 2021–2022 | 2022 | — | — |
|
|
$34K | 3 | 2021–2024 | 2024 | NY | |
Stony Kill Foundation INC
|
$32K | 4 | 2020–2024 | 2024 | NY | |
|
|
$26K | 4 | 2021–2024 | 2024 | NY | |
| O Outdoor Promise INC | $23K | 2 | 2023–2024 | 2024 | NY | |
|
|
$21K | 2 | 2023–2024 | 2024 | NY | |
|
|
$18K | 3 | 2021–2024 | 2024 | NY | |
Hudson River Sloop Clearwater INC
|
$16K | 2 | 2022–2024 | 2024 | NY | |
|
|
$15K | 1 | 2022 | 2022 | NY | |
|
|
$15K | 1 | 2020 | 2020 | NY | |
Wallkill Valley Land Trust INC
|
$12K | 2 | 2021–2024 | 2024 | NY | |
| R Rensselaer Plateau Alliance INC | $12K | 2 | 2021–2023 | 2023 | NY | — |
|
|
$12K | 2 | 2022–2024 | 2024 | NY | |
| C City School District of Newburgh | $10K | 1 | 2021 | 2021 | — | — |
|
|
$10K | 1 | 2022 | 2022 | NY | |
|
|
$10K | 1 | 2020 | 2020 | NY | |
Wild Earth Wilderness School
|
$8K | 1 | 2021 | 2021 | NY | |
Bannermans Castle Trust INC
|
$8K | 1 | 2020 | 2020 | NY | |
| T The Beacon Institute INC | $8K | 1 | 2020 | 2020 | NY | |
|
|
$7K | 1 | 2024 | 2024 | NY | |
|
|
$6K | 1 | 2021 | 2021 | NY | |
|
|
$6K | 1 | 2023 | 2023 | NY | |
|
|
$6K | 1 | 2024 | 2024 | NY | |
|
|
$6K | 1 | 2024 | 2024 | NY | |
| B Briar Cliff Manor - Scarborough Historical Society | $6K | 1 | 2024 | 2024 | NY | |
|
|
$6K | 1 | 2023 | 2023 | NY | |
| B Boscobel Restoration INC | $6K | 1 | 2023 | 2023 | NY | |
|
|
$6K | 1 | 2022 | 2022 | NY | |
|
|
$6K | 1 | 2024 | 2024 | NY | |
|
|
$6K | 1 | 2022 | 2022 | NY |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →