5rivers Foundation has awarded $1.3 million across 250 grants to 158 grantees between 2020 and 2024. Its giving concentrates in human services. Its typical grant is $2,000, with most between $2,000 and $5,000. Repeat grantees receive a median $2,500 versus $2,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
|
|
$373K | 6 | 2020–2024 | 2024 | TX | |
| R Royal Ontario Museum | $75K | 1 | 2024 | 2024 | — | |
| G Global India Fund INC | $70K | 1 | 2021 | 2021 | VA | |
| S Sikh Research Institute Sri | $60K | 5 | 2020–2024 | 2024 | — | — |
| U U C Santa Cruz Foundation | $40K | 2 | 2023–2024 | 2024 | — | — |
|
|
$30K | 3 | 2020–2023 | 2023 | AZ | |
| I Individual recipient | $25K | 8 | 2022–2024 | 2024 | — | — |
| S Sikh Dharma of Phoenix | $21K | 3 | 2022–2024 | 2024 | AZ | |
| P Panjab Digital Library USA | $20K | 3 | 2022–2024 | 2024 | — | — |
| N Nanak Prachar Sabha INC | $20K | 4 | 2021–2023 | 2023 | CA | |
| I Individual recipient | $20K | 6 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $19K | 7 | 2021–2024 | 2024 | — | — |
| P Punjabi Seva INC | $17K | 3 | 2020–2021 | 2021 | AZ | |
| I Individual recipient | $15K | 5 | 2021–2022 | 2022 | — | — |
| I Individual recipient | $14K | 6 | 2022–2024 | 2024 | — | — |
| I Individual recipient | $14K | 3 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $13K | 2 | 2024 | 2024 | — | — |
| I Individual recipient | $12K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $12K | 5 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $12K | 3 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $10K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $10K | 3 | 2022–2024 | 2024 | — | — |
| I Individual recipient | $10K | 1 | 2022 | 2022 | — | — |
|
|
$10K | 1 | 2022 | 2022 | IL | |
| I Individual recipient | $9K | 5 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $8K | 4 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $8K | 2 | 2024 | 2024 | — | — |
| N Nishkam Seva Gurdwara Sahib & Dr Js Saini Sikh Com | $8K | 2 | 2022–2023 | 2023 | — | — |
|
|
$7K | 1 | 2022 | 2022 | DC | |
| I Individual recipient | $6K | 2 | 2021 | 2021 | — | — |
| I Individual recipient | $5K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $5K | 2 | 2022–2024 | 2024 | — | — |
| S Sikh American Legal Defense and Education Fund INC | $5K | 1 | 2020 | 2020 | — | — |
|
|
$5K | 1 | 2023 | 2023 | CA | |
| I Individual recipient | $5K | 3 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $5K | 1 | 2023 | 2023 | — | — |
| T Tucson Sikh Society | $5K | 1 | 2023 | 2023 | AZ | |
| I Individual recipient | $5K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $5K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $5K | 2 | 2021–2023 | 2023 | — | — |
| I Individual recipient | $5K | 2 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $5K | 3 | 2022–2024 | 2024 | — | — |
| I Individual recipient | $5K | 3 | 2021–2023 | 2023 | — | — |
|
|
$5K | 1 | 2023 | 2023 | CA | |
| I Individual recipient | $5K | 2 | 2022–2023 | 2023 | — | — |
| I Individual recipient | $5K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $5K | 1 | 2022 | 2022 | — | — |
|
|
$5K | 1 | 2024 | 2024 | WA | |
| I Individual recipient | $5K | 1 | 2021 | 2021 | — | — |
| S Sikh Dharma International | $5K | 1 | 2024 | 2024 | NM | |
| I Individual recipient | $4K | 2 | 2022–2023 | 2023 | — | — |
| I Individual recipient | $4K | 2 | 2024 | 2024 | — | — |
| I Individual recipient | $4K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $4K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $4K | 2 | 2022–2023 | 2023 | — | — |
| I Individual recipient | $4K | 2 | 2022–2024 | 2024 | — | — |
| I Individual recipient | $4K | 2 | 2021–2022 | 2022 | — | — |
| I Individual recipient | $4K | 2 | 2022–2023 | 2023 | — | — |
| I Individual recipient | $4K | 2 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $3K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $3K | 2 | 2022–2023 | 2023 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $3K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2021 | 2021 | — | — |
| S Schatha | $3K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 2 | 2021–2022 | 2022 | — | — |
| I Individual recipient | $3K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $3K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $3K | 2 | 2021–2024 | 2024 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $3K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $3K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $3K | 2 | 2022–2023 | 2023 | — | — |
| I Individual recipient | $3K | 1 | 2024 | 2024 | — | — |
| N Nishkam Sahib & Dr Js Saini Sikh Community Center | $2K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $2K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $2K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $2K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $2K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $2K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $2K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $2K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $2K | 1 | 2024 | 2024 | — | — |
| I Individual recipient | $2K | 1 | 2023 | 2023 | — | — |
| I Individual recipient | $2K | 1 | 2024 | 2024 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →