Retel Foundation Charitable Tr has awarded $89,000 across 126 grants to 49 organizations between 2019 and 2024. Its giving concentrates in international. Its typical grant is $600, with most between $500 and $800.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
|
|
$6K | 4 | 2019–2022 | 2022 | MN | |
| W Waconia Faith Lutheran Church | $6K | 9 | 2020–2024 | 2024 | — | — |
|
|
$6K | 7 | 2019–2024 | 2024 | MN | |
| W Waconia Gathergrow Food Shelf | $5K | 3 | 2023–2024 | 2024 | — | — |
|
|
$4K | 7 | 2019–2024 | 2024 | MN | |
| R Ridgeview Foundation | $4K | 4 | 2021–2023 | 2023 | — | — |
|
|
$4K | 6 | 2019–2023 | 2023 | MN | |
| S Sch District 110 Scholarship Fund | $3K | 2 | 2023 | 2023 | — | — |
| W Waconia School District 110 | $3K | 3 | 2019–2024 | 2024 | — | — |
| S School District 110 Schlarship Fund | $3K | 2 | 2021–2022 | 2022 | — | — |
|
|
$3K | 6 | 2020–2024 | 2024 | MN | |
| M Minnesot Teen Challenge | $3K | 5 | 2021–2024 | 2024 | — | — |
| H Hope Internatinal | $3K | 5 | 2021–2024 | 2024 | — | — |
| M Mavarvian Care Center | $2K | 5 | 2021–2024 | 2024 | — | — |
| W Waconia School Dist Band Boosters | $2K | 3 | 2023–2024 | 2024 | — | — |
| R Ridgeview Medical | $2K | 2 | 2020–2024 | 2024 | — | — |
| W Waconia Sch Dis 110 Choir Boosters | $2K | 3 | 2023–2024 | 2024 | — | — |
| W Waconia Faith Lutheraan Church | $2K | 5 | 2021–2024 | 2024 | — | — |
| A American Cancer Society | $2K | 5 | 2021–2024 | 2024 | — | — |
| R River Valley Nursing Center | $2K | 6 | 2020–2024 | 2024 | — | — |
| L Lake Wacoia Band Festival School Di | $2K | 2 | 2021–2022 | 2022 | — | — |
| S School Districtt 110 Choir Boosters | $2K | 2 | 2021–2022 | 2022 | — | — |
| S School District 110 | $2K | 1 | 2020 | 2020 | — | — |
| S School District 110 Choir Boosters | $2K | 2 | 2019–2020 | 2020 | — | — |
| S School District 110 Scholarship | $2K | 1 | 2019 | 2019 | — | — |
| S School District 110 Endowment | $2K | 2 | 2021–2022 | 2022 | — | — |
| W Waconia School District 110 Foundat | $1K | 2 | 2023 | 2023 | — | — |
| R Ridgeview Medical Foundation | $900 | 1 | 2019 | 2019 | — | — |
| S School District 110 Foundation | $800 | 1 | 2020 | 2020 | — | — |
| T The Salvation Army | $700 | 1 | 2020 | 2020 | — | — |
| S Sharinga and Caring Hands | $700 | 1 | 2024 | 2024 | — | — |
| W Waconia Faith Lutheran Endowment | $700 | 1 | 2019 | 2019 | — | — |
| L Lake Waconia Band Festival | $700 | 1 | 2019 | 2019 | — | — |
| W Waconia Faith Lutheran | $600 | 1 | 2020 | 2020 | — | — |
| H Hope Intenational | $600 | 1 | 2020 | 2020 | — | — |
|
|
$600 | 1 | 2020 | 2020 | MN | |
| H Hope International | $600 | 1 | 2019 | 2019 | — | — |
| S Salvation Army | $600 | 1 | 2019 | 2019 | — | — |
| W Waconia Lutheran Pastors | $600 | 1 | 2019 | 2019 | — | — |
Moravian Care Foundation
|
$500 | 1 | 2019 | 2019 | MN | |
| M Minnesota Adult and Teen Challange | $500 | 1 | 2019 | 2019 | — | — |
| S Samaritan Purse | $500 | 1 | 2024 | 2024 | — | — |
| A American Cancer Sociey | $500 | 1 | 2020 | 2020 | — | — |
| M Morivan Care Center | $500 | 1 | 2020 | 2020 | — | — |
| L Lake Waconia Bank Festival | $400 | 1 | 2020 | 2020 | — | — |
| S Samaritan's Purse | $300 | 1 | 2021 | 2021 | — | — |
| F Faith Lutheran Church | $200 | 1 | 2020 | 2020 | — | — |
| F Faith Lutheran Families Moving | $200 | 1 | 2019 | 2019 | — | — |
| C Carver County Nursing Center | $100 | 1 | 2019 | 2019 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →