Laba Foundation has awarded $98,000 across 202 grants to 100 organizations between 2020 and 2025. Its giving concentrates in civil rights & advocacy. Its typical grant is $395, with most between $100 and $650. Repeat grantees receive a median $500 versus $104 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| T Tunnel 2 Towers Foundation | $7K | 6 | 2020–2025 | 2025 | — | — |
| P Prager University | $6K | 6 | 2020–2025 | 2025 | — | — |
|
|
$5K | 5 | 2020–2024 | 2024 | VA | |
| T Tpp Foundation | $5K | 6 | 2020–2025 | 2025 | — | — |
| S St Josephs Indian School | $5K | 5 | 2020–2024 | 2024 | SD | |
|
|
$4K | 5 | 2020–2024 | 2024 | IN | |
| B Bridleuphop | $4K | 3 | 2023–2025 | 2025 | — | — |
|
|
$3K | 5 | 2020–2024 | 2024 | DC | |
| B Bishop Kenneth | $3K | 1 | 2020 | 2020 | — | — |
|
|
$3K | 4 | 2020–2023 | 2023 | NY | |
True the Vote INC
|
$3K | 2 | 2023–2024 | 2024 | TX | |
|
|
$2K | 4 | 2021–2024 | 2024 | MI | |
| T The Leadership Institute | $2K | 3 | 2020–2022 | 2022 | — | — |
| C Crestview Elementary School | $2K | 3 | 2020–2025 | 2025 | — | — |
| W Woodland Ward | $2K | 2 | 2021–2022 | 2022 | — | — |
| F Foundation for Econ Ed | $2K | 5 | 2021–2025 | 2025 | — | — |
| S Samraitans Purse | $2K | 2 | 2024–2025 | 2025 | — | — |
| L Leadership Institute | $2K | 3 | 2023–2025 | 2025 | — | — |
|
|
$2K | 3 | 2021–2023 | 2023 | VA | |
| O Opration Smile | $2K | 5 | 2021–2025 | 2025 | — | — |
| A Act for American Education | $2K | 3 | 2021–2023 | 2023 | — | — |
| T The Kash | $1K | 3 | 2023–2025 | 2025 | — | — |
| E Epochtimes | $1K | 3 | 2023–2025 | 2025 | — | — |
| T Turning Point USA | $1K | 1 | 2025 | 2025 | — | — |
| S St Josephs Indian School | $1K | 1 | 2025 | 2025 | — | — |
| F Freedom Center | $1K | 4 | 2022–2025 | 2025 | — | — |
| M Media Research Center | $1K | 1 | 2025 | 2025 | — | — |
| T The Epoch Times Assoc INC | $1K | 3 | 2020–2022 | 2022 | — | — |
| T Tayaandchris | $982 | 5 | 2021–2025 | 2025 | — | — |
| I In-Vest USA | $801 | 3 | 2020–2023 | 2023 | — | — |
Live Action
|
$750 | 2 | 2023–2024 | 2024 | VA | |
| D Disabled American Veterans | $750 | 3 | 2023–2025 | 2025 | — | — |
| T The National Center | $670 | 3 | 2022–2025 | 2025 | — | — |
| H Hillsdale College | $650 | 1 | 2025 | 2025 | — | — |
| A America's Frontline | $650 | 2 | 2024–2025 | 2025 | — | — |
| C Centennial | $650 | 4 | 2022–2025 | 2025 | — | — |
| S St Jude INC | $640 | 3 | 2022–2024 | 2024 | TX | |
| T Tea Party Patriots Foundation | $600 | 1 | 2025 | 2025 | — | — |
| C Capital Research Center | $600 | 1 | 2025 | 2025 | — | — |
|
|
$600 | 2 | 2020–2021 | 2021 | DC | |
| M Moms for America | $600 | 1 | 2025 | 2025 | — | — |
| A Atlas Society | $600 | 1 | 2025 | 2025 | — | — |
| S St Jude | $600 | 1 | 2025 | 2025 | — | — |
| L Live Action | $600 | 1 | 2025 | 2025 | — | — |
|
|
$575 | 2 | 2023–2024 | 2024 | CA | |
| U US Veterans Assistance | $550 | 1 | 2020 | 2020 | — | — |
| B Boys Town | $530 | 2 | 2020–2024 | 2024 | — | — |
| M Make a Wish America | $525 | 1 | 2024 | 2024 | — | — |
| S Southeastern Louisiana University Foundation | $500 | 1 | 2020 | 2020 | LA | |
| F Fill the Pot | $500 | 1 | 2022 | 2022 | — | — |
| O Opsec Group LLC | $500 | 1 | 2022 | 2022 | — | — |
Voices for the Voiceless INC
|
$500 | 1 | 2024 | 2024 | AZ | |
| M Motley Squad | $500 | 1 | 2024 | 2024 | UT | |
| P PBS Utah | $500 | 3 | 2020–2022 | 2022 | — | — |
| P Pathe Forward Utah | $500 | 1 | 2024 | 2024 | — | — |
Moms for America INC
|
$450 | 2 | 2023–2024 | 2024 | OH | |
| S Shriners Hospital | $400 | 2 | 2020–2022 | 2022 | — | — |
| O Operation Underground Railroad | $400 | 3 | 2020–2022 | 2022 | — | — |
| T The National Cneter | $300 | 1 | 2024 | 2024 | — | — |
| S St Bonaventure Indian School | $260 | 3 | 2021–2023 | 2023 | — | — |
| S South Summit County-Library | $250 | 1 | 2025 | 2025 | — | — |
| M Manhattan Institute | $250 | 1 | 2022 | 2022 | — | — |
| H Homes for Veterans | $234 | 2 | 2020–2022 | 2022 | — | — |
| R Rescue Mission | $200 | 2 | 2021–2022 | 2022 | — | — |
|
|
$200 | 1 | 2020 | 2020 | VA | |
| V Veterans Wreaths Across America | $185 | 2 | 2024–2025 | 2025 | — | — |
Mercy Chefs INC
|
$155 | 1 | 2023 | 2023 | VA | |
| A America First | $150 | 1 | 2024 | 2024 | — | — |
| S Saint Marys Academy | $107 | 1 | 2025 | 2025 | — | — |
| W Walk Away Foundation | $105 | 1 | 2020 | 2020 | — | — |
|
|
$104 | 1 | 2020 | 2020 | TX | |
| C Coalition to Salute America's Heroes | $100 | 1 | 2020 | 2020 | — | — |
| P Paralyzed Vets | $100 | 1 | 2020 | 2020 | — | — |
| T The Fellowship | $100 | 2 | 2020–2022 | 2022 | — | — |
| U USO | $100 | 1 | 2020 | 2020 | — | — |
| C Casita PTA | $100 | 1 | 2021 | 2021 | — | — |
| C Coalition to Salute America | $100 | 1 | 2022 | 2022 | — | — |
| D Disabled Vet | $100 | 1 | 2020 | 2020 | — | — |
| R Rescue Mission Salt Lake City | $53 | 1 | 2025 | 2025 | — | — |
| P Pipe Hitter Foundation INC | $52 | 1 | 2021 | 2021 | FL | |
| C Covenant House | $50 | 1 | 2023 | 2023 | — | — |
|
|
$50 | 1 | 2020 | 2020 | UT | |
| U United States Deputy Sherrifs Association | $50 | 1 | 2022 | 2022 | — | — |
| M Make a Wish | $50 | 1 | 2022 | 2022 | — | — |
| M Motley Squad | $50 | 1 | 2025 | 2025 | — | — |
| L Leukemia and Lymphoma | $50 | 1 | 2020 | 2020 | — | — |
| A Alzheimers Assoc | $50 | 1 | 2020 | 2020 | — | — |
|
|
$50 | 1 | 2020 | 2020 | MD | |
| S Spectatororg | $40 | 2 | 2021–2022 | 2022 | — | — |
YMCA
|
$31 | 1 | 2021 | 2021 | PA | |
| L Locals Technology INC | $30 | 1 | 2022 | 2022 | — | — |
| C Conservative Partnership | $25 | 1 | 2022 | 2022 | — | — |
| T The Way Station | $25 | 1 | 2023 | 2023 | — | — |
| S Shopfundcom | $25 | 1 | 2023 | 2023 | — | — |
| N Nleomf | $25 | 1 | 2020 | 2020 | — | — |
| T True the Vote | $25 | 1 | 2025 | 2025 | — | — |
| V VFW | $25 | 1 | 2022 | 2022 | PA | |
| D Daily Caller News | $25 | 1 | 2023 | 2023 | — | — |
| A Alzheimer's Association | $15 | 1 | 2023 | 2023 | — | — |
| S Secure Vote - Ut | $10 | 1 | 2021 | 2021 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →