Keep Pennsylvania Beautiful has awarded $1.1 million across 94 grants to 90 grantees between 2020 and 2022. Its giving concentrates in environment. Its typical grant is $10,000, with most between $5,000 and $15,000. Repeat grantees receive a median $15,000 versus $10,000 for first-time grantees.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Support |
|---|---|---|---|---|---|---|
York Fresh Food Farms
|
$50K | 3 | 2020–2022 | 2022 | PA | |
| H Horn Farm Center for Ag Ed | $30K | 2 | 2020–2022 | 2022 | — | — |
| S Schuykill Center Environement | $25K | 1 | 2020 | 2020 | — | — |
| I Indiana County Conversation District | $25K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $25K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $25K | 1 | 2020 | 2020 | — | — |
|
|
$25K | 1 | 2020 | 2020 | PA | |
| C County of Culpeper | $25K | 1 | 2020 | 2020 | — | — |
| M Mineral County Parks & Rec | $25K | 1 | 2020 | 2020 | — | — |
| S Shippensburg University | $25K | 1 | 2020 | 2020 | — | — |
|
|
$20K | 1 | 2022 | 2022 | PA | |
|
|
$20K | 1 | 2022 | 2022 | DC | |
Phoenixville Area Community Services INC
|
$20K | 1 | 2022 | 2022 | PA | |
|
|
$20K | 1 | 2022 | 2022 | PA | |
| C City of Lancaster Compost | $20K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $20K | 2 | 2020–2021 | 2021 | — | — |
|
|
$20K | 1 | 2022 | 2022 | PA | |
| I Individual recipient | $20K | 1 | 2022 | 2022 | — | — |
| R Riverside School District | $20K | 1 | 2022 | 2022 | — | — |
| C City of Lancaster | $15K | 1 | 2020 | 2020 | — | — |
| O Our Town Foundation | $15K | 1 | 2020 | 2020 | — | — |
Clean Air Council
|
$15K | 1 | 2020 | 2020 | PA | |
| P PA Parks and Forest Foundation | $15K | 1 | 2020 | 2020 | — | — |
| C City of Taneytown | $15K | 1 | 2020 | 2020 | — | — |
Blue Ridge Wildlife Center
|
$15K | 1 | 2020 | 2020 | VA | |
| W Washington County Historical Society | $15K | 1 | 2020 | 2020 | — | — |
| W Wildlands Conservancy INC | $15K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $15K | 1 | 2020 | 2020 | — | — |
| C Capital Area Greenbelt Association | $15K | 1 | 2020 | 2020 | — | — |
| I Individual recipient | $15K | 1 | 2020 | 2020 | — | — |
| N North Shenandoh Valley Mstr Gardnener | $15K | 1 | 2020 | 2020 | — | — |
| T The PA State University | $10K | 1 | 2021 | 2021 | — | — |
|
|
$10K | 1 | 2021 | 2021 | PA | |
|
|
$10K | 1 | 2022 | 2022 | PA | |
|
|
$10K | 1 | 2021 | 2021 | PA | |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
|
|
$10K | 1 | 2020 | 2020 | PA | |
| T The Pennsylvania State University | $10K | 1 | 2020 | 2020 | — | — |
| T The Salvation Army | $10K | 1 | 2021 | 2021 | — | — |
| W Watershed Coalition of the Leigh Valley | $10K | 1 | 2021 | 2021 | PA | |
|
|
$10K | 1 | 2020 | 2020 | PA | |
|
|
$10K | 1 | 2022 | 2022 | PA | |
| P Pennbrook Lions and Leo Clubs | $10K | 1 | 2022 | 2022 | — | — |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
|
|
$10K | 1 | 2022 | 2022 | PA | |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
Mountain Watershed Association INC
|
$10K | 1 | 2021 | 2021 | PA | |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $10K | 1 | 2020 | 2020 | — | — |
| A Agape | $10K | 1 | 2022 | 2022 | — | — |
| L Lower Susquehanna Riverkeeper Association | $10K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $10K | 1 | 2020 | 2020 | — | — |
| B Borough of West Reading | $10K | 1 | 2021 | 2021 | — | — |
| T The Academy of Natural Sciences of Drexel University | $10K | 1 | 2020 | 2020 | — | — |
| C Centre Region Parks & Rec | $10K | 1 | 2021 | 2021 | — | — |
| B Blair County Conservation District | $10K | 1 | 2020 | 2020 | — | — |
| A Abington Area Joint Receration Board | $10K | 1 | 2021 | 2021 | — | — |
| E Evergreen Elementary School | $10K | 1 | 2022 | 2022 | — | — |
Harrisburg Area YMCA
|
$10K | 1 | 2021 | 2021 | PA | |
| P PA Division of Izaak Walton Lodge | $10K | 1 | 2021 | 2021 | — | — |
| I Individual recipient | $10K | 1 | 2021 | 2021 | — | — |
| P PA Resources Council | $10K | 1 | 2022 | 2022 | — | — |
| I Indiana County Conservation District | $10K | 1 | 2022 | 2022 | — | — |
| S Schuykill River Development Co | $10K | 1 | 2021 | 2021 | — | — |
|
|
$10K | 1 | 2021 | 2021 | PA | |
| Y York Academy | $5K | 1 | 2021 | 2021 | — | — |
| C City of Harrisburg | $5K | 1 | 2021 | 2021 | — | — |
| F Friends of Black Moshannon State Park | $5K | 1 | 2020 | 2020 | — | — |
|
|
$5K | 1 | 2020 | 2020 | MD | |
|
|
$5K | 1 | 2021 | 2021 | PA | |
| G Girl Scouts in the Heart of PA | $5K | 1 | 2021 | 2021 | — | — |
| T The Da Vinci Discovery Center | $5K | 1 | 2021 | 2021 | — | — |
|
|
$5K | 1 | 2021 | 2021 | PA | |
| P PA Parks & Forest Foundation | $5K | 1 | 2021 | 2021 | — | — |
| F Friends of Schuykill River Park | $5K | 1 | 2021 | 2021 | — | — |
| B Borough of Quakerstown | $5K | 1 | 2020 | 2020 | — | — |
| C Creative Community Grow | $5K | 1 | 2022 | 2022 | PA | |
| W Watershed Alliance of Adams County INC | $5K | 1 | 2021 | 2021 | PA | |
Virginia Clean Cities
|
$5K | 1 | 2021 | 2021 | VA | |
| B Blue Ridge Watershed Coalition | $5K | 1 | 2021 | 2021 | WV | |
| F Farmington Elementary School | $5K | 1 | 2020 | 2020 | — | — |
| O Open Collective Foundation | $5K | 1 | 2022 | 2022 | — | — |
|
|
$5K | 1 | 2021 | 2021 | PA | |
| A Arch St Meeting House Preservation | $5K | 1 | 2022 | 2022 | — | — |
|
|
$5K | 1 | 2020 | 2020 | PA | |
| I Individual recipient | $5K | 1 | 2021 | 2021 | — | — |
| B Benton Middle-Senior High School | $5K | 1 | 2020 | 2020 | — | — |
| G Girls Scouts in the Heart of Pennsylvania | $5K | 1 | 2020 | 2020 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →