Jevs Human Services has awarded $17 million across 71 grants to 47 organizations between 2023 and 2024. Its giving concentrates in education. Its typical grant is $66,207, with most between $20,452 and $140,308.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
Urban Affairs Coalition
|
$1.2M | 4 | 2023–2024 | 2024 | PA | |
|
|
$949K | 2 | 2024 | 2024 | — | |
|
|
$617K | 2 | 2023–2024 | 2024 | PA | |
Sunrise of Philadelphia
|
$559K | 2 | 2023–2024 | 2024 | PA | |
| E Educators 4 Education LLC | $372K | 1 | 2024 | 2024 | — | — |
Philadelphia Youth Network INC
|
$358K | 1 | 2024 | 2024 | — | |
|
|
$266K | 2 | 2023–2024 | 2024 | PA | |
| S Squashmarts INC | $256K | 1 | 2024 | 2024 | — | — |
| G Guiding Stars an Anthony C Richardson - Lee Foundation | $252K | 2 | 2023–2024 | 2024 | PA | |
| E Equity Solutions INC | $222K | 1 | 2024 | 2024 | — | — |
Congreso De Latinos Unidos INC
|
$218K | 1 | 2024 | 2024 | — | |
|
|
$190K | 2 | 2023–2024 | 2024 | PA | |
| L Lenfest Center for Community Workforce Partnerships | $157K | 1 | 2024 | 2024 | — | — |
|
|
$153K | 1 | 2024 | 2024 | — | |
Cora Services INC
|
$143K | 2 | 2023–2024 | 2024 | PA | |
|
|
$142K | 1 | 2024 | 2024 | — | |
Federation of Neighborhood Centers INC
|
$139K | 2 | 2023–2024 | 2024 | PA | |
|
|
$137K | 2 | 2023–2024 | 2024 | NY | |
| T The Niche Clinic | $133K | 2 | 2023–2024 | 2024 | PA | |
|
|
$120K | 1 | 2024 | 2024 | — | |
|
|
$115K | 2 | 2023–2024 | 2024 | PA | |
John Bartram Association
|
$109K | 1 | 2024 | 2024 | — | |
Rock to the Future
|
$109K | 2 | 2023–2024 | 2024 | PA | |
Beyond the Bars INC
|
$105K | 1 | 2024 | 2024 | — | |
| B Building on Opportunity for Sound Training (boost Cdc) | $103K | 2 | 2023–2024 | 2024 | — | — |
|
|
$101K | 1 | 2024 | 2024 | — | |
|
|
$101K | 2 | 2023–2024 | 2024 | PA | |
Vestedin
|
$98K | 2 | 2023–2024 | 2024 | PA | |
| C Concilio | $94K | 1 | 2024 | 2024 | — | — |
|
|
$87K | 2 | 2023–2024 | 2024 | PA | |
| B Bolt | $85K | 1 | 2024 | 2024 | — | — |
|
|
$72K | 1 | 2024 | 2024 | — | |
|
|
$66K | 1 | 2024 | 2024 | — | |
| U U School | $62K | 2 | 2023–2024 | 2024 | PA | |
|
|
$50K | 1 | 2024 | 2024 | — | |
|
|
$49K | 2 | 2023–2024 | 2024 | PA | |
|
|
$47K | 1 | 2024 | 2024 | — | |
|
|
$47K | 2 | 2023–2024 | 2024 | PA | |
|
|
$42K | 2 | 2023–2024 | 2024 | PA | |
|
|
$29K | 1 | 2024 | 2024 | — | |
|
|
$21K | 1 | 2024 | 2024 | — | |
| N North Light Community Center | $16K | 1 | 2024 | 2024 | — | |
All Mentees on Board Non Profit Organization
|
$15K | 1 | 2024 | 2024 | — | |
|
|
$10K | 1 | 2024 | 2024 | — | |
|
|
$9K | 1 | 2024 | 2024 | — | |
|
|
$9K | 1 | 2024 | 2024 | — | |
Urban League of Greater Philadelphia
|
$7K | 1 | 2024 | 2024 | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →