Sol Goldman Charitable Trust has awarded $41 million across 205 grants to 103 organizations between 2020 and 2024. Its giving concentrates in education. Its typical grant is $25,000, with most between $10,000 and $100,000.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
| U Uja Federation of New York | $6.4M | 5 | 2020–2024 | 2024 | — | — |
| N New York-Presbyterian Fund INC | $5.1M | 2 | 2023–2024 | 2024 | NY | |
| C Columbia University | $5.0M | 4 | 2020–2024 | 2024 | — | — |
| Y Yale Law School | $4.0M | 2 | 2020–2021 | 2021 | — | — |
|
|
$1.9M | 5 | 2020–2024 | 2024 | NY | |
| J Johns Hopkins University | $1.8M | 3 | 2020–2023 | 2023 | — | — |
| F Friends of United Hatzalah | $1.7M | 3 | 2022–2024 | 2024 | — | — |
| M Metropolitan Council on Jewish Poverty | $1.6M | 2 | 2020–2021 | 2021 | — | — |
The Salk Institute for Biological Studies
|
$1.5M | 2 | 2022–2024 | 2024 | CA | |
|
|
$1.1M | 1 | 2022 | 2022 | NY | |
| M Mount Sinai | $1.0M | 1 | 2023 | 2023 | TX | |
|
|
$1.0M | 1 | 2021 | 2021 | FL | |
| M Mayo Clinic Jacksonville | $850K | 2 | 2020–2022 | 2022 | — | — |
| M Mayo Clinic | $750K | 1 | 2024 | 2024 | — | — |
| A American Friends of Sheba Medical Center | $608K | 2 | 2023–2024 | 2024 | — | — |
|
|
$567K | 1 | 2021 | 2021 | NY | |
| J Jewish Center of the Hamptons | $550K | 5 | 2020–2024 | 2024 | NY | |
|
|
$510K | 1 | 2023 | 2023 | NY | |
| B Brigham and Womens Hospital | $500K | 4 | 2020–2024 | 2024 | — | — |
| A American Friends of Leket Israel INC | $390K | 2 | 2022–2024 | 2024 | NJ | |
| P Parkinson's Disease Foundation | $215K | 5 | 2020–2024 | 2024 | — | — |
|
|
$175K | 2 | 2020–2022 | 2022 | NY | |
| M Mannes College | $150K | 5 | 2020–2024 | 2024 | — | — |
| U United States Holocaust Memorial Museum | $150K | 2 | 2023–2024 | 2024 | — | — |
| N Nyp Fund INC | $150K | 1 | 2020 | 2020 | — | — |
| N New York Junior Tennis and Learning | $125K | 3 | 2022–2024 | 2024 | — | — |
| T The Special Children's Center | $125K | 1 | 2021 | 2021 | — | — |
| S South Hampton Hospital Foundation | $110K | 1 | 2022 | 2022 | — | — |
|
|
$110K | 1 | 2023 | 2023 | NY | |
| C Chabad Lubavitch of the Westside INC | $100K | 1 | 2022 | 2022 | — | — |
|
|
$100K | 2 | 2022–2024 | 2024 | NJ | |
|
|
$100K | 1 | 2022 | 2022 | NY | |
| N NYU Langone Health | $100K | 1 | 2022 | 2022 | — | — |
| T The UCLA Jonsson Cancer Center | $100K | 1 | 2021 | 2021 | — | — |
|
|
$100K | 1 | 2024 | 2024 | NY | |
| Y Yale University | $100K | 1 | 2024 | 2024 | — | — |
| T The Amy Baker Lab for Breast Cancer | $100K | 1 | 2021 | 2021 | — | — |
| N New York City Police | $100K | 1 | 2020 | 2020 | — | — |
| C Congregation Yad Shaul | $100K | 1 | 2022 | 2022 | NY | |
| U University of St Andrews American | $100K | 4 | 2020–2024 | 2024 | — | — |
| P Pet Res-Q | $95K | 4 | 2020–2024 | 2024 | — | — |
|
|
$85K | 5 | 2020–2024 | 2024 | MA | |
|
|
$75K | 2 | 2020–2022 | 2022 | FL | |
| B Boston University Hillel House | $70K | 5 | 2020–2024 | 2024 | — | — |
| J Jewish Big Brother Big Sister | $70K | 4 | 2021–2024 | 2024 | — | — |
|
|
$66K | 1 | 2022 | 2022 | NJ | |
| J Jewish Federation of Northern | $65K | 2 | 2020–2021 | 2021 | — | — |
| T The George Washington University | $65K | 3 | 2020–2022 | 2022 | VA | |
| A American Friends of Bishvilaych | $60K | 1 | 2024 | 2024 | — | — |
|
|
$55K | 2 | 2021–2023 | 2023 | NY | |
| C Congregation Mishkan Tefila | $50K | 5 | 2020–2024 | 2024 | MA | |
| H Hospital for Special Surgery | $50K | 1 | 2020 | 2020 | — | — |
|
|
$50K | 1 | 2022 | 2022 | NY | |
National Breast Cancer Coalition
|
$50K | 1 | 2024 | 2024 | DC | |
|
|
$50K | 5 | 2020–2024 | 2024 | MA | |
| O Oak Square YMCA of Greater Boston | $50K | 4 | 2021–2024 | 2024 | — | — |
| T The Valtarese Foundation INC | $45K | 2 | 2022–2024 | 2024 | NY | |
| T The Salvation Army | $40K | 2 | 2020–2022 | 2022 | — | — |
|
|
$40K | 2 | 2020–2022 | 2022 | TN | |
| S Stuyvesant High School Alumini | $40K | 2 | 2020–2022 | 2022 | — | — |
|
|
$40K | 3 | 2020–2024 | 2024 | NY | |
| J Jewish Family and Childrens Service of Greater Boston | $30K | 3 | 2022–2024 | 2024 | — | — |
|
|
$30K | 3 | 2022–2024 | 2024 | MA | |
|
|
$30K | 1 | 2020 | 2020 | NY | |
| J Jewish Community Center of | $30K | 2 | 2020–2021 | 2021 | — | — |
| N North Shore-Lij Health System | $30K | 1 | 2020 | 2020 | — | — |
| E Englewood Hospital Foundation | $30K | 2 | 2023–2024 | 2024 | — | — |
| F Fidelity Charitable | $25K | 1 | 2020 | 2020 | — | — |
| A American Friends of Ramot Torah Schools INC | $25K | 1 | 2024 | 2024 | NY | |
|
|
$25K | 1 | 2020 | 2020 | FL | |
|
|
$25K | 1 | 2024 | 2024 | PA | |
| M Make a Wish Foundation of Metro | $25K | 1 | 2020 | 2020 | — | — |
| S Stephen Wise Free Synagogue | $20K | 1 | 2024 | 2024 | NY | |
|
|
$20K | 2 | 2020–2022 | 2022 | NY | |
Mill Neck Manor Luthern School for the Deaf
|
$20K | 1 | 2020 | 2020 | NY | |
|
|
$20K | 1 | 2021 | 2021 | NY | |
| S St Francis Hospital | $20K | 1 | 2020 | 2020 | — | — |
| J Jewish Family and Childrens | $20K | 2 | 2020–2021 | 2021 | — | — |
| N Ny Times Neediest Cases Fund | $20K | 1 | 2020 | 2020 | — | — |
| N Neuroendocrine Tumour Research | $20K | 2 | 2020–2021 | 2021 | — | — |
| G Gann Academy | $20K | 2 | 2020–2021 | 2021 | — | — |
| S Supportive Living INC | $13K | 5 | 2020–2024 | 2024 | — | — |
| F Foundation to Combat Anti-Semitism | $12K | 1 | 2023 | 2023 | MA | — |
|
|
$12K | 1 | 2023 | 2023 | NY | |
|
|
$10K | 1 | 2024 | 2024 | NJ | |
|
|
$10K | 1 | 2020 | 2020 | NY | |
|
|
$10K | 1 | 2021 | 2021 | NY | |
|
|
$10K | 1 | 2024 | 2024 | NY | |
|
|
$10K | 1 | 2020 | 2020 | DC | |
|
|
$10K | 1 | 2020 | 2020 | NY | |
|
|
$10K | 2 | 2020–2021 | 2021 | MA | |
|
|
$10K | 1 | 2021 | 2021 | NY | |
| G Great Neck Public Schools | $10K | 1 | 2020 | 2020 | — | — |
| N NYU Winthrop Hospital | $10K | 1 | 2020 | 2020 | — | — |
| O Old Brookville Pba Holiday Fund | $10K | 1 | 2020 | 2020 | — | — |
| S South Hampton Hospital | $10K | 1 | 2020 | 2020 | — | — |
| L Locust Valley Fire Department | $10K | 1 | 2020 | 2020 | — | — |
| N New England Connection for Pku and Allied Disorders INC | $10K | 2 | 2023–2024 | 2024 | — | — |
| C Combined Jewish Philanthropies | $10K | 5 | 2020–2024 | 2024 | — | — |
| M Melanoma Research Foundation | $8K | 2 | 2022–2023 | 2023 | — | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →