Mosaic has awarded $712,000 across 35 grants to 19 organizations between 2019 and 2024. Its giving concentrates in housing. Its typical grant is $12,500, with most between $8,000 and $28,500.
Each grantee's funding from this organization, summed across all reported years. Largest first — click any column to re-sort.
| Grantee | Total received | Grants | Years | Latest | State | Follow |
|---|---|---|---|---|---|---|
|
|
$127K | 4 | 2020–2024 | 2024 | NE | |
|
|
$73K | 2 | 2022–2024 | 2024 | NE | |
|
|
$71K | 2 | 2020–2024 | 2024 | NE | |
|
|
$56K | 3 | 2020–2024 | 2024 | NE | |
|
|
$54K | 2 | 2022–2024 | 2024 | NE | |
|
|
$46K | 1 | 2024 | 2024 | — | |
|
|
$39K | 3 | 2021–2024 | 2024 | NE | |
|
|
$36K | 2 | 2020–2024 | 2024 | NE | |
| O Oaks of Dunn County INC | $34K | 1 | 2020 | 2020 | — | — |
|
|
$30K | 2 | 2020–2024 | 2024 | NE | |
|
|
$28K | 3 | 2019–2024 | 2024 | NE | |
|
|
$23K | 2 | 2022–2024 | 2024 | NE | |
|
|
$20K | 2 | 2020–2024 | 2024 | NE | |
| M Mosaic Housing Copr Ix | $20K | 1 | 2024 | 2024 | — | |
| M Mosaic Housing Corp X | $18K | 1 | 2024 | 2024 | — | — |
|
|
$12K | 1 | 2024 | 2024 | — | |
| M Mosaic Housing Corp Xi | $9K | 1 | 2024 | 2024 | — | — |
|
|
$8K | 1 | 2024 | 2024 | — | |
|
|
$7K | 1 | 2024 | 2024 | — |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →