Tax-Aid has received $1.2 million across 52 grants from 17 funders between 2019 and 2024. Its largest funder is Silicon Valley Community Foundation.
Each funder's grants to this organization, summed across all reported years. Largest first — click any column to re-sort.
| Funder | Total given | Grants | Years | Latest | Follow |
|---|---|---|---|---|---|
|
|
$337K | 3 | 2020–2022 | 2022 | |
|
|
$215K | 8 | 2019–2023 | 2023 | |
|
|
$160K | 4 | 2021–2024 | 2024 | |
| S Sergey Brin Family Foundation | $125K | 3 | 2022–2024 | 2024 | |
| L Lange Family Foundation | $105K | 4 | 2021–2024 | 2024 | — |
|
|
$75K | 4 | 2019–2022 | 2022 | |
|
|
$59K | 6 | 2019–2024 | 2024 | |
|
|
$40K | 4 | 2021–2024 | 2024 | |
|
|
$40K | 1 | 2024 | 2024 | |
|
|
$37K | 4 | 2019–2023 | 2023 | |
| M Mufg Union Bank Foundation Ag | $15K | 3 | 2020–2022 | 2022 | |
|
|
$10K | 1 | 2024 | 2024 | |
|
|
$5K | 1 | 2024 | 2024 | |
| C Charles Schwab Corporation Foundation | $2K | 1 | 2020 | 2020 | |
|
|
$2K | 1 | 2024 | 2024 | |
| M McNabb Foundation | $1K | 1 | 2024 | 2024 | |
|
|
$212 | 3 | 2020–2023 | 2023 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →