Thrive-Gulu INC has received $1.5 million across 14 grants from 7 funders between 2020 and 2024. Its largest funder is Joseph and Kathleen Sorenson Legacy Foundation.
Each funder's grants to this organization, summed across all reported years. Largest first — click any column to re-sort.
| Funder | Total given | Grants | Years | Latest | Support |
|---|---|---|---|---|---|
| J Joseph and Kathleen Sorenson Legacy Foundation | $1.1M | 4 | 2020–2024 | 2024 | |
|
|
$284K | 4 | 2021–2023 | 2023 | |
|
|
$70K | 2 | 2023–2024 | 2024 | |
|
|
$10K | 1 | 2024 | 2024 | |
|
|
$10K | 1 | 2020 | 2020 | |
| T Thom and Gail Williamsen Family Foundation | $500 | 1 | 2021 | 2021 | |
| A Alto Foundation | $500 | 1 | 2020 | 2020 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →