12 nonprofits report paying Upwork for contracted services, totaling $3.3 million across their most recent filings.
The largest relationships are with Emergency Assistance Foundation Inc, Curriki, and Morasha Olami Inc.
| Emergency Assistance Foundation Inc | $1.3M |
| Curriki | $592K |
| Morasha Olami Inc | $275K |
| Didtechnology Inc | $213K |
| Alpheios Project Ltd | $181K |
| Unbounded Learning Inc | $155K |
| Starfall Education Foundation | $138K |
| Public Private Strategies Institute | $124K |
| As You Sow | $113K |
| Hope For Ukraine Inc | $110K |
| The California Education Partners | $109K |
| Sickle Cell 101 | $10K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →