22 nonprofits report paying Slingshot Lp for contracted services, totaling $33 million across their most recent filings.
The largest relationships are with Indiana Wesleyan University, Charleston Southern University, and Trevecca Nazarene University.
| Indiana Wesleyan University | $5.6M |
| Charleston Southern University | $3.7M |
| Trevecca Nazarene University | $3.5M |
| Biola University Inc | $2.2M |
| Azusa Pacific University | $1.9M |
| Oklahoma Christian University Inc | $1.7M |
| North Greenville University | $1.6M |
| Lipscomb University | $1.6M |
| Madonna University | $1.2M |
| Oklahoma Baptist University | $1.1M |
| Columbia International University | $1.1M |
| Grace Schools | $978K |
| Cornerstone University | $957K |
| Bethel University | $938K |
| Gustavus Adolphus College | $874K |
| Letourneau University | $757K |
| Ohio Christian University | $735K |
| Mound Farm Holdings Inc | $591K |
| Malone University | $493K |
| Bluffton University | $466K |
| Westmont College | $416K |
| Point University Inc | $415K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →