There are 135 nonprofits in Ferndale, WA. Together they report $35 million in revenue and hold $27 million in assets.
The largest are Youth Evangelism Association Inc, Spiritlife Worship Center, and Friends For Life.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| Y Youth Evangelism Association Inc Ferndale, WA | Unclassified | — | — | |
| S Spiritlife Worship Center Ferndale, WA | Unclassified | — | — | |
| F Friends For Life Ferndale, WA | Arts & Culture | — | — | |
| F Ferndale Alliance Church Of The Christian And Missionary Alliance Ferndale, WA | Unclassified | — | — | |
| P Pacific Northwest Boating Safety & Education Ferndale, WA | Public Safety & Disaster | — | — | |
| R Rooted Resiliency Ferndale, WA | Arts & Culture | — | — | |
| P Pentecostal Evangelical Church Ferndale, WA | Unclassified | — | — | |
| H Healing On The Sabbath Ministry Ferndale, WA | Unclassified | — | — | |
| S St Josephs Church Ferndale, WA | Unclassified | — | — | |
| O Orca Embassy Salish Ferndale, WA | Animals | — | — | |
| F Faith Bible Community Church Fbcc Ferndale, WA | Religion | — | — | |
| V Villa De Las Americas Ferndale, WA | Arts & Culture | — | — | |
| J Jesus Christ Chief Cornerstone Ministry Ferndale, WA | Religion | — | — | |
| N Northwest American Indian Languages Alliance Ferndale, WA | Education | — | — | |
| P Pentecostal Evangelical Church Ferndale, WA | Unclassified | — | — | |
| C Cornerstone Community Church Ferndale, WA | Unclassified | — | — | |
| I It Takes Root Ferndale, WA | Crime & Legal | — | — | |
| F Ferndale Youth Collective Ferndale, WA | Youth Development | — | — | |
| F Ferndale Assembly Of God Ferndale, WA | Unclassified | — | — | |
|
|
Human Services | $18.6M | $7.3M | |
| M Miracle Food Network Inc Ferndale, WA | Food & Agriculture | $5.0M | $55K | |
|
|
Housing | $2.7M | $7.9M | |
|
|
Unclassified | $2.2M | $700K | |
|
|
Education | $1.1M | $2.9M | |
Ferndale Community Service Cooperative
Ferndale, WA |
Community Development | $803K | $564K | |
| A Aha Childcare & Family Learning Center Ferndale, WA | Human Services | $780K | $506K | |
| F Ferndale Public Schools Foundation Ferndale, WA | Education | $338K | $523K | |
| F Ferndale Youth Sports Ferndale, WA | Recreation & Sports | $234K | $172K | |
| W Whatcom County Mudcats Baseball Ferndale, WA | Recreation & Sports | $204K | $36K | |
|
|
Unclassified | $179K | $202K | |
| P Providence Christian School Nw Ferndale, WA | Education | $175K | $48K | |
Faith Baptist Church Of Ferndale
Ferndale, WA |
Religion | $172K | $459K | |
| M Meridian Booster Club Ferndale, WA | Education | $162K | $141K | |
|
|
Unclassified | $155K | $190K | |
| B Bell-Bay Jackson Water Association Inc Ferndale, WA | Unclassified | $148K | $218K | |
|
|
Community Development | $139K | $339K | |
| O Operation Dog Tag Ferndale, WA | Community Development | $131K | $1 | |
|
|
Foundations & Grantmakers | $127K | $2.9M | |
| P Pacific Northwest Officials Group Ferndale, WA | Recreation & Sports | $126K | $1 | |
| U United Steelworkers Ferndale, WA | Unclassified | $124K | $238K | |
Ferndale Golden Eagles Booster Club
Ferndale, WA |
Education | $118K | $117K | |
| M Mountain View Water Association Of Ferndale Ferndale, WA | Mutual/Membership | $102K | $189K | |
|
|
Education | $97K | $84K | |
| G Godwill Ministries Ferndale, WA | Human Services | $84K | $21K | |
| F Ferndale Education Association Ferndale, WA | Unclassified | $83K | $150K | |
Doug Ericksen Community Legacy Fund
Ferndale, WA |
Education | $82K | $236K | |
| M Matthew And Grace Yeh Foundation Ferndale, WA | Unclassified | $75K | $458K | |
|
|
Animals | $74K | $0 | |
|
|
Foundations & Grantmakers | $74K | $5K | |
|
|
International | $65K | $22K | |
| W Whatcom 7 Firefighters Ferndale, WA | Employment | $63K | $36K | |
| S Skyline Pto Ferndale, WA | Education | $62K | $73K | |
| J Jet Mass Media Ferndale, WA | Religion | $58K | $0 | |
| G Georgia Manor Water Association Ferndale, WA | Unclassified | $55K | $363K | |
|
|
Human Services | $54K | $270 | |
| W Whatcom County Umpires Association Ferndale, WA | Recreation & Sports | $42K | $0 | |
| B Boat Foundation Ferndale, WA | Foundations & Grantmakers | $23K | $7K | |
| F Ferndale Boys Basketball Association Ferndale, WA | Recreation & Sports | $20K | $0 | |
| O Old Settlers Association Of Whatcom County Ferndale, WA | Arts & Culture | $8K | $146K | |
| W Whatcom Allied Veterans Council Ferndale, WA | Arts & Culture | $5K | $12K | |
|
|
Unclassified | $658 | — | |
| P Placemake Arts Northwest Ferndale, WA | Arts & Culture | $0 | $0 | |
| B Bayshore Music Project Ferndale, WA | Arts & Culture | $0 | $0 | |
| C Conoco-Phillips Nationwide Counsel Ferndale, WA | Unclassified | $0 | $0 | |
| F Ferndale Cancer Walk Ferndale, WA | Diseases & Disorders | $0 | $0 | |
| J Juustice Washington Ferndale, WA | Civil Rights & Advocacy | $0 | $0 | |
| F Ferndale Double Dome Ferndale, WA | Foundations & Grantmakers | $0 | $0 | |
| S Sandy Point Community Enhancement Foundation Ferndale, WA | Community Development | $0 | $0 | |
| M Magical Carousel Minis Ferndale, WA | Animals | $0 | $0 | |
| S Sandy Point Community Ferndale, WA | Unclassified | $0 | $0 | |
| F Ferndale Ffa Boosters Club Ferndale, WA | Unclassified | $0 | $0 | |
| P Pleasant Valley Water Association Ferndale, WA | Mutual/Membership | $0 | $0 | |
| L Lake Terril Water Assn Inc Ferndale, WA | Mutual/Membership | $0 | $0 | |
| S Sent Ones Ministry Ferndale, WA | Food & Agriculture | $0 | $0 | |
| F Ferndale Volunteer Firefighers Assoc Ferndale, WA | Public Safety & Disaster | $0 | $0 | |
| F Ferndale Police Association Ferndale, WA | Mutual/Membership | $0 | $0 | |
| T The Nature Kid Ferndale, WA | Unclassified | $0 | $0 | |
| W Whatcom County Association Of Fire Chiefs Ferndale, WA | Public Safety & Disaster | $0 | $0 | |
| D Department Of Washington Mcl Ferndale, WA | Unclassified | $0 | $0 | |
| T Tall Cedars Water And Maintenance Association Ferndale, WA | Mutual/Membership | $0 | $0 | |
| 7 7356 Holy Family Council Ferndale, WA | Mutual/Membership | $0 | $0 | |
| T The Jet Oldsters Association Of Ferndale Ferndale, WA | Human Services | $0 | $0 | |
| F Ferndale Heritage Society Ferndale, WA | Arts & Culture | $0 | $0 | |
| D Dane Outreach Ferndale, WA | Animals | $0 | $0 | |
| M Meridian Ffa Booster Club Association Ferndale, WA | Youth Development | $0 | $0 | |
| I International Association Of Machinists & Areospace Workers Ferndale, WA | Unclassified | $0 | $0 | |
| W Whatcom County School Retirees Association Ferndale, WA | Human Services | $0 | $0 | |
| N Northwest Washington Community Of The Deaf Ferndale, WA | Unclassified | $0 | $0 | |
| O Old Town Christian Ministries Ferndale, WA | Unclassified | $0 | $0 | |
| F Friends Of The Ferndale High School Orchestra Ferndale, WA | Arts & Culture | $0 | $0 | |
| F Friends Of The Ferndale Library Ferndale, WA | Unclassified | $0 | $0 | |
| N Northwest Braille Services Ferndale, WA | Unclassified | $0 | $0 | |
| H Horizon Middle School Parent Teacher Organization Ferndale, WA | Education | $0 | $0 | |
| V Vista Middle School Ptso Ferndale, WA | Education | $0 | $0 | |
| F Ferndale Masonic Temple Association Incorporated Ferndale, WA | Unclassified | $0 | $0 | |
| N North Star Water Association Ferndale, WA | Unclassified | $0 | $0 | |
| N Neptune Beach Water Association Inc Ferndale, WA | Unclassified | $0 | $0 | |
| O Orchard Water Association Ferndale, WA | Unclassified | $0 | $0 | |
| T Thornton Water Association Inc Ferndale, WA | Unclassified | $0 | $0 | |
| M Military Order Of The Cootie Of The United States Chuckanut Pup Tent18 Ferndale, WA | Public & Societal Benefit | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →