There are 66 nonprofits in New Boston, TX. Together they report $5.5 million in revenue and hold $28 million in assets.
The largest are Faith Assembly Of God, 2060 New Boston Rc, and B-52 Bomb Squad.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| F Faith Assembly Of God New Boston, TX | Unclassified | — | — | |
| 2 2060 New Boston Rc New Boston, TX | Unclassified | — | — | |
| B B-52 Bomb Squad New Boston, TX | Recreation & Sports | — | — | |
| P Plentiful Harvest Church & Mission Center New Boston, TX | Religion | — | — | |
| C Chapel Of Light New Boston Texas New Boston, TX | Unclassified | — | — | |
| N New Boston Western Heritage Arena New Boston, TX | Recreation & Sports | — | — | |
| S St Mary Of The Cenacle Catholic Church New Boston New Boston, TX | Unclassified | — | — | |
| N New Boston Athletic Booster Club New Boston, TX | Youth Development | — | — | |
| O One In Him New Boston, TX | Religion | — | — | |
| J Jeanna Martin Smith Ministries New Boston, TX | Unclassified | — | — | |
| C Central Bowie County Water Supply Corp New Boston, TX | Unclassified | $3.3M | $13.3M | |
|
|
Community Development | $596K | $6.9M | |
| N New Boston Special Industrial Development Corp New Boston, TX | Unclassified | $514K | $6.5M | |
| N New Boston Community New Boston, TX | Unclassified | $194K | — | |
| B Bowie County Farm Bureau New Boston, TX | Unclassified | $170K | $812K | |
| R Red River-Lone Star Support Committee New Boston, TX | Community Development | $158K | $236K | |
| B Bowie County Project Show New Boston, TX | Youth Development | $128K | $39K | |
| 4 488 Doyle Williams New Boston, TX | Unclassified | $111K | $75K | |
| T Three Bostons Museum New Boston, TX | Arts & Culture | $86K | $101K | |
| T Telford Prison Ministries Inc New Boston, TX | Religion | $79K | $293K | |
|
|
Unclassified | $77K | $63K | |
| R Rock Solid Resource Center New Boston, TX | Human Services | $74K | $56K | |
| M Maud Youth Sports Association New Boston, TX | Recreation & Sports | $10K | $5K | |
| N Nb Cares New Boston, TX | Human Services | $10K | $3K | |
| R Ringwood Cemetery Association New Boston, TX | Unclassified | $0 | $0 | |
| N New Boston Cemetery Association New Boston, TX | Mutual/Membership | $0 | $0 | |
| 7 706 Dogwood Garden Club New Boston, TX | Unclassified | $0 | $0 | |
| P Pleasant Hill 4-H New Boston, TX | Unclassified | $0 | $0 | |
| 4 4-H Shooting Sports Project Shotgun New Boston, TX | Unclassified | $0 | $0 | |
| B Bowie County Child Protective Services Board Inc New Boston, TX | Unclassified | $0 | $0 | |
| N New Boston Youth Sports Association Inc New Boston, TX | Recreation & Sports | $0 | $0 | |
| C Christian Collation For Unity New Boston, TX | Community Development | $0 | $0 | |
| F Family Focus Center Inc New Boston, TX | Health Care | $0 | $0 | |
| A American Legion Auxiliary New Boston, TX | Unclassified | $0 | $0 | |
| N Nbsba New Boston, TX | Education | $0 | $0 | |
| 4 4-H Shooting Sports Project Rifle New Boston, TX | Unclassified | $0 | $0 | |
| B Bowie County 4-H New Boston, TX | Unclassified | $0 | $0 | |
| G Giraffe Inn & Conservation New Boston, TX | Animals | $0 | $0 | |
| T Theta Upsilon Chapter Bridge Builders Foundation New Boston, TX | Youth Development | $0 | $0 | |
| F Future Farmers Of America State Associations & Local Chapter New Boston, TX | Unclassified | $0 | $0 | |
| J Juneteenth New Boston New Boston, TX | Civil Rights & Advocacy | $0 | $0 | |
| L Lets Battle Cancer Together New Boston, TX | Diseases & Disorders | $0 | $0 | |
| B Braswell Foundation Inc New Boston, TX | Environment | $0 | $1 | |
| 4 4-H Shooting Sports Ok Archery New Boston, TX | Unclassified | $0 | $0 | |
| U United Fund Of New Boston Texas New Boston, TX | Unclassified | $0 | $0 | |
| A Arkansas Federation Of Music Clubs Inc New Boston, TX | Arts & Culture | $0 | $0 | |
| D Daughters Of The Republic Of Tx Inc New Boston, TX | Unclassified | $0 | $0 | |
| A Ancient Free & Accepted Masons Of Texas New Boston, TX | Unclassified | $0 | $0 | |
| I Independent Order Of Odd Fellows New Boston, TX | Unclassified | $0 | $0 | |
| T Texamericas Center Public Facility Corporation New Boston, TX | Public & Societal Benefit | $0 | $0 | |
| V Veterans Of Foreign Wars Of The Us Dept Of Texas Auxiliary New Boston, TX | Unclassified | $0 | $0 | |
| W Western Bowie Christmas Fund New Boston, TX | Human Services | $0 | $0 | |
| C Community Kitchen Inc New Boston, TX | Food & Agriculture | $0 | $0 | |
| R Rotary International New Boston, TX | Unclassified | $0 | $0 | |
| M Miracle Legends New Boston, TX | Recreation & Sports | $0 | $0 | |
| B Bowie County Master Gardener Association Bcmg New Boston, TX | Food & Agriculture | $0 | $0 | |
| R Ranchers Table New Boston, TX | Food & Agriculture | $0 | $0 | |
| 4 4-H Shooting Sports Project -Pistol New Boston, TX | Unclassified | $0 | $0 | |
| W West Bowie 4-H Club New Boston, TX | Unclassified | $0 | $0 | |
| E Eylau Community 4-H Club New Boston, TX | Unclassified | $0 | $0 | |
| N New Boston Isd Education Foundation New Boston, TX | Foundations & Grantmakers | $0 | $0 | |
| 4 4-H Support Foundation New Boston, TX | Unclassified | $0 | $0 | |
| N Neighbors - Mark 12-31 Inc New Boston, TX | Education | $0 | $0 | |
| I International Association Of Lions Clubs New Boston, TX | Unclassified | $0 | $0 | |
| R Read Hill Cemetery Perpetual Care Trust Fund New Boston, TX | Unclassified | $0 | $0 | |
| V Veterans Of Foreign Wars Of The Us Dept Of Texas Auxiliary New Boston, TX | Unclassified | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →