There are 283 nonprofits in Pawtucket, RI. Together they report $311 million in revenue and hold $3.6 billion in assets.
The largest are Gsp Foundation, St Raphael Academy, and Common Ground Foundation International Incorporation.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| G Gsp Foundation Pawtucket, RI | Human Services | — | — | |
| S St Raphael Academy Pawtucket, RI | Unclassified | — | — | |
| C Common Ground Foundation International Incorporation Pawtucket, RI | Youth Development | — | — | |
| J Jonathan Piza Memorial Campership Fund Pawtucket, RI | Youth Development | — | — | |
| H Hope Youth Chorus Pawtucket, RI | Arts & Culture | — | — | |
| M Mmc Academy Pawtucket, RI | Unclassified | — | — | |
| P Pedro Aponte Sports Pawtucket, RI | Recreation & Sports | — | — | |
| A Autism Corner Ri Pawtucket, RI | Human Services | — | — | |
| B Bethany Free Baptist Church Pawtucket, RI | Unclassified | — | — | |
| T The Adventurers Guild Of Giving Pawtucket, RI | Human Services | — | — | |
| E Ebenezer Church Pawtucket, RI | Religion | — | — | |
| F Faith Christian Fellowship Of Pawtucket Inc Pawtucket, RI | Unclassified | — | — | |
| P Piece Of Peace Association Pawtucket, RI | Community Development | — | — | |
| D Discovery Baptist Church Pawtucket, RI | Religion | — | — | |
| S St Matthew-Trinity Lutheran Church Pawtucket, RI | Unclassified | — | — | |
| N New Life International Ministries Pawtucket, RI | Religion | — | — | |
| E Eben-Ezer Nazarene Church Of Ri Pawtucket, RI | Religion | — | — | |
| N New Beginnings Christian Fellowship Pawtucket, RI | Religion | — | — | |
| A Alliance Blackstone Valley Federal Credit Union Pawtucket, RI | Unclassified | — | — | |
| S Solid Rock Church Of God In Christ Pawtucket, RI | Religion | — | — | |
| N New Beginnings Reentry Assistance Program Pawtucket, RI | Education | — | — | |
| L Living Hope Assembly Of God Pawtucket, RI | Unclassified | — | — | |
| E Empower The Future Pawtucket, RI | Mental Health | — | — | |
| K Kingdom Life Ministries Pawtucket, RI | Religion | — | — | |
| C Church Of Our Lady Of Consolation Ri Pawtucket, RI | Unclassified | — | — | |
| R Ri Cultural Institute Pawtucket, RI | Arts & Culture | — | — | |
| B Blm Ri African American Innovation Pawtucket, RI | Civil Rights & Advocacy | — | — | |
| R Rising Journeys Higher Pawtucket, RI | Youth Development | — | — | |
| C Church Of Pentecost Usa Inc Pawtucket, RI | Unclassified | — | — | |
| S St Teresa-Pawtucket Pawtucket, RI | Unclassified | — | — | |
| S St Pauls Episcopal Church Pawtucket, RI | Unclassified | — | — | |
| S St Cecilia-Pawtucket Pawtucket, RI | Unclassified | — | — | |
| H Harbor Of Hope Foundation Pawtucket, RI | Education | — | — | |
| C Community Hevra Kadisha Of Ri Pawtucket, RI | Religion | — | — | |
| C Casa De Oracion Getsemani Pawtucket, RI | Religion | — | — | |
| F First Baptist Church Pawtucket, RI | Unclassified | — | — | |
| U Union Baptist Church Pawtucket, RI | Unclassified | — | — | |
| D Darlington Congregational Church Pawtucket, RI | Unclassified | — | — | |
| B Blessed Pope John Paul Ii Pawtucket Rhode Island Pawtucket, RI | Unclassified | — | — | |
| S Southern Rhode Island Islamic Society Inc Pawtucket, RI | Religion | — | — | |
| R Ricky L Murphy Report Card Rewards Foundation Inc Pawtucket, RI | Youth Development | — | — | |
| S St Lukes Episcopal Church Pawtucket, RI | Unclassified | — | — | |
| P Putu Apoleagbo Association In The Americas Pawtucket, RI | International | — | — | |
| H Holy Family Parish Pawtucket Rhode Island Pawtucket, RI | Unclassified | — | — | |
| W Woodlawn Credit Union Pawtucket, RI | Unclassified | — | — | |
| C Christ Spiritual Church Of God Ministry Pawtucket, RI | Religion | — | — | |
| I Iglesia Metodista Luz Y Esperanza Pawtucket, RI | Religion | — | — | |
| C Church Of The Advent Parish Pawtucket, RI | Unclassified | — | — | |
| S St Martins Episcopal Church Pawtucket, RI | Unclassified | — | — | |
| A Abundant Blessing Church Pawtucket, RI | Religion | — | — | |
| B Bsri All Star Cheer Booster Club Pawtucket, RI | Recreation & Sports | — | — | |
| U Union Church Of Prudence Island Pawtucket, RI | Unclassified | — | — | |
| T Temple Of Restoration Pawtucket, RI | Religion | — | — | |
| B Ben Mondor And Mayor Don Grebien Scholarship Fund Pawtucket, RI | Education | — | — | |
| G Global International Technology Group Pawtucket, RI | Education | — | — | |
| P Pawtucket Ri Church Of The Nazarene Pawtucket, RI | Unclassified | — | — | |
| P Palacio Real Pawtucket, RI | Unclassified | — | — | |
| C Chinese Christian Church Of Rhode Island Pawtucket, RI | Unclassified | — | — | |
| C Christ Apostolic Church Redemption Of Glory Pawtucket, RI | Unclassified | — | — | |
| I Immanuel Baptist Church Pawtucket, RI | Religion | — | — | |
| H Healing Paws Project Pawtucket, RI | Foundations & Grantmakers | — | — | |
| G Ghanaian Council Rhode Island Pawtucket, RI | Arts & Culture | — | — | |
| D Dorcas Ministries International House Of Grace Pawtucket, RI | Religion | — | — | |
| F Fondation Famille Sorel Jean Louis Inc Pawtucket, RI | Human Services | — | — | |
| W Woodlawn Catholic Regional- Pawtucket Pawtucket, RI | Unclassified | — | — | |
| I Iglesia De Dios Viviendo En Fe Pawtucket, RI | Religion | — | — | |
| U Uniting Community Development Improvement Pawtucket, RI | Mental Health | — | — | |
| P Parish Of The Good Shepherd Pawtucket, RI | Unclassified | — | — | |
| S Smithfield Av Congregational Church Pawtucket, RI | Unclassified | — | — | |
| G Good Deeds International Pawtucket, RI | Religion | — | — | |
| H Hearts Of Kindness Foundation Pawtucket, RI | Community Development | — | — | |
|
|
Unclassified | $157.7M | $3.3B | |
|
|
Health Care | $29.7M | $37.0M | |
|
|
Human Services | $17.5M | $30.8M | |
|
|
Unclassified | $16.7M | $9.3M | |
|
|
Diseases & Disorders | $9.0M | $4.5M | |
|
|
Unclassified | $8.4M | $19.6M | |
|
|
Education | $7.8M | $5.0M | |
|
|
Education | $7.4M | $8.3M | |
|
|
Unclassified | $7.2M | $2.3M | |
|
|
Human Services | $5.9M | $6.7M | |
|
|
Youth Development | $5.3M | $24.2M | |
|
|
Unclassified | $4.1M | $3.3M | |
| B Bvchc Support Corporation Pawtucket, RI | Mental Health | $3.6M | $0 | |
Easter Seals Rhode Island Inc
Pawtucket, RI |
Youth Development | $3.5M | $2.0M | |
| T The Norman And Rosalie Fain Family Foundation Pawtucket, RI | Unclassified | $2.4M | $26.9M | |
|
|
Unclassified | $1.8M | $8.8M | |
Pawtucket Central Falls Development Corporation
Pawtucket, RI |
Unclassified | $1.6M | $24.1M | |
Groundwork Rhode Island
Pawtucket, RI |
Environment | $1.3M | $712K | |
|
|
Unclassified | $1.2M | — | |
|
|
Unclassified | $1.2M | $1.9M | |
|
|
Education | $1.0M | $1.9M | |
| S Ser-Jobs For Progress National Inc Pawtucket, RI | Employment | $798K | $1.3M | |
Urban Perinatal Education Center
Pawtucket, RI |
Human Services | $770K | $978K | |
| 0 0930 Pawtucket Teachers Alliance Pawtucket, RI | Unclassified | $722K | $753K | |
| C Community Center Of Grupo Amigos Da Terceira Inc Pawtucket, RI | Recreation & Sports | $650K | $655K | |
| E Elmhurst House Inc Pawtucket, RI | Housing | $602K | $1.6M | |
|
|
Housing | $583K | $10.5M | |
|
|
Community Development | $509K | $924K | |
| I Indepent Living Authority Of Rhode Island Pawtucket, RI | Unclassified | $480K | $1.0M |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →