There are 292 nonprofits in Gettysburg, PA. Together they report $419 million in revenue and hold $1.4 billion in assets.
The largest are Tumbleweed Express Foundation, Gettysburg Foursquare Church, and Gettysburg Area Dollars For Scholar.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| T Tumbleweed Express Foundation Gettysburg, PA | Environment | — | — | |
| G Gettysburg Foursquare Church Gettysburg, PA | Unclassified | — | — | |
| G Gettysburg Area Dollars For Scholar Gettysburg, PA | Unclassified | — | — | |
| G Gettysburg Bible Church Gettysburg, PA | Unclassified | — | — | |
| E Eastern Cluster Of Lutheran Seminaries Gettysburg, PA | Religion | — | — | |
| G Great Conewago Presbyterian Church Gettysburg, PA | Unclassified | — | — | |
| S Samantha B Gruver Tr Uw Fbo Annie M Warner Gttysbg Hosp Gruver Mem Gettysburg, PA | Unclassified | — | $62K | |
| G Gbc Gettysburg, PA | Unclassified | — | — | |
| U Unitarin Universalist Of Gettysburg Gettysburg, PA | Religion | — | — | |
| F Free & Accepted Masons Of Pennsylvania Gettysburg, PA | Unclassified | — | — | |
| G Gettysburg Church Of The Nazarene Gettysburg, PA | Unclassified | — | — | |
| M Mount Joy Lutheran Church Gettysburg, PA | Unclassified | — | — | |
| S Sigma Sigma Sigma Inc Gettysburg, PA | Unclassified | — | — | |
| 1 18622 St Joseph Council Gettysburg, PA | Unclassified | — | — | |
| L Lower Marsh Creek Presbyterian Church Gettysburg, PA | Unclassified | — | — | |
| T Templo De Adoracion Y Restauracion Jireh Inc Gettysburg, PA | Religion | — | — | |
| M Mindful Gap Focus Ministry Gettysburg, PA | Religion | — | — | |
| M Mu Rho Uplift Foundation Gettysburg, PA | Environment | — | — | |
| S St James Lutheran Church Of Gettysburg Gettysburg, PA | Unclassified | — | — | |
| V Vida Cheetah Foundation Gettysburg, PA | Education | — | — | |
| C Christ Evangelical Lutheran Church Gettysburg, PA | Unclassified | — | — | |
| C Centers For Spiritual Living Gettysburg, PA | Religion | — | — | |
| F First Baptist Church Gettysburg, PA | Unclassified | — | — | |
| H Heritage Assembly Of God Incorporated Of Gettysburg Pa Gettysburg, PA | Unclassified | — | — | |
| N New St Johns Church Of Christ Gettysburg, PA | Religion | — | — | |
| F Freedom Valley Worship Center Gettysburg, PA | Unclassified | — | — | |
| L Lighthouse Baptist Church Gettysburg, PA | Unclassified | — | — | |
| B Betty J Riggeal Test Tr Gettysburg, PA | Unclassified | — | $40K | |
| S St Mark Lutheran Church Gettysburg, PA | Unclassified | — | — | |
| R Root & Bloom Community Nature Colle Ctive Gettysburg, PA | Environment | — | — | |
| G Gettysburg College Acm Student Ch Gettysburg, PA | Unclassified | — | — | |
| M Mission Resource Institute Inc Gettysburg, PA | Unclassified | — | — | |
| U United Lutheran Seminary Gettysburg, PA | Unclassified | — | — | |
| P Pennsylvania Citizens For Better Libraries Gettysburg, PA | Unclassified | — | — | |
| F Full Gospel Lighthouse Of Gettysburg Gettysburg, PA | Religion | — | — | |
| G Gettysburg Church Of Christ Gettysburg, PA | Unclassified | — | — | |
| H Heidlersburg Church Of The United Brethren In Christ Gettysburg, PA | Unclassified | — | — | |
|
|
Colleges & Universities | $231.6M | $710.5M | |
|
|
Unclassified | $83.5M | $256.3M | |
|
|
Arts & Culture | $16.9M | $104.6M | |
|
|
Human Services | $13.5M | $8.4M | |
|
|
Education | $6.7M | $30.1M | |
Gettysburg Montessori Charter School
Gettysburg, PA |
Education | $4.8M | $7.9M | |
|
|
Education | $4.4M | $3.3M | |
| U United Lutheran Seminary Endowment Foundation Gettysburg, PA | Education | $4.0M | $82.3M | |
|
|
Unclassified | $3.7M | $13.1M | |
|
|
Education | $3.1M | $734K | |
Adams County Office For Aging Inc
Gettysburg, PA |
Human Services | $2.7M | $2.0M | |
Gettysburg Travel Council Inc Dba Destination Gettysburg
Gettysburg, PA |
Unclassified | $2.5M | $2.4M | |
Adams County Historical Society
Gettysburg, PA |
Unclassified | $2.0M | $12.7M | |
|
|
Housing | $1.9M | $2.2M | |
Tying Vines Inc
Gettysburg, PA |
Religion | $1.9M | $1.0M | |
|
|
Community Development | $1.9M | $500K | |
|
|
Unclassified | $1.6M | $5.2M | |
|
|
Mutual/Membership | $1.5M | $6.7M | |
Adams County Society For The Prevention Of Cruelty To Animals
Gettysburg, PA |
Animals | $1.5M | $4.9M | |
|
|
Arts & Culture | $1.4M | $1.1M | |
|
|
Housing | $1.2M | $6.5M | |
|
|
Foundations & Grantmakers | $1.1M | $2.8M | |
|
|
Unclassified | $1.1M | — | |
|
|
Unclassified | $1.1M | $10.8M | |
| T Turning Point-Interfaith Mission Inc Gettysburg, PA | Housing | $1.1M | $6.0M | |
|
|
Environment | $1.0M | $2.9M | |
|
|
Housing | $1.0M | $3.6M | |
|
|
Diseases & Disorders | $956K | $2.5M | |
|
|
Unclassified | $893K | $2.8M | |
|
|
Animals | $794K | $385K | |
Adams County Arts Council
Gettysburg, PA |
Arts & Culture | $779K | $2.0M | |
Gettysburg Nature Alliance
Gettysburg, PA |
Environment | $754K | $2.5M | |
| F Fraternal Order Of Eagles Gettysburg, PA | Unclassified | $733K | $2.7M | |
|
|
Crime & Legal | $702K | $1.3M | |
Gettysburg Battlefield Preservation Association Inc
Gettysburg, PA |
Arts & Culture | $630K | $2.4M | |
| S Satish & Rupal Shah Charitable Foundation Gettysburg, PA | Foundations & Grantmakers | $606K | $4.8M | |
Gettysburg Community Theatre Inc
Gettysburg, PA |
Arts & Culture | $600K | $332K | |
| P Pa Museum Of Military Vehicles Gettysburg, PA | Arts & Culture | $552K | $6.2M | |
|
|
Public Safety & Disaster | $549K | $3.2M | |
| H Heidlersburg Area Civic Assoc Fire Company Gettysburg, PA | Public Safety & Disaster | $545K | $1.1M | |
| E Eva Rothhaupt Pape Student Loan Fun Acnb Bank Trustee Gettysburg, PA | Unclassified | $469K | $6.2M | |
|
|
Unclassified | $433K | $153K | |
Adams County Christian Academy Inc
Gettysburg, PA |
Education | $393K | $637K | |
|
|
Housing | $363K | $903K | |
Evergreen Cemetery Assoc
Gettysburg, PA |
Mutual/Membership | $343K | $1.6M | |
|
|
Community Development | $297K | $404K | |
|
|
Arts & Culture | $297K | $717K | |
| M Masonry Contractors Assoc Of Central Pennsylvania Gettysburg, PA | Unclassified | $296K | $486K | |
|
|
Food & Agriculture | $290K | $93K | |
|
|
Unclassified | $284K | $624K | |
| G Gettysburg Child Care Corporation Gettysburg, PA | Human Services | $270K | $756K | |
| 4 4-H Clubs Of Adams County Inc Gettysburg, PA | Youth Development | $268K | $483K | |
|
|
Community Development | $258K | $377K | |
|
|
Arts & Culture | $251K | $82K | |
|
|
Foundations & Grantmakers | $251K | $530K | |
|
|
Food & Agriculture | $245K | $393K | |
|
|
Arts & Culture | $238K | $1.2M | |
|
|
Unclassified | $237K | $111K | |
| F Forever Love Rescue Inc Gettysburg, PA | Animals | $234K | $42K | |
|
|
Education | $234K | $1.1M | |
National Riding Stables Horse Rescue
Gettysburg, PA |
Recreation & Sports | $220K | $37K | |
| T The Gettysburg Fire Department Firemen'S Relief Association Inc Gettysburg, PA | Unclassified | $219K | $1.2M | |
Gettysburg Youth Soccer Club Inc
Gettysburg, PA |
Recreation & Sports | $210K | $362K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →