There are 150 nonprofits in Urbana, OH. Together they report $69 million in revenue and hold $98 million in assets.
The largest are Immaculate Conception Church, Course Connection, and Ultrascreen Foundation.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| I Immaculate Conception Church Urbana, OH | Unclassified | — | — | |
| C Course Connection Urbana, OH | Human Services | — | — | |
| U Ultrascreen Foundation Urbana, OH | Diseases & Disorders | — | — | |
| G Graces Place Urbana Urbana, OH | Human Services | — | — | |
| A Andy Dellinger Memorial Scholarship Urbana, OH | Education | — | — | |
| U Urbana Baseball Club Urbana, OH | Recreation & Sports | — | — | |
| U Urbana Grace Church Inc Urbana, OH | Religion | — | — | |
| C Church Of God Urbana, OH | Unclassified | — | — | |
| M Messiah Evangelical Lutheran Church Urbana, OH | Unclassified | — | — | |
| S St Mary Parish Urbana, OH | Unclassified | — | — | |
| C Church Of God Of Prophecy Bible Place Urbana, OH | Unclassified | — | — | |
| F First Christian Church Of Urbana Urbana, OH | Unclassified | — | — | |
| S Sacred Heart Church Urbana, OH | Unclassified | — | — | |
| M Missional Foster Parents Inc Urbana, OH | Religion | — | — | |
| 4 448597 West Central Association Urbana, OH | Unclassified | — | — | |
| R River Of Life Christian Center Urbana, OH | Unclassified | — | — | |
| B Bahais Of Urbana Urbana, OH | Unclassified | — | — | |
| H House Of Prayer Urbana, OH | Unclassified | — | — | |
| S St Michael Church Urbana, OH | Unclassified | — | — | |
| M Miami Valley Saints Basketball Urbana, OH | Recreation & Sports | — | — | |
| K Kings Creek Baptist Church Urbana, OH | Unclassified | — | — | |
| E Evangelical Friends Church Eastern Region Urbana, OH | Unclassified | — | — | |
|
|
Human Services | $48.5M | $39.6M | |
|
|
Human Services | $5.3M | $4.5M | |
|
|
Recreation & Sports | $2.4M | $768K | |
| U Urbana Country Club Urbana, OH | Unclassified | $2.2M | $3.9M | |
Champaign Aviation Museum
Urbana, OH |
Arts & Culture | $1.6M | $7.8M | |
| L Loyal Order Of Moose Lodge 1215 Urbana, OH | Unclassified | $1.0M | $1.7M | |
| U Urbana Champaign County Senior Citizens Center Urbana, OH | Human Services | $1.0M | $4.1M | |
|
|
Arts & Culture | $575K | $1.5M | |
|
|
Animals | $516K | $1.1M | |
|
|
Unclassified | $506K | $407K | |
| C Caring Kitchen Incorporated Urbana, OH | Unclassified | $451K | $372K | |
|
|
Unclassified | $425K | $11.6M | |
| R Rotary Manor Inc Urbana, OH | Housing | $378K | $547K | |
|
|
Unclassified | $336K | $82K | |
| R Returns Inc Urbana, OH | Youth Development | $325K | $0 | |
|
|
Unclassified | $325K | $338K | |
| B Beth Brown Memorial Foundation Inc Urbana, OH | Unclassified | $290K | $877K | |
| T The Grimes Foundation Urbana, OH | Unclassified | $278K | $3.5M | |
Champaign County Animal Welfare League Inc
Urbana, OH |
Animals | $239K | $1.2M | |
| H Habitat For Humanity Champaign Urbana, OH | Housing | $234K | $1.1M | |
Residential Supports And Services Inc
Urbana, OH |
Housing | $200K | $1.6M | |
Champaign County Humane Association Inc
Urbana, OH |
Animals | $187K | $2.9M | |
|
|
Health Care | $186K | $423K | |
| C Cedar Bog Association Urbana, OH | Unclassified | $168K | $1.2M | |
| U Urbana Athletic Boosters Llc Urbana, OH | Recreation & Sports | $151K | $136K | |
|
|
Health Care | $142K | $696K | |
| C Champaign-Logan Education Foundation Urbana, OH | Education | $133K | $3.1M | |
| V Veterans Of Foreign Wars Of The United States Department Of Ohio Urbana, OH | Unclassified | $128K | $101K | |
| J Johnny Appleseed Foundation Urbana, OH | Arts & Culture | $109K | $268K | |
| L Lawnview Industries Inc Urbana, OH | Unclassified | $104K | $125K | |
|
|
Religion | $94K | $101K | |
Community Improvement Corp Of Champaign County
Urbana, OH |
Unclassified | $94K | $209K | |
| R Richard Dagger Amvets Post 121 Urbana, OH | Unclassified | $90K | $81K | |
| F Fraternal Order Of Eagles Urbana, OH | Unclassified | $86K | $36K | |
| A American Legion Pearce Kerns 120 Urbana, OH | Unclassified | $74K | $118K | |
|
|
Recreation & Sports | $72K | $0 | |
Simon Kenton Pathfinders
Urbana, OH |
Environment | $70K | $307K | |
| G Graham Boosters Club Urbana, OH | Education | $67K | $58K | |
|
|
Unclassified | $63K | $101K | |
| C Champaign County Memorial Foundation Urbana, OH | Unclassified | $43K | $721K | |
| T The Moore Family Foundation Incorporated Urbana, OH | Foundations & Grantmakers | $40K | $453K | |
Champaign County Preservation Alliance
Urbana, OH |
Arts & Culture | $40K | $38K | |
| R Rotary International Urbana, OH | Unclassified | $38K | $93K | |
| M Monument Square District Inc Urbana, OH | Community Development | $29K | $41K | |
|
|
Unclassified | $24K | — | |
| F Forever 18 Inc Urbana, OH | Youth Development | $19K | $6K | |
| R Rural Carrier'S Provident Guild Urbana, OH | Unclassified | $16K | — | |
| G Gates Family Museum Urbana, OH | Arts & Culture | $15K | $5K | |
|
|
Recreation & Sports | $14K | $0 | |
| W Wayne Township Park Committee Urbana, OH | Recreation & Sports | $11K | $25K | |
| C Champaign County Citizens For Canines Urbana, OH | Animals | $3K | $0 | |
| D Dee S Rescue Corp Urbana, OH | Animals | $1K | $0 | |
| U Usta Ohio Baton Twirling Council Inc Urbana, OH | Human Services | $359 | $0 | |
| C Champaign County Ministerial Association Urbana, OH | Religion | $0 | $0 | |
| A Amvets Urbana, OH | Public & Societal Benefit | $0 | $0 | |
| P Pro-Woman Pro-Life Education Fund Of Champaign County Rtl Urbana, OH | Civil Rights & Advocacy | $0 | $0 | |
| I International Association Of Machinists & Aerospace Workers Urbana, OH | Unclassified | $0 | $0 | |
| O Order Of The White Shrine Of Jerusalem Urbana, OH | Unclassified | $0 | $0 | |
| I International Association Of Lions Clubs Urbana, OH | Unclassified | $0 | $0 | |
| C Champaign County 4-H Jr Horse Urbana, OH | Unclassified | $0 | $0 | |
| R Russell Institution Of Learning Urbana, OH | Education | $0 | $0 | |
| B Box 13 Fire Associates Inc Urbana, OH | Public Safety & Disaster | $0 | $0 | |
| C Champaign County 4-H Jr Sheep Counc Urbana, OH | Unclassified | $0 | $0 | |
| M Mark Smith Memorial Fund Urbana, OH | Foundations & Grantmakers | $0 | $0 | |
| C Champaign County Right To Life Urbana, OH | Civil Rights & Advocacy | $0 | $0 | |
| C Concord Community Center Association Urbana, OH | Human Services | $0 | $0 | |
| D Disabled American Veterans Urbana, OH | Unclassified | $0 | $0 | |
| C Champaign County 4-H Family & Consu Urbana, OH | Youth Development | $0 | $0 | |
| O Ohio Conference Of Community Development Foundation Urbana, OH | Community Development | $0 | $0 | |
| R Royal & Select Masons Of Ohio Urbana, OH | Unclassified | $0 | $0 | |
| G Graham Education Assocation Urbana, OH | Employment | $0 | $0 | |
| O Ohio Western Dressage Association Urbana, OH | Recreation & Sports | $0 | $0 | |
| K K19377 K C Of Champaign County Urbana, OH | Unclassified | $0 | $0 | |
| L Lilli Johnson Family Foundation Urbana, OH | Foundations & Grantmakers | $0 | $1 | |
| S Summer Theater Camp For Youth Urbana, OH | Arts & Culture | $0 | $0 | |
| J Johnny Appleseed Society Urbana, OH | Arts & Culture | $0 | $0 | |
| C Courtney Cummings Scholarship Fund Urbana, OH | Education | $0 | $0 | |
| C Champaign County Goat Gang & Friend Urbana, OH | Unclassified | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →