There are 137 nonprofits in London, OH. Together they report $103 million in revenue and hold $123 million in assets.
The largest are Madison County Vineyard Inc, International Pentecostal Church Of Christ, and Childrens Life International.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| M Madison County Vineyard Inc London, OH | Religion | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| C Childrens Life International London, OH | Unclassified | — | — | |
| S Shiloh Mennonite Church London, OH | Unclassified | — | — | |
| N New Kingdom Believers London, OH | Religion | — | — | |
| L London Christian Fellowship London, OH | Unclassified | — | — | |
| J Jehovahs Witnesses Assembly Hall Of London Ohio London, OH | Unclassified | — | — | |
| I International Pentecoctal Church Of Christ London, OH | Unclassified | — | — | |
| C Crossroads Community Church London, OH | Unclassified | — | — | |
| R Roughrider Wrestling Club London, OH | Recreation & Sports | — | — | |
| L London Youth Football & Cheer Association London, OH | Recreation & Sports | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| R Revive Baptist Church Of London London, OH | Religion | — | — | |
| R Rea Halterman Andrix Kiwanis Schola Rship Fund London, OH | Education | — | — | |
| O Ohio State University London, OH | Unclassified | — | — | |
| F First Church Of God London, OH | Unclassified | — | — | |
| J Jumpers And Flyers 4-H Club Of Madi London, OH | Youth Development | — | — | |
| R Randys Rescues London, OH | Mental Health | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| C City On A Hill London Inc London, OH | Religion | — | — | |
| D David Flowers Memorial Fund London, OH | Education | — | — | |
| L Loghouse Family Foundation London, OH | Animals | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| M Madison County Historical Society Inc London, OH | Arts & Culture | — | — | |
| W Watt Khmer Puthipreak London, OH | Religion | — | — | |
| 2 242511 Metro Columbus Baptist Assoc London, OH | Unclassified | — | — | |
| N New Life Fellowship Inc London, OH | Religion | — | — | |
| M My Fathers House Ministries International London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
| I International Pentecostal Church Of Christ London, OH | Unclassified | — | — | |
Madison County Community Hospital
London, OH |
Hospitals | $73.1M | $61.3M | |
|
|
Health Care | $18.1M | $2.4M | |
|
|
Education | $3.8M | $2.7M | |
Madison County Hospital Inc
London, OH |
Hospitals | $3.0M | $39.2M | |
| M Madison County Senior Citizens Center Inc London, OH | Human Services | $1.1M | $3.6M | |
Madison County Hospital Foundation Inc
London, OH |
Unclassified | $721K | $4.8M | |
| M Matco Industries Inc London, OH | Employment | $684K | $1.5M | |
Madison County Agricultural Society
London, OH |
Youth Development | $533K | $94K | |
|
|
Unclassified | $533K | $443K | |
| F Fraternal Order Of Eagles London, OH | Unclassified | $380K | $2.0M | |
|
|
Unclassified | $313K | $324K | |
| M Madison Plains Athletic Boosters London, OH | Education | $175K | $112K | |
| M Madison Community Housing Incorporated London, OH | Housing | $152K | $1.0M | |
| 1 105 Madison Memorial Oh Post London, OH | Unclassified | $146K | $422K | |
| L London Athletic Boosters Inc London, OH | Education | $124K | $183K | |
| P Phi Beta Psi Sorority London, OH | Education | $95K | $9K | |
|
|
Environment | $79K | $343K | |
|
|
Human Services | $75K | $31K | |
| M Madison County Food Pantry London, OH | Food & Agriculture | $64K | $169K | |
| L London Schools Foundation Incorporated London, OH | Unclassified | $56K | $1.2M | |
| M Madison County Fish & Game Assn London, OH | Unclassified | $46K | $612K | |
|
|
Recreation & Sports | $44K | $23K | |
|
|
Animals | $42K | $8K | |
| M Madison County Future Inc London, OH | Community Development | $37K | $55K | |
|
|
Unclassified | $25K | — | |
| M Madison Area Youth Center Inc London, OH | Youth Development | $20K | $9K | |
| K Kiwanis International Inc London, OH | Unclassified | $18K | $252K | |
| L London Music Boosters London, OH | Education | $17K | $0 | |
| M Ministry For Community London, OH | Education | $14K | $0 | |
| L London Visual Arts Guild London, OH | Arts & Culture | $12K | $10K | |
| L Lafayette United Methodist Church London, OH | Unclassified | $12K | — | |
|
|
Recreation & Sports | $11K | $0 | |
| M Mobsquad Baseball Organization London, OH | Unclassified | $9K | — | |
| M Merri Mac Park Miracle London, OH | Recreation & Sports | $8K | $41K | |
| M Madison County Veterans Memorial Foundation London, OH | Arts & Culture | $7K | $217K | |
|
|
Unclassified | $5K | — | |
| L London Elementary Pto London, OH | Education | $1K | $0 | |
| S Stanley Electric Us Co Inc London, OH | Unclassified | $532 | — | |
| L London Strawberry Festival London, OH | Recreation & Sports | $0 | $0 | |
| L Lfs Riders 4-H Club Of Madison Coun London, OH | Youth Development | $0 | $0 | |
| C Claudettes Kids Foundation London, OH | Education | $0 | $0 | |
| M Madison County Arts Council Inc London, OH | Arts & Culture | $0 | $0 | |
| C Central Ohio Woodturners London, OH | Arts & Culture | $0 | $0 | |
| S Stewards Of The Darby London, OH | Food & Agriculture | $0 | $0 | |
| O Oak Hill Cemetery Association London, OH | Unclassified | $0 | $0 | |
| N National Society Of The Daughters Of The American Revolution London, OH | Unclassified | $0 | $0 | |
| L London Oh Rotary Club London, OH | Unclassified | $0 | $0 | |
| I Internatinal Association Of Lions Clubs London 5434 London, OH | Community Development | $0 | $0 | |
| M Madison County Genealogical Society London, OH | Arts & Culture | $0 | $0 | |
| L London Police Officers Association London, OH | Crime & Legal | $0 | $0 | |
| M Madison County Exclusively Equine London, OH | Unclassified | $0 | $0 | |
| T The Ohio State University London, OH | Unclassified | $0 | $0 | |
| R Running Roofer London, OH | Public & Societal Benefit | $0 | $0 | |
| M Madison County Speedy Spurs Livesto London, OH | Unclassified | $0 | $0 | |
| A American Federation Of State County & Municipal Employees London, OH | Unclassified | $0 | $0 | |
| T The Ohio State University London, OH | Youth Development | $0 | $0 | |
| H Hope 4 The Holidays London, OH | Human Services | $0 | $0 | |
| P Puerto Rico District Council Of The Pentecostal Assemblies Of The Inc London, OH | Human Services | $0 | $0 | |
| M Mphs Alumni Association London, OH | Education | $0 | $0 | |
| G Golden Eagle Youth Sports Association London, OH | Youth Development | $0 | $0 | |
| T The Ohio State University London, OH | Unclassified | $0 | $0 | |
| 1 1811 Downtown District London, OH | Community Development | $0 | $0 | |
| M Madison County 4H Shooting Sports A London, OH | Unclassified | $0 | $0 | |
| J John Scott Evangelistic Association London, OH | Religion | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →