There are 96 nonprofits in Bedford, OH. Together they report $11 million in revenue and hold $17 million in assets.
The largest are Triumphant Assembly, Christinas Tender Touch, and Holy Spirit Academy.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| T Triumphant Assembly Bedford, OH | Religion | — | — | |
| C Christinas Tender Touch Bedford, OH | Arts & Culture | — | — | |
| H Holy Spirit Academy Bedford, OH | Unclassified | — | — | |
| S St Mary Parish Bedford, OH | Unclassified | — | — | |
| F Faith Community Bedford, OH | Religion | — | — | |
| C Coalition For Community Schoolreform Bedford, OH | Education | — | — | |
| S Southeast Hunger Center Bedford, OH | Food & Agriculture | — | — | |
| C Christ Kingdom Ministries Bedford, OH | Unclassified | — | — | |
| S Southeast Early Learning Center Bedford, OH | Unclassified | — | — | |
| E Elevation Community Church Bedford, OH | Unclassified | — | — | |
| O Ohio Operating Engineers Federal Credit Union Bedford, OH | Unclassified | — | — | |
| A Atlas North Foundation Bedford, OH | Arts & Culture | — | — | |
| R Relax And Breathe Community Care Bedford, OH | Human Services | — | — | |
| T Temple Of The Living God Bedford, OH | Religion | — | — | |
| O Our Lady Of Hope Parish Bedford, OH | Unclassified | — | — | |
| A Awakened To Freedom Bedford, OH | Religion | — | — | |
| B Bedford Gridiron Club Bedford, OH | Recreation & Sports | — | — | |
| N Nl Jeepz Bedford, OH | Human Services | — | — | |
| C Casualties Of Homicide Society Bedford, OH | Mental Health | — | — | |
| G God Forever Ministries Bedford, OH | Unclassified | — | — | |
| F First Wesleyan Church Of Painsville Bedford, OH | Unclassified | — | — | |
| L Light Church Of Northeastern Ohio Bedford, OH | Religion | — | — | |
| C Church Of The Four Winds Bedford, OH | Religion | — | — | |
| 5 559781 Cleveland Hope Baptist Assoc Bedford, OH | Unclassified | — | — | |
| M Messiah International Ministries Bedford, OH | Religion | — | — | |
| D Divine Life Line Ministries Bedford, OH | Religion | — | — | |
| G Guru Gobind Singh Sikh Society Of Cleveland Bedford, OH | Unclassified | — | — | |
| A Agape Fellowship Home For The Wounded Church Bedford, OH | Unclassified | — | — | |
| M Miracle Faith Deliverance Ministries Incorporation Bedford, OH | Unclassified | — | — | |
| E Evangelical Lutheran Church Of The Master Bedford, OH | Unclassified | — | — | |
| B Broadway Church Of Christ Bedford, OH | Unclassified | — | — | |
| F First Baptist Church Bedford, OH | Unclassified | — | — | |
| L Lite Connections Network Bedford, OH | Health Care | — | — | |
Light Of Hearts Villa Inc
Bedford, OH |
Health Care | $5.0M | $6.0M | |
|
|
Human Services | $2.8M | $1.7M | |
| B Brenda Glass Multi Purpose Center Bedford, OH | Human Services | $1.1M | $303K | |
| I International Union United Auto Aerospace & Agricultural Workers Bedford, OH | Unclassified | $766K | $2.8M | |
| F Fraternal Order Of Eagles Bedford, OH | Unclassified | $368K | $2.5M | |
|
|
Education | $143K | $301K | |
Bedford City Schools Foundation
Bedford, OH |
Education | $139K | $1.1M | |
| F French Bartlett Post No 1082 - Veterans Of Foreign Wars Of Bedford, OH | Unclassified | $135K | $247K | |
| P Prolific Achievers Academy Bedford, OH | Environment | $125K | $0 | |
|
|
Health Care | $108K | $58K | |
|
|
Human Services | $95K | $31K | |
| A Association Of Women In The Metal Industries Inc Bedford, OH | Unclassified | $91K | $50K | |
|
|
Public & Societal Benefit | $83K | $0 | |
Bedford Historical Society
Bedford, OH |
Unclassified | $75K | $1.1M | |
| G Greater Cleveland Fatih Based Initative Group Bedford, OH | Education | $70K | $0 | |
| F Fred & Anne Rzepka Family Foundation Bedford, OH | Foundations & Grantmakers | $50K | $663K | |
| O Oakwood Community Services Inc Bedford, OH | Arts & Culture | $46K | $5K | |
First Suburbs Consortium Development Council
Bedford, OH |
Foundations & Grantmakers | $44K | $12K | |
|
|
Unclassified | $36K | $65K | |
| B Bedford Fire Fighters Local 1683 Bedford, OH | Unclassified | $36K | $51K | |
| E Elohim Gospel Ministries Inc Bedford, OH | Religion | $20K | $1 | |
| V Vincentian Pathways Bedford, OH | Religion | $0 | $0 | |
| N Norteast Ohio City Council Association Inc Bedford, OH | Public & Societal Benefit | $0 | $0 | |
| P Pta Ohio Congress Bedford, OH | Education | $0 | $0 | |
| F Friends Of The Southeast Library Bedford, OH | Education | $0 | $0 | |
| L Lake Erie Institute Bedford, OH | Environment | $0 | $0 | |
| A Alternative Living Connections Inc Bedford, OH | Human Services | $0 | $0 | |
| A Available Tutors Inc Bedford, OH | Education | $0 | $0 | |
| I I & A Automotive Technician And Leadership Academy Bedford, OH | Education | $0 | $0 | |
| O Ohio 357 Chapter Widows Sons Bedford, OH | Mutual/Membership | $0 | $0 | |
| G Goals Unltd Inc Bedford, OH | Human Services | $0 | $0 | |
| B Bedford Little Bearcats Football And Cheerleading Bedford, OH | Recreation & Sports | $0 | $0 | |
| C Coor Mentoring Program Bedford, OH | Youth Development | $0 | $0 | |
| I I Am His Good Thing Bedford, OH | Religion | $0 | $0 | |
| F Federal Creek Indian Organization Of Ohio Bedford, OH | Civil Rights & Advocacy | $0 | $0 | |
| M Metropolitan Cleveland Alliance Of Black School Educators Inc Bedford, OH | Education | $0 | $0 | |
| N National Sorority Of Phi Delta Kappa Inc Bedford, OH | Unclassified | $0 | $0 | |
| L Local Union No 70 Uaw Building Corporation Bedford, OH | Community Development | $0 | $0 | |
| C Cleveland Boys Basketball Club Bedford, OH | Recreation & Sports | $0 | $0 | |
| H Hope Home Ministries Inc Bedford, OH | Human Services | $0 | $0 | |
| B Buud-Nooma Ohio Bedford, OH | Community Development | $0 | $0 | |
| C Crossroads Universal Inc Bedford, OH | Religion | $0 | $0 | |
| T The Consortium Of Christian Business Women Inc Bedford, OH | Community Development | $0 | $0 | |
| B Bedford Band And Orchestra Parents Bedford, OH | Education | $0 | $0 | |
| 4 4Eleven Foundation Inc Bedford, OH | Food & Agriculture | $0 | $0 | |
| S Sigma Gamma Rho Sorority Inc Bedford, OH | Unclassified | $0 | $0 | |
| R Raising Our Kids Inc Bedford, OH | Youth Development | $0 | $0 | |
| V Ventures In Cleveland Improvement Bedford, OH | Employment | $0 | $0 | |
| B Bedford 21St Century Development Corporation Bedford, OH | Arts & Culture | $0 | $0 | |
| S Swine Sisters Bedford, OH | Human Services | $0 | $0 | |
| I International Association Of Lions Clubs Bedford, OH | Human Services | $0 | $0 | |
| N National Council Of Negro Women Inc Bedford, OH | Unclassified | $0 | $0 | |
| U United Sharon Pentecostal Church Of God Inc Bedford, OH | Religion | $0 | $0 | |
| S Sigma Gamma Rho Sorority Inc Bedford, OH | Unclassified | $0 | $0 | |
| R Rotary International Bedford, OH | Unclassified | $0 | $0 | |
| G Glendale Primary Pta Bedford, OH | Education | $0 | $0 | |
| A American Federation Of State County & Municipal Employees Bedford, OH | Unclassified | $0 | $0 | |
| B Bedford Education Association Bedford, OH | Unclassified | $0 | $0 | |
| O Ohio Association Of Parliamentarians Bedford, OH | Education | $0 | $0 | |
| F Fraternal Order Of Eagles Bedford, OH | Unclassified | $0 | $0 | |
| S Swim Like Me Foundation Bedford, OH | Recreation & Sports | $0 | $0 | |
| T The Bedford Garden Club Bedford, OH | Environment | $0 | $0 | |
| S Speak Life Into Existence Bedford, OH | Arts & Culture | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →