There are 94 nonprofits in Forked River, NJ. Together they report $11 million in revenue and hold $120 million in assets.
The largest are Lacey United Methodist Church, Team Fight 4 Flight, and Rocco Rodden Memorial Scholarship Fund Inc.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| L Lacey United Methodist Church Forked River, NJ | Unclassified | — | — | |
| T Team Fight 4 Flight Forked River, NJ | Recreation & Sports | — | — | |
| R Rocco Rodden Memorial Scholarship Fund Inc Forked River, NJ | Foundations & Grantmakers | — | — | |
| C Crossbridge Community Church Of Ocean County Inc Forked River, NJ | Religion | — | — | |
| R River Church Inc Forked River, NJ | Religion | — | — | |
| S Saint John The Merciful Orthodox Project Inc Forked River, NJ | Religion | — | — | |
| L Letip Of Greater Ocean County Forked River, NJ | Community Development | — | — | |
| F Free & Accepted Masons Of Pennsylvania Forked River, NJ | Unclassified | — | — | |
| C Christian Village Church Of The Redeemer Forked River, NJ | Unclassified | — | — | |
| L Lacey Christian Assembly Forked River, NJ | Unclassified | — | — | |
| J Jolt Impact Foundation Forked River, NJ | Arts & Culture | — | — | |
| N New Jersey Education Association Forked River, NJ | Unclassified | — | — | |
| S Swartz Foundation Trust Forked River, NJ | Unclassified | $4.5M | $105.3M | |
| B Benevolent & Protective Order Of Elks Of The Usa Forked River, NJ | Unclassified | $1.1M | $2.4M | |
| L Lacey Township First Aid Squad Inc Forked River, NJ | Health Care | $963K | $745K | |
|
|
Environment | $474K | $389K | |
|
|
Recreation & Sports | $428K | $3K | |
| G Good Luck Improvement Association Forked River, NJ | Unclassified | $347K | $2.6M | |
|
|
Public & Societal Benefit | $316K | $198K | |
|
|
Food & Agriculture | $287K | $937K | |
| T Tashirat Foundation Forked River, NJ | International | $233K | $951K | |
|
|
Unclassified | $223K | $225K | |
| T The Donofrio Foundation Forked River, NJ | Foundations & Grantmakers | $207K | $1.5M | |
|
|
Unclassified | $198K | $0 | |
|
|
Housing | $172K | $97K | |
| N New Jersey State Firemens Assoc-Beach Haven Forked River, NJ | Unclassified | $158K | $780K | |
| C Coastal Volunteers In Medicine Forked River, NJ | Health Care | $153K | $240K | |
| L Lacey Lions Basketball Forked River, NJ | Recreation & Sports | $133K | $64K | |
| N New Jersey State Policemens Benevolent Association Inc Forked River, NJ | Mutual/Membership | $131K | $176K | |
| V Veterans Of Foreign Wars Of The United States Dept Of New Jersey Forked River, NJ | Unclassified | $125K | $278K | |
|
|
Recreation & Sports | $97K | $123K | |
|
|
Unclassified | $90K | $34K | |
|
|
Science & Technology | $86K | $0 | |
| L Lacey High School Booster Association Forked River, NJ | Human Services | $78K | $188K | |
| T The Lacey Football Foundation Inc Forked River, NJ | Recreation & Sports | $66K | $224K | |
| F Forked River Volunteer Fire Co Forked River, NJ | Public Safety & Disaster | $62K | $448K | |
|
|
Community Development | $60K | $54K | |
|
|
Unclassified | $53K | $16K | |
| L Lacey Girls Softball League Inc Forked River, NJ | Recreation & Sports | $53K | $35K | |
|
|
Unclassified | $48K | $167K | |
| L Lacey Lightning Travel Baseball Club Forked River, NJ | Recreation & Sports | $44K | $0 | |
| R Rotary Club Of Forked River Charitable Foundation Inc Forked River, NJ | Unclassified | $41K | $202K | |
|
|
Public & Societal Benefit | $40K | $0 | |
| N New Jersey State Firemens Assoc-Lacey Township Forked River, NJ | Unclassified | $29K | $523K | |
| F Forked River Columbian Club Inc Forked River, NJ | Unclassified | $23K | $630K | |
|
|
Recreation & Sports | $20K | $15K | |
|
|
Education | $18K | $0 | |
| S Shore Football Coaches Foundation Inc Forked River, NJ | Youth Development | $16K | $131K | |
| L Lacey Memorial Post 517 The American Legion Forked River, NJ | Public & Societal Benefit | $12K | $0 | |
|
|
Unclassified | $12K | $0 | |
| O One More Hug Forked River, NJ | Unclassified | $10K | — | |
| R Riggs Charitable Trust Forked River, NJ | Unclassified | $7K | $134K | |
| A American Youth Football Inc Forked River, NJ | Recreation & Sports | $5K | $5K | |
| M Marc Castellano Fund A Nj Nonprofit Corporation Forked River, NJ | Public & Societal Benefit | $5K | $0 | |
| F Forked River Mountain Coalition Inc Forked River, NJ | Environment | $4K | $127K | |
| C Chapter 2 Thrift Boutique Forked River, NJ | Unclassified | $3K | $0 | |
| A Atlantic Institute For Family Therapy Forked River, NJ | Unclassified | $1K | — | |
| F Forked River Fire Department Ladies Auxiliary Forked River, NJ | Public Safety & Disaster | $728 | $5K | |
| H Healing Waters Inc Forked River, NJ | Health Care | $500 | $1 | |
| T The Dotlo Family Charitable Trust Forked River, NJ | Unclassified | $1 | — | |
| B Bayside Beach Club Inc Forked River, NJ | Recreation & Sports | $0 | $0 | |
| J Jersey Shore Car Shows Foundation Forked River, NJ | Foundations & Grantmakers | $0 | $0 | |
| M Megalopolis Inc Forked River, NJ | Unclassified | $0 | $0 | |
| L Lacey Township Pba Local 238 Civic Association Inc Forked River, NJ | Public & Societal Benefit | $0 | $0 | |
| S Science Research For All Inc Forked River, NJ | Education | $0 | $0 | |
| B Blockchain Technology Research Innovations Corporation Forked River, NJ | Science & Technology | $0 | $0 | |
| D Department Of New Jersey American Gold Star Mothers Forked River, NJ | Arts & Culture | $0 | $0 | |
| T Tda Parents Association Forked River, NJ | Arts & Culture | $0 | $0 | |
| F Forked River Memorial Auxiliary Of Post No 10118 Forked River, NJ | Public & Societal Benefit | $0 | $0 | |
| A Ancient Order Of Hibernians In America Forked River, NJ | Unclassified | $0 | $0 | |
| N New Jersey State Policemens Benevolent Association Forked River, NJ | Mutual/Membership | $0 | $0 | |
| J Jeffrey A Szatkowski Memorial Scholarship Fund Forked River, NJ | Education | $0 | $0 | |
| C Central New Jersey Women Of Today Forked River, NJ | Education | $0 | $0 | |
| R Restart Smarter A Nj Nonprofit Corporation Forked River, NJ | Housing | $0 | $0 | |
| B Bridges To Safety Forked River, NJ | Animals | $0 | $0 | |
| S Southern Ocean Birding Group Forked River, NJ | Environment | $0 | $0 | |
| J Jerzey Hotwheelz Motor Club Forked River, NJ | Foundations & Grantmakers | $0 | $0 | |
| B Bamber Lakes Vol Fire Co No 1 Forked River, NJ | Unclassified | $0 | $0 | |
| 4 4 New Jersey Chapter Forked River, NJ | Unclassified | $0 | $0 | |
| P Penn-Jersey Basketry Guild Inc Forked River, NJ | Arts & Culture | $0 | $0 | |
| B Blue Knights Motorcycle Club Forked River, NJ | Unclassified | $0 | $0 | |
| P Pinelands Antique Engine Association Inc Forked River, NJ | Arts & Culture | $0 | $0 | |
| I Island Singers Inc Forked River, NJ | Arts & Culture | $0 | $0 | |
| H Historical Society In Lacey Forked River, NJ | Arts & Culture | $0 | $0 | |
| 6 6522 Father Capodanno Council Forked River, NJ | Mutual/Membership | $0 | $0 | |
| L Lacey Youth Wrestling Club Forked River, NJ | Recreation & Sports | $0 | $0 | |
| L Lacey Township Special Needs Foundation Forked River, NJ | Foundations & Grantmakers | $0 | $0 | |
| H Helping Assist With Melis Forked River, NJ | Mental Health | $0 | $0 | |
| N New Jersey State Federation Of Womens Clubs Forked River, NJ | Foundations & Grantmakers | $0 | $0 | |
| M Metta Militia Inc Forked River, NJ | Human Services | $0 | $0 | |
| S Superior Surgical Foundation Forked River, NJ | Medical Research | $0 | $1 | |
| G Ghostlight Players Inc Forked River, NJ | Education | $0 | $0 | |
| F Friends Of Lacey Township Library Forked River, NJ | Unclassified | $0 | $0 | |
| F Filipino-American Medical Society Of Toms River Inc Forked River, NJ | Education | -$3K | $74K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →