There are 517 nonprofits in Dubuque, IA. Together they report $1.2 billion in revenue and hold $3.5 billion in assets.
The largest are Veritas Church Dubuque, St Patricks Church Dubuque Ia, and Sisters Of Charity Bvm.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| V Veritas Church Dubuque Dubuque, IA | Religion | — | — | |
| S St Patricks Church Dubuque Ia Dubuque, IA | Unclassified | — | — | |
| S Sisters Of Charity Bvm Dubuque, IA | Unclassified | — | — | |
| D Dubuque Auxiliary Police Inc Dubuque, IA | Crime & Legal | — | — | |
| O Operation New View Community Action Foundation Dubuque, IA | Human Services | — | — | |
| D Dubuque Area Congregations United Dubuque, IA | Religion | — | — | |
| O Office Of Catholic Education Dubuque, IA | Unclassified | — | — | |
| G Grace Christian Church Dubuque, IA | Religion | — | — | |
| H Holy Family Catholic Schools Dubuque, IA | Unclassified | — | — | |
| O Our Redeemer Lutheran Church Dubuque, IA | Unclassified | — | — | |
| H Holy Spirit Church Dubuque Iowa Dubuque, IA | Unclassified | — | — | |
| R Radius Church Dubuque, IA | Religion | — | — | |
| D Dubuque Council Of Churches Dubuque, IA | Unclassified | — | — | |
| C Catholic Charities Of The Diocese Of Dubuque Dubuque, IA | Unclassified | — | — | |
| O Office Of Education U S Catholic Conference Dubuque, IA | Unclassified | — | — | |
| A Anchor Community Church Dubuque, IA | Unclassified | — | — | |
| H Hope Evangelical Free Church Dubuque, IA | Unclassified | — | — | |
| A Archdiocese Of Dubuque Perpetual Care Fund Dubuque, IA | Unclassified | — | — | |
| B Bridge Christian Church Of Dubuque Dubuque, IA | Unclassified | — | — | |
| C Crossroads Church Peosta Inc Dubuque, IA | Religion | — | — | |
| A Asbury Road Bible Chapel Dubuque, IA | Unclassified | — | — | |
| P Prescott Parent Teacher Organization Dubuque, IA | Unclassified | — | — | |
| 2 2Nd Hand Play Room Dubuque, IA | Youth Development | — | — | |
| W Word Of Life Ministries Inc Dubuque, IA | Unclassified | — | — | |
| N National Council On Youth Leadership Dubuque, IA | Unclassified | — | — | |
| M Mercy Medical Center-Dubuque Dubuque, IA | Unclassified | — | — | |
|
|
Unclassified | — | — | |
| D Dubuque Community Church Dubuque, IA | Religion | — | — | |
| B Bureau Of Education Of The Archdiocese Of Dubuque Dubuque, IA | Unclassified | — | — | |
| P People In Need P I N Dubuque, IA | Human Services | — | — | |
| S St Raphael Cathedral Church Dubuque Ia Dubuque, IA | Unclassified | — | — | |
| E Elevateher Network Dubuque, IA | Youth Development | — | — | |
| S Stjosephs Church Key West Dubuque, IA | Unclassified | — | — | |
| B Beacon Of Light Outreach Dubuque, IA | Education | — | — | |
| C Church Of The Resurrection Dubuque Ia Dubuque, IA | Unclassified | — | — | |
| S St Paul Lutheran Church Dubuque, IA | Unclassified | — | — | |
| S St Joseph The Worker Church Of Dubuque Dubuque, IA | Unclassified | — | — | |
| L Lcfb Gridiron Club Dubuque, IA | Recreation & Sports | — | — | |
| F First Baptist Church Dubuque, IA | Unclassified | — | — | |
| A Archdiocese Of Dubuque Seminarian Education Fund Dubuque, IA | Unclassified | — | — | |
| S St Anthony Church Dubuque Ia Dubuque, IA | Unclassified | — | — | |
| N Next Mission Gaming Dubuque, IA | Mental Health | — | — | |
| 6 6 Fighting Back For Veterans Dubuque, IA | Public & Societal Benefit | — | — | |
| A Archdiocese Of Dubuque Dubuque, IA | Unclassified | — | — | |
| H Holy Trinity Lutheran Church Dubuque, IA | Unclassified | — | — | |
| B Bo And Tara Duggan Family Foundation Inc Dubuque, IA | Human Services | — | — | |
| R Riverside Church Of Dubuque Dubuque, IA | Religion | — | — | |
| S St Raphael Priest Fund Society Dubuque, IA | Unclassified | — | — | |
| S Saint Paul Lutheran Church Dubuque, IA | Unclassified | — | — | |
| D Dubuque Assembly Of God Dubuque, IA | Unclassified | — | — | |
| M Mt Olivet Cemetery Assn Dubuque, IA | Unclassified | — | — | |
| H Holy Family Church New Melleray Peosta Ia Dubuque, IA | Unclassified | — | — | |
| F Friends Of The Carnegie-Stout Public Library Dubuque, IA | Education | — | — | |
| A Archdiocese Of Dubuque Education Fund Dubuque, IA | Unclassified | — | — | |
| W Why Not Dubuque Dubuque, IA | Recreation & Sports | — | — | |
| O Our Lady Of The Mississippi Abbey Trappistine Nuns Inc Dubuque, IA | Unclassified | — | — | |
| I Iowa Association Of Code Enforcement Iowace Dubuque, IA | Education | — | — | |
| C Corn Cruisers Chapter Of National Ambucs Inc Dubuque, IA | Health Care | — | — | |
| R Redeemed In Christ Ministries Dubuque, IA | Religion | — | — | |
| G Gracepoint Community Church Dubuque, IA | Unclassified | — | — | |
| S Sisters Of St Francis Mount St Francis Dubuque, IA | Unclassified | — | — | |
| C Church Of The Nativity Dubuque Ia Dubuque, IA | Unclassified | — | — | |
| G Greater Dubuque Impact Investment Fund Dubuque, IA | Community Development | — | — | |
| D Dubuque County Nationals Baseball Inc Dubuque, IA | Recreation & Sports | — | — | |
| E Emlynn Faith Community Foundation Dubuque, IA | Foundations & Grantmakers | — | — | |
| S St Johns Evangelical Lutheran Church Dubuque, IA | Unclassified | — | — | |
| S Sertoma Club Of The Tri States Dubuque, IA | Foundations & Grantmakers | — | — | |
| C Coursey Charitable Trust Dubuque, IA | Foundations & Grantmakers | — | — | |
| T Two By Two Campus Inc Dubuque, IA | Foundations & Grantmakers | — | $276K | |
| S Super Readers Club Inc Dubuque, IA | Education | — | — | |
| R Root 2 Leaf Dubuque, IA | Health Care | — | — | |
| C Church Of Free Souls Dubuque, IA | Religion | — | — | |
| C Catholic Daughters Of The Americas Dubuque, IA | Unclassified | — | — | |
| D Dubuque Rescue Mission Dubuque, IA | Unclassified | — | — | |
| A Archdiocese Of Dubuque Deposit And Loan Fund Dubuque, IA | Unclassified | — | — | |
| A Archdiocese Of Dubuque Alternative Investments Grantor Trust Dubuque, IA | Unclassified | — | — | |
| R Recovery Reach Inc Dubuque, IA | Mental Health | — | — | |
| R River City Church Dubuque, IA | Unclassified | — | — | |
| A Association For Computing Machinery Dubuque, IA | Unclassified | — | — | |
| M Mount Calvary Cemetery Assn Dubuque, IA | Unclassified | — | — | |
| E Embroiderers Guild Of America Inc Dubuque, IA | Unclassified | — | — | |
| D Dubuque Bible Church Dubuque, IA | Unclassified | — | — | |
| O Our Faith Our Children Our Future School Tuition Organization Dubuque, IA | Unclassified | — | — | |
| U Unitarian Universalist Fellowship Dubuque Iowa Dubuque, IA | Religion | — | — | |
| K Kora Em An Kol Keak Dubuque, IA | Arts & Culture | — | — | |
| W Wartburg Seminary Foundation Dubuque, IA | Religion | — | — | |
| S St Columbkille Church Dubuque Ia Dubuque, IA | Unclassified | — | — | |
| W Wartburg Theological Seminary Dubuque, IA | Colleges & Universities | — | — | |
| B Bible Baptist Church Of Dubuque Iowa Dubuque, IA | Unclassified | — | — | |
| H Henry & Viola Broessel Trust Dubuque, IA | Unclassified | — | — | |
| M Monastery Candy Inc Dubuque, IA | Religion | — | — | |
Dupaco Community Credit Union
Dubuque, IA |
Unclassified | $221.3M | — | |
|
|
Colleges & Universities | $178.7M | $620.8M | |
|
|
Hospitals | $160.8M | $257.3M | |
|
|
Unclassified | $71.8M | $101.6M | |
|
|
Public & Societal Benefit | $62.5M | $1.2B | |
|
|
Unclassified | $56.0M | $6.2M | |
|
|
Colleges & Universities | $42.2M | $70.9M | |
|
|
Unclassified | $35.3M | $132.0M | |
|
|
Human Services | $30.6M | $47.0M |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →