There are 150 nonprofits in Munster, IN. Together they report $1.8 billion in revenue and hold $2.9 billion in assets.
The largest are St Lukes Evangelical Lutheran Church, Ask May Incorporated, and Heartland Community Christian Church.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| S St Lukes Evangelical Lutheran Church Munster, IN | Unclassified | — | — | |
| A Ask May Incorporated Munster, IN | Unclassified | — | — | |
| H Heartland Community Christian Church Munster, IN | Religion | — | — | |
| T The Angel Dove Foundation Inc Munster, IN | Human Services | — | — | |
| F Faith Reformed Church Munster, IN | Unclassified | — | — | |
| S Sourlis Irrv Life Ins Tr Munster, IN | Unclassified | — | $2.8M | |
| R Ridge United Methodist Church Munster, IN | Unclassified | — | — | |
| T The Gate Munster, IN | Unclassified | — | — | |
| H Hammond Area Local 280 Munster, IN | Employment | — | — | |
| H Hammond Gamma Nu Chapter Munster, IN | Unclassified | — | — | |
| H Hammond Alpha Associate Chapter Munster, IN | Unclassified | — | — | |
| F Family Christian World Inc Munster, IN | Unclassified | — | — | |
| I Illiana Classis-Reformed Church In America Munster, IN | Unclassified | — | — | |
| S Savage Sharing Company Munster, IN | Mental Health | — | — | |
| L Life With Hope International Ministry Munster, IN | Religion | — | — | |
| C Chabad-Lubavitch Of Northwest Indiana Inc Munster, IN | Religion | — | — | |
| M Munster Church Munster, IN | Unclassified | — | — | |
| K Kingdom Of Prayer Ministries Munster, IN | Religion | — | — | |
| S Sams Place 78 Services Incorporated Munster, IN | Human Services | — | — | |
| L Llpc Inc Munster, IN | Health Care | — | — | |
| C Community Development Orgnization Inc Munster, IN | Civil Rights & Advocacy | — | — | |
| A Act-So Greater Nwi Inc Munster, IN | Community Development | — | — | |
| R Reach The One Ministries Inc Munster, IN | Religion | — | — | |
| C Catsbah Global Initiative Foundation Munster, IN | Animals | — | — | |
| S Southside Christian Church Munster, IN | Religion | — | — | |
| I Iam Community Foundation Munster, IN | Foundations & Grantmakers | — | — | |
| Y Your Edge Institute Munster, IN | Youth Development | — | — | |
| S St Nicholas Byzantine Catholic Church Munster, IN | Unclassified | — | — | |
| G Good Works Trust Inc Munster, IN | Foundations & Grantmakers | — | — | |
| S St Thomas More Church Munster, IN | Unclassified | — | — | |
| I Incredible Dreams Childcare And Learing Center Incorporated Munster, IN | Education | — | $1 | |
| L Lady Playmakers Softball Inc Munster, IN | Recreation & Sports | — | — | |
| S Saints Home Church Of God In Christ Munster, IN | Religion | — | — | |
| A Ag Munster Church Munster, IN | Unclassified | — | — | |
| S St Pauls Lutheran Church Munster, IN | Unclassified | — | — | |
|
|
Hospitals | $729.0M | $334.3M | |
|
|
Hospitals | $378.4M | $229.8M | |
| S St Catherine Hospital Inc Munster, IN | Hospitals | $195.9M | $80.9M | |
|
|
Foundations & Grantmakers | $171.9M | $2.0B | |
|
|
Health Care | $162.9M | $37.7M | |
|
|
Hospitals | $38.4M | $30.0M | |
|
|
Hospitals | $33.6M | $52.1M | |
|
|
Human Services | $29.5M | $21.7M | |
| L Land O Frost Inc Voluntary Employees Beneficiary Assn Munster, IN | Unclassified | $14.1M | $265K | |
Hospice Of The Calumet Area Inc
Munster, IN |
Human Services | $6.7M | $8.6M | |
|
|
Unclassified | $4.0M | $19.1M | |
|
|
Unclassified | $3.3M | $28.7M | |
Jewish Federation Of Northwest Indiana Inc
Munster, IN |
Unclassified | $3.0M | $11.3M | |
| T Trisphera Charitable Holdings Munster, IN | Foundations & Grantmakers | $2.1M | $2.0M | |
|
|
Unclassified | $1.9M | $2.0M | |
|
|
Arts & Culture | $1.1M | $347K | |
|
|
Arts & Culture | $904K | $1.3M | |
|
|
Arts & Culture | $836K | $436K | |
|
|
Unclassified | $692K | $94K | |
|
|
Community Development | $629K | $182K | |
|
|
Unclassified | $614K | $12.3M | |
|
|
Arts & Culture | $474K | $257K | |
|
|
Recreation & Sports | $465K | $199K | |
|
|
Unclassified | $315K | $5.6M | |
Sheltered91
Munster, IN |
Human Services | $312K | $269K | |
| S Sourlis Irrevocable Charitable Trust C/O Thomas Devine Peoples Bank Munster, IN | Foundations & Grantmakers | $266K | $10.6M | |
|
|
Unclassified | $212K | — | |
|
|
Unclassified | $199K | $56K | |
|
|
Education | $196K | $100K | |
|
|
Unclassified | $192K | $42K | |
| P Pirates Inc Munster, IN | Unclassified | $191K | $131K | |
Munster Education Foundation Inc
Munster, IN |
Human Services | $187K | $614K | |
| M Munster Mustang Hockey Organization Incorporated Munster, IN | Unclassified | $168K | $36K | |
Safe Coalition For Human Rights Safechr
Munster, IN |
Crime & Legal | $162K | $143K | |
|
|
Unclassified | $157K | $110K | |
|
|
Unclassified | $153K | $132K | |
|
|
Human Services | $127K | $347K | |
| M Munster Indiana Municipal Improvement Corporation Munster, IN | Foundations & Grantmakers | $113K | $3.0M | |
| M Munster Schools Supporting Munster, IN | Unclassified | $93K | — | |
| M Munster High Booster Club Munster, IN | Education | $83K | $44K | |
| A Anna C Gamble Foundation Munster, IN | Unclassified | $80K | $218K | |
| F Frank H Hammond Parent-Teacher Organization Munster, IN | Education | $76K | $30K | |
|
|
Unclassified | $67K | $28K | |
| P Prcua Parents Club Of Polish Language & Dance Corp Munster, IN | Education | $65K | $46K | |
|
|
Arts & Culture | $65K | $170K | |
Munster Youth Basketball Inc
Munster, IN |
Recreation & Sports | $56K | $111K | |
| C Community Hospital Auxiliary Of Munster Indiana Munster, IN | Hospitals | $55K | $114K | |
| E Ernest R Elliott Parent-Teacher Organization Munster, IN | Education | $54K | $43K | |
|
|
Recreation & Sports | $53K | $115K | |
| M Mccomis Charitable Foundation Inc Munster, IN | Foundations & Grantmakers | $47K | $353K | |
| I Icd Medical Premium Plan Munster, IN | Mutual/Membership | $40K | $625K | |
Lighthouse Center Advocating For Adolescence And Children Inc
Munster, IN |
Human Services | $38K | $1 | |
|
|
Unclassified | $36K | $16K | |
| W Wilbur Wright Middle School Parent Teacher Organization Munster, IN | Education | $34K | $15K | |
| V Veterans Of Foreign Wars Of The United States Dept Of Indiana Munster, IN | Unclassified | $28K | $0 | |
| L Lake County Fire Chiefs Association Inc Munster, IN | Public Safety & Disaster | $27K | $86K | |
| J James B Eads Parent-Teacher Organization Munster, IN | Education | $25K | $77K | |
| C Causes Iv Chas Inc Munster, IN | Public & Societal Benefit | $25K | $0 | |
|
|
Unclassified | $21K | $138K | |
| C Central States Circulation Managers' Munster, IN | Unclassified | $4K | — | |
| M Munster Pop Warner Football & Cheer Munster, IN | Recreation & Sports | $3K | $3K | |
| I Illiana Chinese Christian Evangelical Corporation Munster, IN | Religion | $3K | $0 | |
| N Northwest Indiana Information Sharing & Security Alliance Inc Munster, IN | Public Safety & Disaster | $2K | $63K | |
| M Munster Wrestling Club Co Munster, IN | Recreation & Sports | $0 | $0 | |
| S Southeast Academic Center Inc Munster, IN | Religion | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →