There are 55 nonprofits in Clinton, IN. Together they report $42 million in revenue and hold $43 million in assets.
The largest are Oncology Nursing Society, Apostolic Bible Church Of Clinton Inc, and Clinton Foursquare Church.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| O Oncology Nursing Society Clinton, IN | Unclassified | — | — | |
| A Apostolic Bible Church Of Clinton Inc Clinton, IN | Unclassified | — | — | |
| C Clinton Foursquare Church Clinton, IN | Unclassified | — | — | |
| R Restore Church Clinton Inc Clinton, IN | Religion | — | — | |
| H Holiness League Mission Clinton, IN | Unclassified | — | — | |
| H Hillcrest New Life Fellowship Inc Clinton, IN | Unclassified | — | — | |
| S Sacred Heart Church Clinton Inc Clinton, IN | Unclassified | — | — | |
| A Assembly Of God Clinton, IN | Unclassified | — | — | |
| C Clinton 1St Baptist Church Clinton, IN | Unclassified | — | — | |
| S Solid Rock Baptist Church Clinton, IN | Religion | — | — | |
| C Clinton First United Methodist Church Inc Clinton, IN | Unclassified | — | — | |
| C Clinton Associate Chapter Clinton, IN | Unclassified | — | — | |
Valley Professionals Community Health Center Inc
Clinton, IN |
Hospitals | $40.5M | $39.9M | |
| C Clinton Township Water Company Inc Clinton, IN | Unclassified | $491K | $994K | |
|
|
Human Services | $343K | $419K | |
|
|
Education | $186K | $54K | |
| F Fraternal Order Of Eagles Vermillion Aerie 887 Inc Clinton, IN | Unclassified | $178K | $0 | |
| T The Clinton Golf Association Inc Clinton, IN | Unclassified | $148K | $185K | |
| O One Half Century Club Clinton, IN | Unclassified | $129K | $95K | |
| I International Association Of Lions Clubs Clinton, IN | Unclassified | $100K | $405K | |
| A American Legion Post 0140 Clinton, IN | Unclassified | $81K | $26K | |
| F Fairview Park Volunteer Fire Department Inc Clinton, IN | Public Safety & Disaster | $61K | $473K | |
| R Reading Boot Camp Clinton, IN | Education | $59K | $0 | |
| J John J And Jeanette K Stermer Foundation Inc Clinton, IN | Foundations & Grantmakers | $50K | $26K | |
|
|
Arts & Culture | $47K | $146K | |
| V Vermillion County Farm Bureau Inc Clinton, IN | Unclassified | $28K | $180K | |
| B Breakfast Optimist Club Of Clinton Indiana Inc Clinton, IN | Unclassified | $26K | $51K | |
| 9 9441 All Saints Council Clinton, IN | Unclassified | $4K | $0 | |
| U Union Hospital Clinton Guild Inc Clinton, IN | Unclassified | $3K | — | |
| R Rediscover Clinton Inc Clinton, IN | Unclassified | $0 | $0 | |
| D Delta Kappa Gamma Society International Clinton, IN | Unclassified | $0 | $0 | |
| R Rangeline Conservation Club Inc Clinton, IN | Environment | $0 | $0 | |
| C Clinton Wrestling Club Clinton, IN | Recreation & Sports | $0 | $0 | |
| 1 1824 Development Inc Clinton, IN | Community Development | $0 | $0 | |
| T Traveling Kaddy Inc Clinton, IN | Religion | $0 | $0 | |
| 9 9Th Street Revitalization Inc Clinton, IN | Community Development | $0 | $0 | |
| S Svtouchdownclub Inc Clinton, IN | Youth Development | $0 | $0 | |
| S South Vermillion Youth Football Inc Clinton, IN | Recreation & Sports | $0 | $0 | |
| V Vermillion County Economic Development Foundation Inc Clinton, IN | Community Development | $0 | $0 | |
| C Community Recreation Center Inc Clinton, IN | Recreation & Sports | $0 | $0 | |
| P Parke Vermillion Christian Youth Mission Inc Clinton, IN | Youth Development | $0 | $0 | |
| C Clinton City Volunteer Fire Dept Inc Clinton, IN | Public Safety & Disaster | $0 | $0 | |
| V Vermillion County Chamber Of Commerce Clinton, IN | Unclassified | $0 | $0 | |
| S South Vermillion Co Ind Council Of Senior Citizens Inc Clinton, IN | Human Services | $0 | $0 | |
| C Clinton Industrial Development Corporation Clinton, IN | Unclassified | $0 | $0 | |
| P Planting Faith Works Inc Clinton, IN | International | $0 | $0 | |
| L Little League Baseball Inc Clinton, IN | Unclassified | $0 | $0 | |
| B Brotherhood Of Locomotive Engineers & Trainmen Clinton, IN | Unclassified | $0 | $0 | |
| T Theta Lambda Theta Terre Haute In Clinton, IN | Unclassified | $0 | $0 | |
| V Vermillion County Heritage Alliance Inc Clinton, IN | Arts & Culture | $0 | $0 | |
| M Meow Manor Clinton, IN | Animals | $0 | $0 | |
| C Cross-Currents Regional Alliance Clinton, IN | Community Development | $0 | $0 | |
| B Black Diamond Fire Department Clinton, IN | Public Safety & Disaster | $0 | $0 | |
| W Wabash Valley Dairy Goat Club Clinton, IN | Animals | $0 | $0 | |
| I Indiana Organization Of Nurse Executives Central Southwest Distr Clinton, IN | Employment | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →