There are 233 nonprofits in Post Falls, ID. Together they report $30 million in revenue and hold $48 million in assets.
The largest are All Of Life Church Inc, Lutheran Edfund Idaho Inc, and International Church Of The Foursquare Gospel.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| A All Of Life Church Inc Post Falls, ID | Religion | — | — | |
| L Lutheran Edfund Idaho Inc Post Falls, ID | Education | — | — | |
| I International Church Of The Foursquare Gospel Post Falls, ID | Unclassified | — | — | |
| T The@Adventurers Guild Inc Post Falls, ID | Environment | — | — | |
| P Post Falls 2 Foursquare Church Post Falls, ID | Unclassified | — | — | |
| C Concerned Citizens Protecting The Spokane River Post Falls, ID | Environment | — | — | |
| R Resourced Support Inc Post Falls, ID | Human Services | — | — | |
| P Powderhorn Bay Cooperative Water As Sociation Post Falls, ID | Public & Societal Benefit | — | — | |
| P Post Falls Football Moms Post Falls, ID | Youth Development | — | — | |
| R River City Fellowship Inc Post Falls, ID | Religion | — | — | |
| C C260 Inland Northwest Id Wa Post Falls, ID | Unclassified | — | — | |
| I Inland Northwest Healthy Aging Alliance Post Falls, ID | Health Care | — | — | |
| I Institute For American Manufacturin G And Technology Inc Post Falls, ID | Science & Technology | — | — | |
| C Calvary Chapel Of Coeur D Alene Post Falls, ID | Unclassified | — | — | |
| A Abide In Christ Post Falls, ID | Religion | — | — | |
| I Independnet Episcopal Church Of North America Post Falls, ID | Unclassified | — | — | |
| S St Davids Anglican Community Post Falls, ID | Religion | — | — | |
| R Ross Point Camp & Conference Center Inc Post Falls, ID | Unclassified | — | — | |
| A Amplifi Family Foundation Corporation Post Falls, ID | Health Care | — | — | |
| H Helping Hands For Seniors Post Falls, ID | Human Services | — | — | |
| T Turning Point Church Inc Post Falls, ID | Religion | — | — | |
| C Community Presbyterian Church Post Falls, ID | Unclassified | — | — | |
| P Pascal Academy Post Falls, ID | Education | — | — | |
| L Lifeway Chapel Of The Assemblies Of God Post Falls, ID | Unclassified | — | — | |
| 8 82D Airborne Division Association Inc Post Falls, ID | Unclassified | — | — | |
| C Church Of The Nazarene Of Post Falls Inc Post Falls, ID | Unclassified | — | — | |
| E Empower Beauty Inc Post Falls, ID | Human Services | — | — | |
| B Boise Blues Baseball Inc Post Falls, ID | Recreation & Sports | — | — | |
| F Friends Community Church Inc Post Falls, ID | Unclassified | — | — | |
| N North Country Chapel Inc Post Falls, ID | Religion | — | — | |
| O Our House Recovery Homes Post Falls, ID | Housing | — | — | |
| G Grace Family Worship Center Inc Post Falls, ID | Religion | — | — | |
| T The Provision Trust Post Falls, ID | Human Services | — | — | |
| N Na-Ar Ministries Inc Post Falls, ID | Religion | — | — | |
| C Catholic Daughters Of The Americas Post Falls, ID | Unclassified | — | — | |
| J Journey Of Hope Fmc Inc Post Falls, ID | Unclassified | — | — | |
| P Parents For A Moral Society Inc Post Falls, ID | Unclassified | — | — | |
| F Free Methodist Church Of North America Post Falls, ID | Unclassified | — | — | |
| L Level Up Humanity Post Falls, ID | Education | — | — | |
| B Beyond The Ribbon Post Falls, ID | Diseases & Disorders | — | — | |
|
|
Unclassified | — | — | |
| O Other Side Ventures Inc Post Falls, ID | Public & Societal Benefit | — | — | |
| T Teton Agricultural Land Trust Post Falls, ID | Environment | — | — | |
| P Post Falls Wrestling Club Post Falls, ID | Recreation & Sports | — | — | |
| C Catholic Daughters Of The Americas Post Falls, ID | Unclassified | — | — | |
| P Peace Lutheran Church Post Falls, ID | Religion | — | — | |
| R Real Life Ministries Post Falls, ID | Religion | — | — | |
| I Immaculate Conception Chapel Of The Society Of St Pius X Inc Post Falls, ID | Unclassified | — | — | |
| A Alliance Of Divine Love Chapel 2215 Post Falls, ID | Unclassified | — | — | |
| M Mountain View Bible Church Post Falls, ID | Unclassified | — | — | |
| F Forgoit Foundation Corporation Post Falls, ID | Human Services | — | — | |
| C Calvary Lutheran Church Post Falls, ID | Unclassified | — | — | |
| L Less Of Me Foundation Post Falls, ID | Youth Development | — | — | |
| S Sweetwater Rescue Inc Post Falls, ID | Religion | — | — | |
| P Precision Craft Academy Post Falls, ID | Education | — | — | |
| D Dominican Sisters Of Idaho Inc Post Falls, ID | Unclassified | — | — | |
| H His Place Evangelical Free Church Inc Post Falls, ID | Unclassified | — | — | |
| N Northwest Christian Fellowship Inc Post Falls, ID | Unclassified | — | — | |
| I Idahocemetery Inc Post Falls, ID | Arts & Culture | — | — | |
| I Independent Episcopal Church Of North America Post Falls, ID | Unclassified | — | — | |
| 2 2490 Mission Northwest Inc Post Falls, ID | Unclassified | — | — | |
| F Faith Ministries Post Falls Inc Post Falls, ID | Religion | — | — | |
| B Breaking Barriers Foundation Inc Post Falls, ID | Recreation & Sports | — | — | |
| R River Church Post Falls, ID | Unclassified | — | — | |
| C Christs Berean Church Post Falls, ID | Religion | — | — | |
|
|
Education | $5.6M | $4.2M | |
|
|
Education | $3.1M | $2.8M | |
|
|
Unclassified | $2.9M | $3.2M | |
| S Seven Oaks Community Homes Post Falls, ID | Housing | $2.9M | $1.6M | |
|
|
Youth Development | $1.5M | $7.5M | |
|
|
Religion | $1.3M | $642K | |
|
|
Education | $835K | $213K | |
|
|
Religion | $797K | $167K | |
| L League Of St Michael Inc Post Falls, ID | Unclassified | $690K | $1.9M | |
|
|
Recreation & Sports | $678K | $5.5M | |
The Anna Schindler Foundation Inc
Post Falls, ID |
Education | $645K | $2.7M | |
| P Pine Grove Academy Inc Post Falls, ID | Unclassified | $631K | $255K | |
Project Victory Ukraine
Post Falls, ID |
Human Services | $616K | $1.5M | |
|
|
Unclassified | $613K | $639K | |
|
|
Unclassified | $560K | $1.4M | |
| F Fernan Rod And Gun Club Inc Post Falls, ID | Unclassified | $503K | $1.7M | |
|
|
Public & Societal Benefit | $445K | $3.2M | |
| B Benedictine Project Corporation Post Falls, ID | Religion | $365K | $362K | |
| C Coeur Dalene Area Swim Team Inc Post Falls, ID | Recreation & Sports | $363K | $329K | |
| W Wired2Learn Academy Inc Post Falls, ID | Education | $358K | $136K | |
| L Legacy Broadcasting Inc Post Falls, ID | Unclassified | $357K | $177K | |
|
|
Recreation & Sports | $292K | $135K | |
| S Schneidmiller Family Foundation Inc Gary T Schneidmiller President Post Falls, ID | Unclassified | $282K | $316K | |
| C Community Building Partners Inc Post Falls, ID | Recreation & Sports | $247K | $1.3M | |
|
|
Education | $241K | $3K | |
| S Set Apart Discipleship Inc Post Falls, ID | Housing | $230K | $374K | |
| G Greater Good Post Falls, ID | Human Services | $204K | $1K | |
|
|
Recreation & Sports | $199K | $38K | |
| C Custom Automotive Network Inc Post Falls, ID | Unclassified | $195K | — | |
|
|
Mental Health | $185K | $5K | |
| C Cabrini Co-Op Inc Post Falls, ID | Unclassified | $171K | $210K | |
|
|
Community Development | $161K | $51K | |
| L Lchs Football Wolfpack Corp Post Falls, ID | Recreation & Sports | $159K | $12K | |
| R River City Youth Athletics Incorporated Post Falls, ID | Recreation & Sports | $151K | $28K | |
|
|
Recreation & Sports | $147K | $149K |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →