There are 196 nonprofits in Odessa, FL. Together they report $226 million in revenue and hold $255 million in assets.
The largest are Consilience Collaborative Inc, Wills Way Foundation Inc, and The Church At Odessa Inc.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| C Consilience Collaborative Inc Odessa, FL | Education | — | — | |
| W Wills Way Foundation Inc Odessa, FL | Education | — | — | |
| T The Church At Odessa Inc Odessa, FL | Unclassified | — | — | |
| A Aposento Cristiano Para Las Naciones Inc Odessa, FL | Religion | — | — | |
| F Frankenberry Family Rescue Incorporated Odessa, FL | Animals | — | — | |
| 3 360 United Odessa, FL | Youth Development | — | — | |
| G Global Sports Alliance Inc Odessa, FL | Recreation & Sports | — | — | |
| T Trinity New Life Church Inc Odessa, FL | Unclassified | — | — | |
| A Aging Advocate Inc Odessa, FL | Education | — | — | |
| H Hillsborough Church Of Christ Inc Odessa, FL | Religion | — | — | |
| G Global Sports Alliance Inc Odessa, FL | Recreation & Sports | — | — | |
| T Trinity Animal Welfare Odessa, FL | Animals | — | — | |
| G Gold Street Garden Church Odessa, FL | Religion | — | — | |
| C City Church Inc Odessa, FL | Religion | — | — | |
| J Journey A Christian Church Odessa, FL | Religion | — | — | |
| S Spirit Of Life Unitarian Universalists Inc Odessa, FL | Religion | — | — | |
| O Odessa Suncoast Crossings Church Of The Nazarene Odessa, FL | Unclassified | — | — | |
| F First Missionary Baptist Church Of Keystone Odessa, FL | Unclassified | — | — | |
| F Florida Youth Sports Inc Odessa, FL | Recreation & Sports | — | — | |
| F First Day Ready Inc Odessa, FL | Education | — | — | |
| T The Mustard Seed Initiative Odessa, FL | Youth Development | — | — | |
| F Foundations Educational Collaborative Odessa, FL | Education | — | — | |
| A Ashes To Exodus Corporation Odessa, FL | Human Services | — | — | |
| F First Baptist Church Of Keystone At Citrus Park Inc Odessa, FL | Religion | — | — | |
| E Elevate Network Odessa, FL | Religion | — | — | |
| G Global Sports Alliance Inc Odessa, FL | Recreation & Sports | — | — | |
| C Chanas Light Inc Odessa, FL | Food & Agriculture | — | — | |
| C Caveman-Phoenix Wrestling Clubs Inc Odessa, FL | Youth Development | — | — | |
| N New Birth Assembly Of God Lutz Florida Inc Odessa, FL | Unclassified | — | — | |
| C Central Bible Chapel Inc Odessa, FL | Unclassified | — | — | |
| W Westchase Community Church Odessa, FL | Unclassified | — | — | |
| C Citrus Park First Baptist Church Odessa, FL | Unclassified | — | — | |
| H Hope Revolution Inc Odessa, FL | Religion | — | — | |
| B Be Free From Hidden Abuse Inc Odessa, FL | Mental Health | — | — | |
| C Choice Mission Odessa, FL | Religion | — | — | |
| H Hoa Reform League Inc Odessa, FL | Civil Rights & Advocacy | — | — | |
| T The Spurlino Foundation Odessa, FL | Unclassified | $179.3M | $186.6M | |
|
|
Human Services | $18.1M | $37.4M | |
|
|
Education | $9.3M | $2.1M | |
|
|
Community Development | $3.2M | $4.6M | |
Florida Food Force Inc
Odessa, FL |
Food & Agriculture | $2.9M | $254K | |
Quantum Leap Farm Inc
Odessa, FL |
Health Care | $2.1M | $4.9M | |
|
|
Human Services | $1.9M | $2.0M | |
|
|
Education | $1.3M | $3.1M | |
|
|
Education | $867K | $86K | |
| C Create Foundations Inc Odessa, FL | Religion | $538K | $0 | |
|
|
Religion | $437K | $80K | |
| S St Xenia Foundation Odessa, FL | Foundations & Grantmakers | $405K | $1.4M | |
|
|
International | $264K | $239K | |
Foundation For Community Driven Innovation Inc
Odessa, FL |
Community Development | $264K | $123K | |
| S Starkey Ranch K8 Pto Inc Odessa, FL | Unclassified | $262K | $25K | |
| M Matiya World Inc Odessa, FL | Religion | $258K | $0 | |
|
|
Education | $238K | $210K | |
Border Animal Mission Inc
Odessa, FL |
Animals | $238K | $16K | |
| T The Well Training Ministry Inc Odessa, FL | Religion | $206K | $666K | |
|
|
Religion | $199K | $60K | |
|
|
Unclassified | $196K | $324K | |
|
|
Recreation & Sports | $180K | $157K | |
|
|
Unclassified | $177K | $2K | |
Owls Nest Sanctuary For Wildlife
Odessa, FL |
Animals | $172K | $521K | |
|
|
Foundations & Grantmakers | $169K | $234K | |
|
|
Recreation & Sports | $150K | $234K | |
|
|
Animals | $146K | $1 | |
| K Keystone Korean Baptist Church Odessa, FL | Unclassified | $140K | $59K | |
| M Messengers Of Hope Mission Inc Odessa, FL | Food & Agriculture | $139K | $119K | |
| 0 0009 Fl Odessa, FL | Unclassified | $127K | $444K | |
|
|
Foundations & Grantmakers | $126K | $0 | |
|
|
Religion | $121K | $28K | |
|
|
Unclassified | $111K | $3K | |
| K Kayani Family Foundation Inc Odessa, FL | Foundations & Grantmakers | $108K | $623K | |
|
|
Unclassified | $102K | $2.2M | |
|
|
Mental Health | $97K | $13K | |
|
|
Unclassified | $97K | $174K | |
| S Sreemath Usa Inc Odessa, FL | Human Services | $95K | $19K | |
|
|
Religion | $90K | $13K | |
| E Elizabeths Animal Rescue & Sanctuary Inc Odessa, FL | Animals | $84K | $58K | |
| P Phi Delta Kappa Fraternity Florida Odessa, FL | Unclassified | $77K | $330K | |
| B Bendiciones Incorporated Odessa, FL | Unclassified | $77K | — | |
Ladybug Farm Sanctuary Inc
Odessa, FL |
Human Services | $77K | $7K | |
|
|
Foundations & Grantmakers | $77K | $85K | |
| T Tampa Bay German Shepherd Dog Club Inc Odessa, FL | Animals | $77K | $44K | |
| S Saint Timothy Charitable Foundation Inc Odessa, FL | Food & Agriculture | $75K | $19K | |
| P Pta Florida Congress Hammond Elementary Pta Odessa, FL | Unclassified | $70K | $47K | |
| B Bring Smiles To Seniors Inc Odessa, FL | Public & Societal Benefit | $67K | $87K | |
| F Fraternal Society Of St John The Apostle Inc Odessa, FL | Religion | $65K | $48K | |
Indonesia Thrive Inc
Odessa, FL |
Religion | $62K | $55K | |
| G Gerard And Carolyn Martin Foundation Inc Odessa, FL | Foundations & Grantmakers | $61K | $1.1M | |
|
|
Diseases & Disorders | $61K | $38K | |
Braxton Daryl Johnson Foundation Inc
Odessa, FL |
Education | $61K | $0 | |
|
|
Medical Research | $60K | $71K | |
Fitzlane Project Inc
Odessa, FL |
Mental Health | $58K | $4K | |
|
|
Foundations & Grantmakers | $57K | $42K | |
|
|
Human Services | $57K | $0 | |
Hope & Health Project Inc
Odessa, FL |
Human Services | $46K | $0 | |
|
|
Youth Development | $46K | $39K | |
| O Okoboji Indians Inc Odessa, FL | Unclassified | $44K | $29K | |
| N Nature Coast Emergency Medicine Foundation Inc Odessa, FL | Community Development | $43K | $26K | |
| I Icri Florida West Coast Chapter Inc Odessa, FL | Community Development | $38K | $39K | |
| D Dynamite Cares Inc Odessa, FL | Recreation & Sports | $37K | $15K | |
| A Ali Family Foundation Odessa, FL | Unclassified | $32K | $2.6M |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →