There are 70 nonprofits in Derby, CT. Together they report $347 million in revenue and hold $273 million in assets.
The largest are Iglesia De Dios Nuevos Comienzos, Christian Community Church, and Cornerstone Christian Center.
By revenue. Sort any column, or support an org to track it.
| Organization | Category | Revenue | Assets | Support |
|---|---|---|---|---|
| I Iglesia De Dios Nuevos Comienzos Derby, CT | Unclassified | — | — | |
| C Christian Community Church Derby, CT | Religion | — | — | |
| C Cornerstone Christian Center Derby, CT | Religion | — | — | |
| H Hotchkiss Hose Company Derby, CT | Public Safety & Disaster | — | — | |
| V Valley Adult Recreational Volleyball Inc Derby, CT | Recreation & Sports | — | — | |
| J Jack & Jill Of America Inc Derby, CT | Unclassified | — | — | |
| B Back To The Bible Outreach Center Derby, CT | Religion | — | — | |
| O One Body One Sound Symphony Orchestra Inc Derby, CT | Arts & Culture | — | — | |
| O Our Lady Queen Of The Apostles Parish Corporation Derby, CT | Unclassified | — | — | |
| S Safe Haven Housing Inc Derby, CT | Housing | — | — | |
| U Upon A Rock Ministries Derby, CT | Religion | — | — | |
| L Legacy Alliance Care Foundation Inc Derby, CT | Human Services | — | — | |
| B Bethel International Ministries Derby, CT | Religion | — | — | |
| E East End Hose Company Derby, CT | Public Safety & Disaster | — | — | |
| R Recover All Ministry Inc Derby, CT | Religion | — | — | |
| S St Michaels Church Of Derby Derby, CT | Unclassified | — | — | |
| T The St Jude Roman Catholic Church Corporation Of Derby Connecticut Derby, CT | Unclassified | — | — | |
| W Whitney Christian Life Center Derby, CT | Unclassified | — | — | |
The Griffin Hospital
Derby, CT |
Hospitals | $268.3M | $209.3M | |
|
|
Health Care | $38.6M | $14.2M | |
|
|
Human Services | $26.7M | $17.5M | |
|
|
Unclassified | $2.9M | — | |
| G Griffin Hospital Development Fund Inc Derby, CT | Unclassified | $2.1M | $12.4M | |
| P Planetree International Inc Derby, CT | Hospitals | $1.9M | $3.4M | |
| P Pathfinders Associates Inc Derby, CT | Unclassified | $1.8M | — | |
|
|
Human Services | $1.5M | $919K | |
| S Storm Engine Company Ambulance Corps Derby, CT | Health Care | $837K | $616K | |
|
|
Unclassified | $762K | $5.7M | |
|
|
Unclassified | $651K | $1.5M | |
| L Lincoln Senior Housing Inc Derby, CT | Housing | $575K | $3.3M | |
|
|
Unclassified | $164K | $301K | |
| V Valley Regional Lodge 151 Order Of Sons Of Italy Inc Derby, CT | Unclassified | $101K | $363K | |
| T Troop 3 Derby Bsa Alumni & Friends Foundation Inc Derby, CT | Education | $101K | $756K | |
| N National Association Of Letter Carriers Branch 109 Derby, CT | Unclassified | $74K | $67K | |
| J John Santangelo Foundation Inc Derby, CT | Unclassified | $65K | $213K | |
| C Catholic War Veterans Of The United States Of America Inc Derby, CT | Unclassified | $65K | $341K | |
| P Pop Warner Little Scholars Inc Derby, CT | Unclassified | $57K | $0 | |
| S S P Stables Inc Derby, CT | Animals | $44K | $0 | |
|
|
Arts & Culture | $31K | $30K | |
| P Punishers Housatonic Lemc Derby, CT | Public Safety & Disaster | $19K | $2K | |
| G Girl Uplift Derby, CT | Community Development | $10K | $0 | |
| A American Federation Of State County & Municipal Employees Derby, CT | Unclassified | $5K | $110K | |
| N National Faith Leaders Collaborative Inc Derby, CT | Unclassified | $4K | — | |
|
|
Unclassified | $1K | — | |
| W Workforce Center Of Excellence Inc Derby, CT | Employment | $0 | $0 | |
| 2 24 John H Collins Derby, CT | Unclassified | $0 | $0 | |
| N New Evangelization Of Ct Derby, CT | Religion | $0 | $0 | |
| A American Legion Auxiliary Sutter Te Rlizzi Unit 16 Dept Of Ct Derby, CT | Public & Societal Benefit | $0 | $0 | |
| C Connecticut Federation Of School Administrators Derby, CT | Employment | $0 | $0 | |
| G Gavin Connery Foundation Inc Derby, CT | Public & Societal Benefit | $0 | $0 | |
| 3 3-33 Group Inc Derby, CT | Youth Development | $0 | $0 | |
| P Parent Teachers Association Of Connecticut Inc Derby, CT | Unclassified | $0 | $0 | |
| P Pnact Inc Derby, CT | Education | $0 | $0 | |
| R Renewed Hope Derby, CT | Crime & Legal | $0 | $0 | |
| I In-Home Angels Foundation Inc Derby, CT | Health Care | $0 | $0 | |
| H Human Systemics Inc Derby, CT | Human Services | $0 | $0 | |
| F Friends Of Derby Public Library Derby, CT | Education | $0 | $0 | |
| N Noelles Dream Inc Derby, CT | Community Development | $0 | $0 | |
| 1 107 Philip Sheridan Assembly Derby, CT | Unclassified | $0 | $0 | |
| L Little League Baseball Inc Derby, CT | Unclassified | $0 | $0 | |
| A American Chemical Society Derby, CT | Unclassified | $0 | $0 | |
| G Griffin Healthcare Inc Derby, CT | Unclassified | $0 | $0 | |
| P Ptsa Connecticut Congress Derby, CT | Unclassified | $0 | $0 | |
| C Connecticut Education Association Derby, CT | Unclassified | $0 | $0 | |
| 1 14611 St Mary The Immaculate Concep Derby, CT | Mutual/Membership | $0 | $0 | |
| S Sigma Gamma Rho Sorority Inc Derby, CT | Unclassified | $0 | $0 | |
| C Church Without Walls Ministry Derby, CT | Human Services | $0 | $0 | |
| A Amalgamated Transit Union Derby, CT | Unclassified | $0 | $0 | |
| D Derby Running Club Derby, CT | Recreation & Sports | $0 | $0 | |
| G Griffin Health Services Corporation Derby, CT | Hospitals | −$626K | $2.0M |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →