32 human-services nonprofits file a Form 990 in Keller, TX. Together they report $8.1 million in revenue and hold $160 million in assets.
The largest are Traveling Warriors Retreat Inc, Good Shepherd Counseling Ministry, and Fayday Foundation.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| T Traveling Warriors Retreat Inc Keller, TX | Human Services | — | — | |
| G Good Shepherd Counseling Ministry Keller, TX | Human Services | — | — | |
| F Fayday Foundation Keller, TX | Human Services | — | — | |
|
|
Human Services | $5.9M | $156.6M | |
|
|
Human Services | $1.0M | $114K | |
|
|
Human Services | $543K | $924K | |
|
|
Human Services | $231K | $573K | |
| C Cross Generational Ministries Inc Keller, TX | Human Services | $138K | $63K | |
|
|
Human Services | $98K | $263K | |
| L Living Grant Foundation Keller, TX | Human Services | $41K | $31K | |
|
|
Human Services | $40K | $24K | |
Love The Child
Keller, TX |
Human Services | $29K | $409K | |
| L Larry Brown Family Ministries Inc Keller, TX | Human Services | $27K | $597K | |
| P People For The Prevention Of Child Abandonment Keller, TX | Human Services | $0 | $0 | |
| W Warrior Forge Foundation Keller, TX | Human Services | $0 | $0 | |
| C Called To Courage Keller, TX | Human Services | $0 | $0 | |
| A Altruism In Motion Keller, TX | Human Services | $0 | $0 | |
| N Not On Lil Ts Watch Keller, TX | Human Services | $0 | $0 | |
| K Keller Assoc Of Professional Child Care Providers Keller, TX | Human Services | $0 | $0 | |
| Y Your Personal Firefighters Keller, TX | Human Services | $0 | $0 | |
| N National Young Mens Service League Keller, TX | Human Services | $0 | $0 | |
| N Nora Deutsch Foundation Keller, TX | Human Services | $0 | $0 | |
| D Daily Grace Ministries Inc Keller, TX | Human Services | $0 | $0 | |
| P Patty Ives Foundation Keller, TX | Human Services | $0 | $0 | |
| G Golden Fingers Outreach International Inc Keller, TX | Human Services | $0 | $0 | |
| R Randy Carter Foundation Keller, TX | Human Services | $0 | $0 | |
| D Dynamic Harvest International Inc Keller, TX | Human Services | $0 | $0 | |
| I Iota Galleon Charity Foundation Keller, TX | Human Services | $0 | $0 | |
| P Paige Reese Foundation Keller, TX | Human Services | $0 | $0 | |
| T Theatre Of The Rockies Keller, TX | Human Services | $0 | $0 | |
| M Mountain River Ministries Keller, TX | Human Services | $0 | $0 | |
| H Hope For Her Global Usa Inc Keller, TX | Human Services | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →