38 human-services nonprofits file a Form 990 in Springfield, OH. Together they report $22 million in revenue and hold $150 million in assets.
The largest are Danni Rose Foundation, G5 Initiative, and Ohio Community Center.
By revenue. Sort any column, or follow an org to track it.
| Organization | Category | Revenue | Assets | Follow |
|---|---|---|---|---|
| D Danni Rose Foundation Springfield, OH | Human Services | — | — | |
| G G5 Initiative Springfield, OH | Human Services | — | — | |
| O Ohio Community Center Springfield, OH | Human Services | — | — | |
| S Surrender Ministries Springfield, OH | Human Services | — | — | |
|
|
Human Services | $11.8M | $139.6M | |
Opportunities For Individual Change Inc
Springfield, OH |
Human Services | $2.8M | $2.2M | |
Project Woman Of Springfield And Clark County
Springfield, OH |
Human Services | $2.4M | $1.7M | |
|
|
Human Services | $865K | $769K | |
|
|
Human Services | $763K | $165K | |
|
|
Human Services | $693K | $215K | |
|
|
Human Services | $551K | $587K | |
|
|
Human Services | $530K | $2.9M | |
|
|
Human Services | $500K | $1.1M | |
|
|
Human Services | $404K | $143K | |
|
|
Human Services | $171K | $54K | |
| R Restan Corp Springfield, OH | Human Services | $130K | $374K | |
| R Resource Center Apartments Inc Springfield, OH | Human Services | $123K | $311K | |
| D Del Pueblo Inc Springfield, OH | Human Services | $96K | $0 | |
| P Precious Gifts Day Care & Learning Center Springfield, OH | Human Services | $90K | $99K | |
|
|
Human Services | $64K | $126K | |
| O Ohio Hope Builders Springfield, OH | Human Services | $53K | $20K | |
| G Good Samaritan Outreach Center Of Springfield Springfield, OH | Human Services | $39K | $0 | |
| F Fom Sove Production Outreach Inc Springfield, OH | Human Services | $9K | $0 | |
| G Gospel Tabernacle Development Corporation Springfield, OH | Human Services | $0 | $0 | |
| H Hogan Healers Springfield, OH | Human Services | $0 | $0 | |
| O One Another Relationships Inc Springfield, OH | Human Services | $0 | $0 | |
| O Ohio Choose Life Inc Springfield, OH | Human Services | $0 | $0 | |
| M Misericordia Et Spes Africa Connect- Mesac Springfield, OH | Human Services | $0 | $0 | |
| L Lets Grow 4Life Health Springfield, OH | Human Services | $0 | $0 | |
| S Springfield Community Youth Foundat Ion Springfield, OH | Human Services | $0 | $0 | |
| P Phoenix On The Horizon Springfield, OH | Human Services | $0 | $0 | |
| U Under S Productions Inc Springfield, OH | Human Services | $0 | $0 | |
| T Tri-County North Education Association Springfield, OH | Human Services | $0 | $0 | |
| S St Teresa Conference Society Of St Vincent Depaul Springfield, OH | Human Services | $0 | $0 | |
| E Equality Springfield Springfield, OH | Human Services | $0 | $0 | |
| 9 963 H Eugene Doak Walker Detachment Springfield, OH | Human Services | $0 | $0 | |
| T Treysons Ausome Foundation Springfield, OH | Human Services | $0 | $0 | |
| N New Covenant Temple Cultural Community Center Springfield, OH | Human Services | $0 | $0 |
Leave your email and we’ll let you know when you can finish signing in and follow the organization.
Try signing in anyway →